Gamma: Division Stats

Win Percentages
# Name Won Played Win %
1 Ashank Gupta 5 5 100.00
2 Sameer Arore 3 3 100.00
3 Morgan Jones 1 1 100.00
3 Tom Saddler 1 1 100.00
3 Zhanye Chen 1 1 100.00
6 Sara Chugg 7 8 87.50
6 Andrew Robbie 7 8 87.50
8 Cory Chessum 6 7 85.71
9 Lucas Baumwol 4 5 80.00
10 Kym Hancock 6 8 75.00
11 Pippin Gee 2 3 66.67
11 Lucy Markwell 2 3 66.67
13 Jo Moran 3 5 60.00
14 Tanay Arore 2 4 50.00
15 Joel Clifford 1 2 50.00
15 Preesha Dev 1 2 50.00
17 Brenda Mooney 3 7 42.86
18 Monty Kupsch 2 5 40.00
18 Louis Monaghan 2 5 40.00
18 Atul Gupta 2 5 40.00
18 Asmita Gupta 2 5 40.00
18 Prahlad Dev 2 5 40.00
23 Iona Green 1 4 25.00
23 Jasper Marais 1 4 25.00
23 Paul Willcock 1 4 25.00
23 Fiona Plummer 1 4 25.00
27 Robert Uren 1 5 20.00
27 Madhu Yarramreddy 1 5 20.00
29 Garry Hulme 1 6 16.67
29 Leyla Tas 1 6 16.67
31 Lachlan Cyrus 0 6 0.00
32 Derick GREEN 0 4 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Morgan Jones 1108
2 Cory Chessum 959
3 Sara Chugg 888
4 Jasper Marais 838
5 Andrew Robbie 827
6 Garry Hulme 823
7 Derick GREEN 817
8 Kym Hancock 815
9 Paul Willcock 806
10 Zhanye Chen 800
11 Brenda Mooney 797
12 Fiona Plummer 784
13 Lucas Baumwol 749
14 Sameer Arore 673
15 Tom Saddler 656
16 Preesha Dev 639
17 Robert Uren 614
18 Monty Kupsch 612
19 Leyla Tas 590
19 Prahlad Dev 590
21 Louis Monaghan 517
22 Ashank Gupta 488
23 Iona Green 482
24 Madhu Yarramreddy 479
25 Lucy Markwell 471
26 Tanay Arore 437
27 Joel Clifford 386
28 Asmita Gupta 382
29 Jo Moran 378
30 Lachlan Cyrus 375
31 Atul Gupta 364
32 Pippin Gee 357
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Sara Chugg 87.50 7 1
2 Andrew Robbie 87.50 7 1
3 Ashank Gupta 100.00 5 0
4 Jo Moran 60.00 3 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ashank Gupta 3 3 100.00
2 Tom Saddler 1 1 100.00
2 Zhanye Chen 1 1 100.00
2 Andrew Robbie 1 1 100.00
5 Louis Monaghan 2 3 66.67
5 Pippin Gee 2 3 66.67
7 Brenda Mooney 3 6 50.00
8 Tanay Arore 2 4 50.00
9 Lucas Baumwol 1 2 50.00
9 Preesha Dev 1 2 50.00
11 Garry Hulme 1 3 33.33
11 Atul Gupta 1 3 33.33
11 Paul Willcock 1 3 33.33
14 Monty Kupsch 1 4 25.00
14 Prahlad Dev 1 4 25.00
14 Madhu Yarramreddy 1 4 25.00
17 Lachlan Cyrus 6 0.00
18 Leyla Tas 4 0.00
19 Derick GREEN 3 0.00
20 Jasper Marais 2 0.00
20 Fiona Plummer 2 0.00
22 Cory Chessum 1 0.00
22 Asmita Gupta 1 0.00
22 Sara Chugg 1 0.00
Rating Variations
# Name Start End +/- Change
1 Zhanye Chen 377 800 423
2 Sameer Arore 500 673 173
3 Ashank Gupta 415 488 73
4 Monty Kupsch 544 612 68
5 Prahlad Dev 531 590 59
6 Tanay Arore 379 437 58
7 Lucas Baumwol 694 749 55
8 Brenda Mooney 751 797 46
9 Tom Saddler 611 656 45
10 Louis Monaghan 487 517 30
11 Preesha Dev 609 639 30
12 Pippin Gee 329 357 28
13 Madhu Yarramreddy 455 479 24
14 Lucy Markwell 467 471 4
15 Morgan Jones 1104 1108 4
16 Sara Chugg 885 888 3
17 Cory Chessum 956 959 3
18 Lachlan Cyrus 374 375 1
19 Andrew Robbie 829 827 -2
20 Atul Gupta 367 364 -3
21 Paul Willcock 809 806 -3
22 Jasper Marais 842 838 -4
23 Garry Hulme 831 823 -8
23 Leyla Tas 598 590 -8
25 Jo Moran 387 378 -9
26 Fiona Plummer 796 784 -12
27 Iona Green 497 482 -15
28 Joel Clifford 405 386 -19
29 Derick GREEN 839 817 -22
30 Kym Hancock 840 815 -25
31 Robert Uren 659 614 -45
32 Asmita Gupta 500 382 -118
Loss Percentages
# Name Lost Played Loss %
1 Lachlan Cyrus 6 6 100.00
2 Derick GREEN 4 4 100.00
3 Garry Hulme 5 6 83.33
3 Leyla Tas 5 6 83.33
5 Robert Uren 4 5 80.00
5 Madhu Yarramreddy 4 5 80.00
7 Iona Green 3 4 75.00
7 Jasper Marais 3 4 75.00
7 Paul Willcock 3 4 75.00
7 Fiona Plummer 3 4 75.00
11 Monty Kupsch 3 5 60.00
11 Louis Monaghan 3 5 60.00
11 Atul Gupta 3 5 60.00
11 Asmita Gupta 3 5 60.00
11 Prahlad Dev 3 5 60.00
16 Brenda Mooney 4 7 57.14
17 Tanay Arore 2 4 50.00
18 Joel Clifford 1 2 50.00
18 Preesha Dev 1 2 50.00
20 Jo Moran 2 5 40.00
21 Pippin Gee 1 3 33.33
21 Lucy Markwell 1 3 33.33
23 Kym Hancock 2 8 25.00
24 Lucas Baumwol 1 5 20.00
25 Cory Chessum 1 7 14.29
26 Sara Chugg 1 8 12.50
26 Andrew Robbie 1 8 12.50
28 Ashank Gupta 0 5 0.00
29 Sameer Arore 0 3 0.00
30 Morgan Jones 0 1 0.00
30 Tom Saddler 0 1 0.00
30 Zhanye Chen 0 1 0.00