Tuesday Div 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Aiden Finlay-Mulliga… 6 6 100.00
2 Bharat Raghuram 5 5 100.00
3 Damien Roughton 2 2 100.00
3 Sergio Espina 2 2 100.00
3 Ian Rushton 2 2 100.00
6 Joel Haydon 5 6 83.33
7 Tony Reu 4 5 80.00
7 Kyle Poldervaart 4 5 80.00
7 Ben Dooley 4 5 80.00
7 Andrew O'Brien 4 5 80.00
7 Punala Kiripitige 4 5 80.00
12 Chi Phan 3 4 75.00
13 Mladen Zujic 2 3 66.67
14 Nick Voulgarakis 3 5 60.00
14 Jennifer Tashkent 3 5 60.00
14 Chris Dawes 3 5 60.00
14 Bartek Rajkowski 3 5 60.00
14 Chris Adam 3 5 60.00
14 Callum Neilson 3 5 60.00
14 Mick Willis 3 5 60.00
21 Susan Trigg 3 6 50.00
22 Ahmer Saleem 2 4 50.00
22 Chris Footner 2 4 50.00
22 Sam Blacker 2 4 50.00
25 Tom Ferrauto 2 5 40.00
25 Simon Brown 2 5 40.00
25 Nicholas Johnson 2 5 40.00
25 Andrew Johnson 2 5 40.00
25 Euver Naranjo 2 5 40.00
30 James McLachlan 1 3 33.33
30 Georgie Wright 1 3 33.33
32 Jason Ellis 1 4 25.00
32 James Hampel 1 4 25.00
32 Martin Teichert 1 4 25.00
35 Alison Paterson 1 5 20.00
35 Toby Sanders 1 5 20.00
37 Dakshyani Muniandy 1 6 16.67
37 Glenn Haydon 1 6 16.67
39 Matthew Knight 0 5 0.00
40 Sharon Atkinson 0 4 0.00
40 Aidan Clancy 0 4 0.00
42 Mark van Dijk 0 3 0.00
43 Bev Fong 0 2 0.00
44 Farzad Khavari 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Joel Haydon 83.33 5 1
2 Andrew O'Brien 100.00 4 0
3 Ben Dooley 80.00 4 1
4 Aiden Finlay-Mulliga… 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jennifer Tashkent 2 2 100.00
1 Aiden Finlay-Mulliga… 2 2 100.00
3 Chi Phan 1 1 100.00
3 Damien Roughton 1 1 100.00
3 Kyle Poldervaart 1 1 100.00
3 Bharat Raghuram 1 1 100.00
7 Joel Haydon 3 4 75.00
8 Punala Kiripitige 2 3 66.67
8 Ben Dooley 2 3 66.67
10 Tony Reu 1 2 50.00
10 Andrew O'Brien 1 2 50.00
10 Chris Adam 1 2 50.00
13 Simon Brown 1 3 33.33
13 James Hampel 1 3 33.33
13 Mick Willis 1 3 33.33
13 Martin Teichert 1 3 33.33
13 Nicholas Johnson 1 3 33.33
13 Chris Footner 1 3 33.33
13 Sam Blacker 1 3 33.33
13 Ahmer Saleem 1 3 33.33
13 Euver Naranjo 1 3 33.33
22 Jason Ellis 1 4 25.00
22 Andrew Johnson 1 4 25.00
24 Toby Sanders 1 5 20.00
25 Dakshyani Muniandy 1 6 16.67
26 Matthew Knight 5 0.00
27 Aidan Clancy 4 0.00
28 Glenn Haydon 3 0.00
29 Tom Ferrauto 2 0.00
29 James McLachlan 2 0.00
29 Bartek Rajkowski 2 0.00
32 Alison Paterson 1 0.00
32 Mark van Dijk 1 0.00
32 Callum Neilson 1 0.00
32 Farzad Khavari 1 0.00
32 Bev Fong 1 0.00
32 Mladen Zujic 1 0.00
32 Nick Voulgarakis 1 0.00
32 Georgie Wright 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew O'Brien 794 870 76
2 Ben Dooley 738 805 67
3 Chris Footner 817 873 56
4 Nick Voulgarakis 801 847 46
5 Damien Roughton 723 765 42
6 Punala Kiripitige 720 754 34
7 Dakshyani Muniandy 726 758 32
8 Aiden Finlay-Mulliga… 774 804 30
9 Joel Haydon 890 919 29
10 Mick Willis 704 733 29
11 Ahmer Saleem 760 787 27
12 Bharat Raghuram 862 884 22
13 Andrew Johnson 729 749 20
14 Martin Teichert 556 576 20
15 Jason Ellis 633 652 19
15 Sam Blacker 727 746 19
17 Farzad Khavari 576 593 17
18 Tom Ferrauto 905 921 16
19 Chris Adam 796 810 14
20 Toby Sanders 555 566 11
21 Tony Reu 859 867 8
21 Kyle Poldervaart 910 918 8
23 James McLachlan 626 634 8
23 Mladen Zujic 689 697 8
25 Sergio Espina 729 735 6
26 Euver Naranjo 889 894 5
27 James Hampel 861 866 5
28 Matthew Knight 729 733 4
28 Nicholas Johnson 802 806 4
30 Ian Rushton 895 898 3
31 Bartek Rajkowski 831 833 2
32 Aidan Clancy 589 589 0
33 Simon Brown 857 856 -1
34 Chi Phan 939 938 -1
35 Jennifer Tashkent 759 756 -3
36 Callum Neilson 778 770 -8
37 Georgie Wright 635 625 -10
38 Bev Fong 686 675 -11
39 Chris Dawes 942 929 -13
40 Mark van Dijk 785 765 -20
41 Sharon Atkinson 792 771 -21
42 Glenn Haydon 842 816 -26
43 Alison Paterson 873 837 -36
44 Susan Trigg 916 866 -50
Loss Percentages
# Name Lost Played Loss %
1 Matthew Knight 5 5 100.00
2 Sharon Atkinson 4 4 100.00
2 Aidan Clancy 4 4 100.00
4 Mark van Dijk 3 3 100.00
5 Bev Fong 2 2 100.00
6 Farzad Khavari 1 1 100.00
7 Dakshyani Muniandy 5 6 83.33
7 Glenn Haydon 5 6 83.33
9 Alison Paterson 4 5 80.00
9 Toby Sanders 4 5 80.00
11 Jason Ellis 3 4 75.00
11 James Hampel 3 4 75.00
11 Martin Teichert 3 4 75.00
14 James McLachlan 2 3 66.67
14 Georgie Wright 2 3 66.67
16 Tom Ferrauto 3 5 60.00
16 Simon Brown 3 5 60.00
16 Nicholas Johnson 3 5 60.00
16 Andrew Johnson 3 5 60.00
16 Euver Naranjo 3 5 60.00
21 Susan Trigg 3 6 50.00
22 Ahmer Saleem 2 4 50.00
22 Chris Footner 2 4 50.00
22 Sam Blacker 2 4 50.00
25 Nick Voulgarakis 2 5 40.00
25 Jennifer Tashkent 2 5 40.00
25 Chris Dawes 2 5 40.00
25 Bartek Rajkowski 2 5 40.00
25 Chris Adam 2 5 40.00
25 Callum Neilson 2 5 40.00
25 Mick Willis 2 5 40.00
32 Mladen Zujic 1 3 33.33
33 Chi Phan 1 4 25.00
34 Tony Reu 1 5 20.00
34 Kyle Poldervaart 1 5 20.00
34 Ben Dooley 1 5 20.00
34 Andrew O'Brien 1 5 20.00
34 Punala Kiripitige 1 5 20.00
39 Joel Haydon 1 6 16.67
40 Aiden Finlay-Mulliga… 0 6 0.00
41 Bharat Raghuram 0 5 0.00
42 Damien Roughton 0 2 0.00
42 Sergio Espina 0 2 0.00
42 Ian Rushton 0 2 0.00