Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Keith Lowther 10 10 100.00
2 Martin Traynor 7 7 100.00
3 Jonathan Epperlein 6 6 100.00
3 David Maher 6 6 100.00
5 Remi Mcuga 5 5 100.00
6 John-Oscar Gibbons 4 4 100.00
6 James Doyle 4 4 100.00
8 Joshua Kelly 3 3 100.00
9 Nick Beirne 2 2 100.00
10 Feargal O'Rourke 1 1 100.00
10 Alan Cahill 1 1 100.00
10 Aron Hogan 1 1 100.00
10 Des Abbott 1 1 100.00
10 Clive Colleran 1 1 100.00
15 Stephen McBride 14 15 93.33
16 Markus Kostka 11 12 91.67
17 Jason Hickson 8 9 88.89
18 Stephen Hanratty 7 8 87.50
19 David Lee 13 15 86.67
20 Nick Bramhill 12 14 85.71
21 Frank Koudogba 8 10 80.00
22 declan cole 4 5 80.00
22 Pete McMahon 4 5 80.00
22 Tom O'Mahony 4 5 80.00
25 Brian Rice 10 13 76.92
25 Simon Lewis 10 13 76.92
25 Damien Middleton 10 13 76.92
28 Fergus Gallagher 9 12 75.00
29 Graham Grainger 6 8 75.00
29 Neil Madden 6 8 75.00
29 John McKeon 6 8 75.00
32 Morgan Crowe 3 4 75.00
33 Dave Boyne 5 7 71.43
34 Terry Hampson 7 10 70.00
34 Philip Mitton 7 10 70.00
36 Graham Curran 9 13 69.23
36 Jorge Del Rio 9 13 69.23
38 Enrique Pelayo 11 16 68.75
39 Brian Birmingham 12 18 66.67
40 Paul Byrne 8 12 66.67
41 Jack Lambert 4 6 66.67
42 Tom McKeon 2 3 66.67
42 Douglas Senekal 2 3 66.67
42 Dave Monaghan 2 3 66.67
42 Matthew Lorrusso 2 3 66.67
46 Gary Murphy 9 14 64.29
47 Joe Shortall 5 8 62.50
48 Barry Rowan 8 13 61.54
48 Paul Mitchell 8 13 61.54
50 Brian Padden 11 18 61.11
51 Joe O'Regan 3 5 60.00
52 Gerry Barry 7 12 58.33
53 Jenny Moore 5 9 55.56
54 Jerome Lanzola 9 17 52.94
55 Paddy McMorrow 4 8 50.00
56 Jeff Fallon 2 4 50.00
56 Anthony Grendon 2 4 50.00
58 Rich Corbett 1 2 50.00
58 Dave walsh 1 2 50.00
58 Alan Kilroy 1 2 50.00
61 Michael Donnelly 7 16 43.75
62 Junaid Nayyar 3 7 42.86
63 Philip Ennis 7 17 41.18
64 Aodhan O'Shea 4 10 40.00
65 John McGovern 5 13 38.46
66 Alan Carder 6 16 37.50
67 Keiran Sweetman 3 8 37.50
67 Efren Gonzalez 3 8 37.50
69 Daniel Hargitai 5 15 33.33
70 James Richardson 4 12 33.33
71 Henry Peyton 1 3 33.33
71 Patrick Nagle 1 3 33.33
73 John Mernock 5 16 31.25
74 Jo Hussey 4 13 30.77
75 Justin O'Doherty 4 14 28.57
75 Paul Turner 4 14 28.57
77 Phil Loftus 2 7 28.57
77 Tony Walsh 2 7 28.57
77 Bryan Fitzgerald 2 7 28.57
77 Robert Eason 2 7 28.57
81 Andrew Haydon 3 11 27.27
81 Akshat Jain 3 11 27.27
83 Paddy Monaghan 1 4 25.00
83 Tarlach FitzGerald 1 4 25.00
83 Ahmed Elasra 1 4 25.00
86 Peter O'Halloran 3 13 23.08
87 Gregg Martin 2 9 22.22
88 Jimmy Kilbride 3 14 21.43
89 Stuart Muldowney 2 10 20.00
89 John O'Sullivan 2 10 20.00
91 Noel Storey 1 5 20.00
92 David Allen 1 6 16.67
92 Fergus Browne 1 6 16.67
92 Sean Og Donnelly 1 6 16.67
95 Drynon Drynon 1 7 14.29
96 Sean Fitzgerald 1 9 11.11
97 Jai Mehra 1 14 7.14
98 Siddhant Seth 1 15 6.67
99 Ciaran Breen 0 13 0.00
100 Brian O'Donnchadha 0 6 0.00
101 Ken Kilbride 0 4 0.00
102 Brendan Healy 0 3 0.00
103 Darragh Grehan 0 2 0.00
103 Declan Fallon 0 2 0.00
103 Alexander Kelleher 0 2 0.00
103 Steven Fitzgerald 0 2 0.00
103 David Hurley 0 2 0.00
103 walkover walkover 0 2 0.00
103 Sean English 0 2 0.00
103 John Phoenix 0 2 0.00
103 Sean Carty 0 2 0.00
103 Eric Philips 0 2 0.00
103 Philippe Laurijssen 0 2 0.00
103 dave kelly 0 2 0.00
103 Donal Holohan 0 2 0.00
103 Owen Finnerty 0 2 0.00
117 Luke Foley 0 1 0.00
117 Jayanth Vedagiri 0 1 0.00
117 Eoghan Quinn 0 1 0.00
117 Peter Mulvaney 0 1 0.00
117 Neil Maynard 0 1 0.00
117 Karl Fitzpatrick 0 1 0.00
117 Mark McKenna 0 1 0.00
117 Colin Gallagher 0 1 0.00
117 Peter Edwards 0 1 0.00
117 Cian Cantwell 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 John McGovern 1553
2 Dave Monaghan 1502
3 Philip Mitton 1490
4 David Allen 1383
5 Jack Lambert 1208
6 Paul Turner 1081
6 Joshua Kelly 1081
8 Nick Bramhill 980
9 Pete McMahon 937
10 Neil Madden 934
11 Neil Maynard 901
12 Frank Koudogba 895
13 Simon Lewis 888
14 Philip Ennis 875
15 Des Abbott 870
16 Phil Loftus 864
17 Joe O'Regan 859
18 Douglas Senekal 856
19 Jason Hickson 838
20 Stephen McBride 834
21 Peter O'Halloran 833
22 Drynon Drynon 831
23 Stephen Hanratty 827
24 David Lee 826
24 Brian Birmingham 826
26 Joe Shortall 810
27 Terry Hampson 804
27 Paddy Monaghan 804
29 James Doyle 801
30 Sean English 800
30 Cian Cantwell 800
32 Andrew Haydon 798
33 Fergus Browne 797
34 Sean Carty 792
35 Morgan Crowe 789
36 Brian Rice 784
37 Jerome Lanzola 779
38 Fergus Gallagher 777
39 Markus Kostka 774
40 Bryan Fitzgerald 767
41 Damien Middleton 750
42 Gerry Barry 748
42 Keith Lowther 748
44 Jai Mehra 746
45 Matthew Lorrusso 745
46 Jorge Del Rio 743
47 Brian Padden 741
48 Jo Hussey 737
49 Justin O'Doherty 736
50 declan cole 726
51 Paul Mitchell 725
52 Nick Beirne 723
53 James Richardson 716
54 Enrique Pelayo 714
54 Rich Corbett 714
56 Graham Curran 712
57 Remi Mcuga 711
58 Gary Murphy 704
59 Jonathan Epperlein 691
60 Alan Carder 689
60 Henry Peyton 689
62 John Phoenix 681
63 Luke Foley 677
64 Mark McKenna 674
65 Feargal O'Rourke 673
66 Anthony Grendon 669
67 Brendan Healy 664
68 Alan Kilroy 663
69 Colin Gallagher 655
70 Karl Fitzpatrick 650
71 Jenny Moore 647
72 John-Oscar Gibbons 644
73 Paddy McMorrow 640
74 Siddhant Seth 637
75 Akshat Jain 632
76 John Mernock 623
77 Peter Edwards 621
78 Graham Grainger 611
78 Clive Colleran 611
80 Michael Donnelly 604
81 Paul Byrne 600
81 Aodhan O'Shea 600
81 Dave Boyne 600
81 Daniel Hargitai 600
81 John McKeon 600
81 Aron Hogan 600
87 Efren Gonzalez 597
88 Tom McKeon 593
89 Martin Traynor 588
90 Stuart Muldowney 579
90 Gregg Martin 579
92 John O'Sullivan 574
93 Jimmy Kilbride 571
94 Barry Rowan 568
95 David Maher 567
96 Tony Walsh 562
97 Jeff Fallon 557
97 Alan Cahill 557
99 Dave walsh 555
100 Junaid Nayyar 554
101 Noel Storey 552
102 Ahmed Elasra 545
103 David Hurley 544
104 Robert Eason 536
105 Sean Fitzgerald 535
105 dave kelly 535
107 Patrick Nagle 530
108 Keiran Sweetman 525
108 Peter Mulvaney 525
108 Donal Holohan 525
108 Owen Finnerty 525
112 Declan Fallon 524
112 Jayanth Vedagiri 524
112 Sean Og Donnelly 524
115 Steven Fitzgerald 521
115 Eric Philips 521
117 Darragh Grehan 520
117 walkover walkover 520
119 Ciaran Breen 519
120 Tarlach FitzGerald 518
121 Eoghan Quinn 516
122 Ken Kilbride 515
123 Tom O'Mahony 476
124 Philippe Laurijssen 401
125 Brian O'Donnchadha 379
126 Alexander Kelleher 377
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 John-Oscar Gibbons 100.00 4 0
2 Martin Traynor 100.00 7 0
3 Jason Hickson 100.00 5 0
4 Keith Lowther 100.00 4 0
5 David Maher 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jonathan Epperlein 6 6 100.00
1 David Maher 6 6 100.00
1 Martin Traynor 6 6 100.00
4 Stephen Hanratty 5 5 100.00
4 Remi Mcuga 5 5 100.00
6 Simon Lewis 4 4 100.00
6 Keith Lowther 4 4 100.00
6 Markus Kostka 4 4 100.00
9 John-Oscar Gibbons 3 3 100.00
9 Graham Grainger 3 3 100.00
9 declan cole 3 3 100.00
12 Joe O'Regan 2 2 100.00
12 Tom McKeon 2 2 100.00
14 Paul Turner 1 1 100.00
14 Alan Cahill 1 1 100.00
14 Nick Beirne 1 1 100.00
14 Clive Colleran 1 1 100.00
18 David Lee 6 7 85.71
19 Stephen McBride 5 6 83.33
20 Tom O'Mahony 4 5 80.00
21 Jerome Lanzola 6 8 75.00
22 Damien Middleton 7 10 70.00
23 Paul Byrne 4 6 66.67
23 Dave Boyne 4 6 66.67
23 John McKeon 4 6 66.67
26 Brian Rice 2 3 66.67
26 Gerry Barry 2 3 66.67
28 Brian Padden 6 10 60.00
29 Paul Mitchell 3 5 60.00
30 Jorge Del Rio 4 8 50.00
31 Barry Rowan 3 6 50.00
32 Terry Hampson 2 4 50.00
32 Brian Birmingham 2 4 50.00
32 Tony Walsh 2 4 50.00
35 Fergus Gallagher 1 2 50.00
35 Andrew Haydon 1 2 50.00
35 Ahmed Elasra 1 2 50.00
35 Anthony Grendon 1 2 50.00
35 Douglas Senekal 1 2 50.00
40 Enrique Pelayo 4 9 44.44
41 Graham Curran 3 7 42.86
42 Aodhan O'Shea 4 10 40.00
43 Junaid Nayyar 2 5 40.00
44 Gary Murphy 3 8 37.50
45 Michael Donnelly 4 11 36.36
46 John Mernock 5 15 33.33
47 Jenny Moore 2 6 33.33
48 Henry Peyton 1 3 33.33
48 Jeff Fallon 1 3 33.33
50 John O'Sullivan 2 8 25.00
51 Paddy McMorrow 1 4 25.00
51 Efren Gonzalez 1 4 25.00
51 Tarlach FitzGerald 1 4 25.00
51 James Richardson 1 4 25.00
51 Gregg Martin 1 4 25.00
56 Stuart Muldowney 2 10 20.00
57 Jo Hussey 1 5 20.00
58 Daniel Hargitai 2 11 18.18
58 Justin O'Doherty 2 11 18.18
60 Keiran Sweetman 1 6 16.67
61 Alan Carder 1 9 11.11
62 Jimmy Kilbride 1 11 9.09
63 Ciaran Breen 13 0.00
64 Siddhant Seth 10 0.00
65 Sean Fitzgerald 8 0.00
66 Brian O'Donnchadha 6 0.00
67 Ken Kilbride 4 0.00
67 Robert Eason 4 0.00
67 Sean Og Donnelly 4 0.00
70 Drynon Drynon 3 0.00
71 Darragh Grehan 2 0.00
71 Declan Fallon 2 0.00
71 Alexander Kelleher 2 0.00
71 Akshat Jain 2 0.00
71 Patrick Nagle 2 0.00
71 Peter O'Halloran 2 0.00
71 Steven Fitzgerald 2 0.00
71 David Hurley 2 0.00
71 Noel Storey 2 0.00
71 Philippe Laurijssen 2 0.00
71 Donal Holohan 2 0.00
71 Owen Finnerty 2 0.00
83 Luke Foley 1 0.00
83 Jayanth Vedagiri 1 0.00
83 Jason Hickson 1 0.00
83 Peter Mulvaney 1 0.00
83 Neil Maynard 1 0.00
83 Pete McMahon 1 0.00
83 John Phoenix 1 0.00
83 Karl Fitzpatrick 1 0.00
83 Mark McKenna 1 0.00
83 Eric Philips 1 0.00
83 Sean Carty 1 0.00
83 Alan Kilroy 1 0.00
83 Brendan Healy 1 0.00
83 Colin Gallagher 1 0.00
83 Peter Edwards 1 0.00
Rating Variations
# Name Start End +/- Change
1 Simon Lewis 500 888 388
2 Fergus Browne 500 797 297
3 Joe O'Regan 600 859 259
4 Jai Mehra 500 746 246
5 Matthew Lorrusso 500 745 245
6 Drynon Drynon 600 831 231
7 Stephen Hanratty 600 827 227
8 Brian Birmingham 600 826 226
9 James Doyle 600 801 201
10 Stephen McBride 638 834 196
11 David Maher 380 567 187
12 Martin Traynor 407 588 181
13 Enrique Pelayo 538 714 176
14 Markus Kostka 600 774 174
15 Mark McKenna 500 674 174
16 Damien Middleton 600 750 150
17 Brian Padden 597 741 144
18 Jorge Del Rio 611 743 132
19 Clive Colleran 490 611 121
20 Tom O'Mahony 356 476 120
21 David Lee 712 826 114
22 Remi Mcuga 604 711 107
23 Keith Lowther 652 748 96
24 declan cole 632 726 94
25 Jonathan Epperlein 600 691 91
26 Alan Carder 600 689 89
27 Terry Hampson 717 804 87
28 Paddy McMorrow 556 640 84
29 Gregg Martin 500 579 79
30 Luke Foley 600 677 77
31 Michael Donnelly 530 604 74
32 Graham Curran 638 712 74
33 Efren Gonzalez 523 597 74
34 Paul Mitchell 652 725 73
35 Stuart Muldowney 512 579 67
36 Brian Rice 718 784 66
37 Tom McKeon 527 593 66
38 Nick Beirne 657 723 66
39 Gary Murphy 639 704 65
40 Jerome Lanzola 716 779 63
41 John-Oscar Gibbons 581 644 63
42 Jeff Fallon 500 557 57
43 Dave walsh 500 555 55
44 Jenny Moore 596 647 51
45 Justin O'Doherty 689 736 47
46 John O'Sullivan 527 574 47
47 Siddhant Seth 600 637 37
48 dave kelly 500 535 35
49 Akshat Jain 600 632 32
50 Jason Hickson 807 838 31
51 Patrick Nagle 500 530 30
52 Alan Cahill 527 557 30
53 Phil Loftus 835 864 29
54 Henry Peyton 660 689 29
55 Owen Finnerty 500 525 25
56 Jayanth Vedagiri 500 524 24
57 John Mernock 600 623 23
58 Jimmy Kilbride 549 571 22
59 Joshua Kelly 1059 1081 22
60 Tony Walsh 541 562 21
61 Steven Fitzgerald 500 521 21
61 Eric Philips 500 521 21
63 walkover walkover 500 520 20
64 Eoghan Quinn 500 516 16
65 Noel Storey 537 552 15
66 Morgan Crowe 774 789 15
67 Fergus Gallagher 765 777 12
68 Graham Grainger 600 611 11
69 Tarlach FitzGerald 512 518 6
69 Anthony Grendon 663 669 6
71 Keiran Sweetman 520 525 5
72 Pete McMahon 932 937 5
73 Gerry Barry 746 748 2
74 Neil Maynard 899 901 2
75 Daniel Hargitai 600 600 0
76 Paul Byrne 600 600 0
77 Aodhan O'Shea 600 600 0
77 Frank Koudogba 895 895 0
79 John McKeon 600 600 0
80 Dave Boyne 600 600 0
81 Darragh Grehan 520 520 0
81 David Hurley 544 544 0
81 Philippe Laurijssen 401 401 0
84 Feargal O'Rourke 673 673 0
84 Karl Fitzpatrick 650 650 0
84 Aron Hogan 600 600 0
84 Des Abbott 870 870 0
84 Colin Gallagher 655 655 0
89 Alan Kilroy 664 663 -1
90 Peter Edwards 622 621 -1
91 Sean Carty 797 792 -5
92 James Richardson 724 716 -8
93 Robert Eason 545 536 -9
94 Ken Kilbride 524 515 -9
95 Paddy Monaghan 814 804 -10
96 Dave Monaghan 1512 1502 -10
97 Rich Corbett 724 714 -10
98 Cian Cantwell 810 800 -10
99 John Phoenix 692 681 -11
100 Sean English 815 800 -15
101 Neil Madden 950 934 -16
102 Nick Bramhill 1000 980 -20
103 Bryan Fitzgerald 787 767 -20
104 Jack Lambert 1228 1208 -20
105 Brendan Healy 686 664 -22
106 Philip Mitton 1520 1490 -30
107 Barry Rowan 600 568 -32
108 Andrew Haydon 838 798 -40
109 Joe Shortall 850 810 -40
110 Junaid Nayyar 600 554 -46
111 Jo Hussey 785 737 -48
112 David Allen 1433 1383 -50
113 Ahmed Elasra 600 545 -55
114 Douglas Senekal 911 856 -55
115 Paul Turner 1141 1081 -60
116 Sean Fitzgerald 600 535 -65
117 Peter O'Halloran 904 833 -71
118 Donal Holohan 600 525 -75
119 Peter Mulvaney 600 525 -75
120 Sean Og Donnelly 600 524 -76
121 Declan Fallon 600 524 -76
122 Ciaran Breen 600 519 -81
123 Brian O'Donnchadha 500 379 -121
124 Alexander Kelleher 500 377 -123
125 John McGovern 1683 1553 -130
126 Philip Ennis 1015 875 -140
Biggest Rating Gain from a Single Match
# Name Against Gain
1 David Lee Nick Bramhill 30
1 Brian Rice Philip Ennis 30
1 Jorge Del Rio Joe Shortall 30
1 Stephen Hanratty Nick Bramhill 30
1 Joe O'Regan Philip Ennis 30
1 John-Oscar Gibbons Peter O'Halloran 30
1 Efren Gonzalez Jai Mehra 30
1 Damien Middleton Andrew Haydon 30
1 Jonathan Epperlein Paul Turner 30
1 Tom McKeon David Allen 30
1 Stuart Muldowney Gerry Barry 30
1 Jo Hussey John McGovern 30
1 Simon Lewis Paul Turner 30
1 Jeff Fallon Akshat Jain 30
1 Gerry Barry Paul Turner 30
1 Remi Mcuga Joe Shortall 30
1 John Mernock Jo Hussey 30
1 Daniel Hargitai Paul Turner 30
1 Jimmy Kilbride Jai Mehra 30
1 John O'Sullivan Fergus Browne 30
1 Stephen McBride Philip Ennis 30
1 Enrique Pelayo Joe O'Regan 30
1 David Maher Drynon Drynon 30
1 Douglas Senekal David Allen 30
1 Gary Murphy Brian Padden 30
1 Junaid Nayyar Neil Madden 30
1 Jerome Lanzola Philip Ennis 30
1 Justin O'Doherty Andrew Haydon 30
1 Paul Mitchell Sean English 30
1 Michael Donnelly Bryan Fitzgerald 30
1 Keith Lowther Phil Loftus 30
1 Brian Padden Paul Turner 30
1 Graham Grainger Dave Monaghan 30
1 James Richardson Jerome Lanzola 30
1 Paul Turner David Allen 30
1 Markus Kostka John McGovern 30
1 Martin Traynor Jack Lambert 30
1 Graham Curran Bryan Fitzgerald 30
1 Alan Cahill Jai Mehra 30
1 declan cole Sean Carty 30
1 Gregg Martin John McGovern 30
1 Nick Beirne Brian Birmingham 30
1 Andrew Haydon Philip Ennis 30
1 Ahmed Elasra Drynon Drynon 30
1 Tom O'Mahony Noel Storey 30
1 Henry Peyton Phil Loftus 30
1 Clive Colleran Andrew Haydon 30
48 Terry Hampson Joe O'Regan 12
49 Anthony Grendon James Richardson 10
50 Barry Rowan Jimmy Kilbride 8
50 Brian Birmingham Peter O'Halloran 8
52 Tony Walsh Noel Storey 7
52 Tarlach FitzGerald Sean Og Donnelly 7
54 Keiran Sweetman Feargal O'Rourke 5
54 Jenny Moore Jorge Del Rio 5
54 Sean Fitzgerald Simon Lewis 5
54 Pete McMahon Dave Monaghan 5
54 Sean Carty Philip Ennis 5
59 Neil Madden Douglas Senekal 4
60 Robert Eason Michael Donnelly 3
60 Noel Storey Ken Kilbride 3
62 Akshat Jain Neil Madden 2
62 Brian O'Donnchadha Barry Rowan 2
62 Neil Maynard Jack Lambert 2
62 Sean Og Donnelly Akshat Jain 2
62 Siddhant Seth Peter O'Halloran 2
62 Eric Philips Joe Shortall 2
62 Paddy McMorrow Alan Carder 2
62 Alexander Kelleher John McGovern 2
70 Fergus Gallagher Gary Murphy 1
70 Philip Ennis Jason Hickson 1
70 Jason Hickson Terry Hampson 1
70 Alan Carder Akshat Jain 1
Loss Percentages
# Name Lost Played Loss %
1 Ciaran Breen 13 13 100.00
2 Brian O'Donnchadha 6 6 100.00
3 Ken Kilbride 4 4 100.00
4 Brendan Healy 3 3 100.00
5 Darragh Grehan 2 2 100.00
5 Declan Fallon 2 2 100.00
5 Alexander Kelleher 2 2 100.00
5 Steven Fitzgerald 2 2 100.00
5 David Hurley 2 2 100.00
5 walkover walkover 2 2 100.00
5 Sean English 2 2 100.00
5 John Phoenix 2 2 100.00
5 Sean Carty 2 2 100.00
5 Eric Philips 2 2 100.00
5 Philippe Laurijssen 2 2 100.00
5 dave kelly 2 2 100.00
5 Donal Holohan 2 2 100.00
5 Owen Finnerty 2 2 100.00
19 Luke Foley 1 1 100.00
19 Jayanth Vedagiri 1 1 100.00
19 Eoghan Quinn 1 1 100.00
19 Peter Mulvaney 1 1 100.00
19 Neil Maynard 1 1 100.00
19 Karl Fitzpatrick 1 1 100.00
19 Mark McKenna 1 1 100.00
19 Colin Gallagher 1 1 100.00
19 Peter Edwards 1 1 100.00
19 Cian Cantwell 1 1 100.00
29 Siddhant Seth 14 15 93.33
30 Jai Mehra 13 14 92.86
31 Sean Fitzgerald 8 9 88.89
32 Drynon Drynon 6 7 85.71
33 David Allen 5 6 83.33
33 Fergus Browne 5 6 83.33
33 Sean Og Donnelly 5 6 83.33
36 Stuart Muldowney 8 10 80.00
36 John O'Sullivan 8 10 80.00
38 Noel Storey 4 5 80.00
39 Jimmy Kilbride 11 14 78.57
40 Gregg Martin 7 9 77.78
41 Peter O'Halloran 10 13 76.92
42 Paddy Monaghan 3 4 75.00
42 Tarlach FitzGerald 3 4 75.00
42 Ahmed Elasra 3 4 75.00
45 Andrew Haydon 8 11 72.73
45 Akshat Jain 8 11 72.73
47 Justin O'Doherty 10 14 71.43
47 Paul Turner 10 14 71.43
49 Phil Loftus 5 7 71.43
49 Tony Walsh 5 7 71.43
49 Bryan Fitzgerald 5 7 71.43
49 Robert Eason 5 7 71.43
53 Jo Hussey 9 13 69.23
54 John Mernock 11 16 68.75
55 Daniel Hargitai 10 15 66.67
56 James Richardson 8 12 66.67
57 Henry Peyton 2 3 66.67
57 Patrick Nagle 2 3 66.67
59 Alan Carder 10 16 62.50
60 Keiran Sweetman 5 8 62.50
60 Efren Gonzalez 5 8 62.50
62 John McGovern 8 13 61.54
63 Aodhan O'Shea 6 10 60.00
64 Philip Ennis 10 17 58.82
65 Junaid Nayyar 4 7 57.14
66 Michael Donnelly 9 16 56.25
67 Paddy McMorrow 4 8 50.00
68 Jeff Fallon 2 4 50.00
68 Anthony Grendon 2 4 50.00
70 Rich Corbett 1 2 50.00
70 Dave walsh 1 2 50.00
70 Alan Kilroy 1 2 50.00
73 Jerome Lanzola 8 17 47.06
74 Jenny Moore 4 9 44.44
75 Gerry Barry 5 12 41.67
76 Joe O'Regan 2 5 40.00
77 Brian Padden 7 18 38.89
78 Barry Rowan 5 13 38.46
78 Paul Mitchell 5 13 38.46
80 Joe Shortall 3 8 37.50
81 Gary Murphy 5 14 35.71
82 Brian Birmingham 6 18 33.33
83 Paul Byrne 4 12 33.33
84 Jack Lambert 2 6 33.33
85 Tom McKeon 1 3 33.33
85 Douglas Senekal 1 3 33.33
85 Dave Monaghan 1 3 33.33
85 Matthew Lorrusso 1 3 33.33
89 Enrique Pelayo 5 16 31.25
90 Graham Curran 4 13 30.77
90 Jorge Del Rio 4 13 30.77
92 Terry Hampson 3 10 30.00
92 Philip Mitton 3 10 30.00
94 Dave Boyne 2 7 28.57
95 Fergus Gallagher 3 12 25.00
96 Graham Grainger 2 8 25.00
96 Neil Madden 2 8 25.00
96 John McKeon 2 8 25.00
99 Morgan Crowe 1 4 25.00
100 Brian Rice 3 13 23.08
100 Simon Lewis 3 13 23.08
100 Damien Middleton 3 13 23.08
103 Frank Koudogba 2 10 20.00
104 declan cole 1 5 20.00
104 Pete McMahon 1 5 20.00
104 Tom O'Mahony 1 5 20.00
107 Nick Bramhill 2 14 14.29
108 David Lee 2 15 13.33
109 Stephen Hanratty 1 8 12.50
110 Jason Hickson 1 9 11.11
111 Markus Kostka 1 12 8.33
112 Stephen McBride 1 15 6.67
113 Keith Lowther 0 10 0.00
114 Martin Traynor 0 7 0.00
115 Jonathan Epperlein 0 6 0.00
115 David Maher 0 6 0.00
117 Remi Mcuga 0 5 0.00
118 John-Oscar Gibbons 0 4 0.00
118 James Doyle 0 4 0.00
120 Joshua Kelly 0 3 0.00
121 Nick Beirne 0 2 0.00
122 Feargal O'Rourke 0 1 0.00
122 Alan Cahill 0 1 0.00
122 Aron Hogan 0 1 0.00
122 Des Abbott 0 1 0.00
122 Clive Colleran 0 1 0.00