Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Graham Marshall 2 2 100.00
1 George Dodera 2 2 100.00
3 Graham Carter 1 1 100.00
3 John Burgess 1 1 100.00
3 Pascal Kootstra 1 1 100.00
3 James Windisch 1 1 100.00
3 Wayne Reid 1 1 100.00
8 Tim Biffin 17 18 94.44
9 Travis Bench 17 19 89.47
10 Paul Arscott 10 12 83.33
11 Tony White 14 17 82.35
12 Andrew MacCallum 13 16 81.25
13 Adrian Jayo 16 20 80.00
14 Mark Petrie 17 22 77.27
15 Aidan Chappell 16 21 76.19
16 Alex Cuthbertson 3 4 75.00
17 Gavin Ferry 10 14 71.43
18 Brad Haynes 12 17 70.59
19 Jeffery Smith 7 10 70.00
20 Leanne Robertson 12 18 66.67
21 Luke Geary 8 12 66.67
21 Frederick Robins 8 12 66.67
23 Les O'Brien 4 6 66.67
24 Matthew Keylock 10 16 62.50
25 Anthony Florian 3 5 60.00
26 Tony Mlynarik 10 18 55.56
26 Morgan Blackley 10 18 55.56
28 Ranald McKillop 9 17 52.94
29 MRV MRV 8 16 50.00
30 Nicole Healy 1 2 50.00
31 Jason Gummer 8 18 44.44
32 Tim Brooks 10 23 43.48
33 Neil Naidu 3 7 42.86
34 Paul Young 3 8 37.50
35 Les Stalewski 4 11 36.36
36 Andrew L'Almont 5 14 35.71
37 Aidan Gallagher 6 17 35.29
38 Des Lovett 3 9 33.33
39 Paul Connor 2 6 33.33
40 Claudine Kelly 5 16 31.25
41 Leanna Tucker 4 14 28.57
42 Scott Colhoun 4 15 26.67
43 Shane Bench 5 19 26.32
44 Walter Kriebitzsch 4 16 25.00
45 Russell Reid 2 8 25.00
46 Luke Beaverson 5 22 22.73
47 Peter Chirico 4 20 20.00
48 Dean Anderson 4 21 19.05
49 Michael Kirby 1 7 14.29
50 Denis Hawke 1 15 6.67
51 John Koy 0 11 0.00
52 Scott Mahoney 0 3 0.00
53 Kerissa Reedy 0 2 0.00
53 Anthony Mahoney 0 2 0.00
53 quentin gill 0 2 0.00
56 Darryl Hearn 0 1 0.00
56 Shannon Wood 0 1 0.00
56 Christopher Knudsen 0 1 0.00
56 Rob Greenwood 0 1 0.00
56 Jack Hansen 0 1 0.00
56 Matthew Tatkovic 0 1 0.00
56 Marianne Huckle 0 1 0.00
56 Matthew Nelson-White 0 1 0.00
56 Allen Wright 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Tim Biffin 92.31 12 1
2 Paul Arscott 100.00 6 0
3 Jeffery Smith 100.00 4 0
4 Adrian Jayo 87.50 14 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Graham Carter 1 1 100.00
1 Wayne Reid 1 1 100.00
3 Frederick Robins 3 4 75.00
4 Tim Biffin 2 3 66.67
5 Aidan Chappell 5 8 62.50
6 Andrew MacCallum 4 7 57.14
7 Adrian Jayo 3 6 50.00
7 Mark Petrie 3 6 50.00
9 Jeffery Smith 1 2 50.00
9 Paul Arscott 1 2 50.00
9 Nicole Healy 1 2 50.00
12 Morgan Blackley 7 15 46.67
13 Andrew L'Almont 4 10 40.00
14 Tony Mlynarik 2 5 40.00
15 Matthew Keylock 3 9 33.33
16 Leanne Robertson 2 6 33.33
17 Les Stalewski 1 3 33.33
18 Ranald McKillop 3 10 30.00
19 Brad Haynes 2 7 28.57
20 Aidan Gallagher 3 12 25.00
21 Russell Reid 2 8 25.00
22 Paul Connor 1 4 25.00
22 Neil Naidu 1 4 25.00
24 Claudine Kelly 3 14 21.43
25 Dean Anderson 4 20 20.00
26 Luke Geary 1 5 20.00
27 Leanna Tucker 2 11 18.18
28 MRV MRV 1 6 16.67
29 Walter Kriebitzsch 2 14 14.29
30 Luke Beaverson 2 19 10.53
31 Denis Hawke 1 14 7.14
32 Peter Chirico 1 16 6.25
33 John Koy 10 0.00
34 Shane Bench 9 0.00
34 Scott Colhoun 9 0.00
36 Jason Gummer 8 0.00
37 Tim Brooks 5 0.00
38 Gavin Ferry 4 0.00
38 Paul Young 4 0.00
38 Des Lovett 4 0.00
41 Scott Mahoney 3 0.00
42 Kerissa Reedy 2 0.00
42 Anthony Mahoney 2 0.00
42 quentin gill 2 0.00
45 Michael Kirby 1 0.00
45 Les O'Brien 1 0.00
45 Rob Greenwood 1 0.00
45 Jack Hansen 1 0.00
45 Matthew Tatkovic 1 0.00
45 Marianne Huckle 1 0.00
45 Anthony Florian 1 0.00
45 Alex Cuthbertson 1 0.00
45 Allen Wright 1 0.00
Rating Variations
# Name Start End +/- Change
1 Michael Kirby 475 790 315
2 Tim Biffin 853 1054 201
3 Pascal Kootstra 600 769 169
4 Aidan Chappell 752 894 142
5 Morgan Blackley 696 810 114
6 Dean Anderson 664 751 87
7 Wayne Reid 914 994 80
8 Travis Bench 991 1068 77
9 Claudine Kelly 788 861 73
10 Jack Hansen 836 904 68
11 George Dodera 944 1003 59
12 Matthew Keylock 915 971 56
13 Alex Cuthbertson 838 892 54
14 Mark Petrie 822 868 46
15 Walter Kriebitzsch 798 837 39
16 Andrew MacCallum 908 944 36
17 Adrian Jayo 790 823 33
18 Brad Haynes 808 841 33
19 Matthew Tatkovic 730 762 32
20 Luke Beaverson 656 687 31
21 Aidan Gallagher 833 863 30
22 Gavin Ferry 977 1006 29
23 James Windisch 600 628 28
24 Neil Naidu 735 762 27
25 Nicole Healy 630 655 25
25 quentin gill 855 880 25
27 Jason Gummer 847 868 21
28 Ranald McKillop 771 792 21
29 Leanne Robertson 827 847 20
30 Luke Geary 898 918 20
31 Russell Reid 785 803 18
32 Des Lovett 721 737 16
33 Graham Carter 774 790 16
34 Peter Chirico 741 752 11
35 Andrew L'Almont 915 926 11
36 Shane Bench 816 825 9
37 Anthony Mahoney 750 757 7
38 Kerissa Reedy 654 660 6
39 Leanna Tucker 816 821 5
40 John Koy 586 591 5
41 MRV MRV 968 971 3
42 Tim Brooks 944 946 2
43 Anthony Florian 790 791 1
44 Paul Young 768 768 0
45 Rob Greenwood 579 578 -1
46 Jeffery Smith 924 918 -6
47 Christopher Knudsen 761 754 -7
47 Matthew Nelson-White 677 670 -7
49 Darryl Hearn 895 885 -10
50 Tony Mlynarik 861 850 -11
51 John Burgess 773 761 -12
52 Scott Mahoney 862 849 -13
53 Frederick Robins 908 892 -16
54 Marianne Huckle 780 763 -17
54 Allen Wright 791 774 -17
56 Tony White 934 916 -18
57 Shannon Wood 899 873 -26
58 Les Stalewski 852 821 -31
59 Les O'Brien 959 925 -34
60 Paul Connor 953 918 -35
61 Graham Marshall 941 895 -46
62 Scott Colhoun 953 906 -47
63 Denis Hawke 877 826 -51
64 Paul Arscott 1047 961 -86
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tony Mlynarik Tim Brooks 30
1 Claudine Kelly Tim Brooks 30
1 Dean Anderson Michael Kirby 30
1 Ranald McKillop Les Stalewski 30
1 Russell Reid Darryl Hearn 30
1 Peter Chirico Les Stalewski 30
1 Morgan Blackley Tim Brooks 30
1 Neil Naidu Michael Kirby 30
9 Nicole Healy Des Lovett 28
10 Graham Carter Shane Bench 16
11 Leanna Tucker Jason Gummer 12
12 Adrian Jayo Tony Mlynarik 11
12 Brad Haynes Tony Mlynarik 11
14 Leanne Robertson Tony Mlynarik 10
14 Paul Connor MRV MRV 10
14 Wayne Reid Les O'Brien 10
17 Tim Biffin Travis Bench 9
17 Denis Hawke Frederick Robins 9
17 Aidan Chappell Shane Bench 9
17 Les Stalewski Shane Bench 9
17 Aidan Gallagher Tony Mlynarik 9
22 Andrew MacCallum Tim Brooks 8
22 Luke Beaverson Des Lovett 8
22 Andrew L'Almont Paul Arscott 8
25 Jeffery Smith Tony White 7
25 Frederick Robins Aidan Chappell 7
25 Matthew Keylock MRV MRV 7
28 MRV MRV Tim Brooks 6
28 Walter Kriebitzsch Denis Hawke 6
30 Paul Arscott Tim Brooks 5
30 Luke Geary Jeffery Smith 5
30 Mark Petrie Leanne Robertson 5
30 Shane Bench Tony White 5
30 Jason Gummer Les O'Brien 5
30 Scott Mahoney Les O'Brien 5
30 John Koy John Burgess 5
30 Kerissa Reedy Peter Chirico 5
38 Travis Bench Tim Biffin 4
38 Des Lovett Dean Anderson 4
38 Paul Young Peter Chirico 4
41 Tony White Jeffery Smith 3
42 Anthony Mahoney Jason Gummer 2
42 Anthony Florian Paul Young 2
42 George Dodera Andrew MacCallum 2
45 Gavin Ferry MRV MRV 1
45 Tim Brooks Aidan Gallagher 1
45 Scott Colhoun Aidan Gallagher 1
45 Les O'Brien Aidan Gallagher 1
45 Alex Cuthbertson Aidan Chappell 1
45 Graham Marshall Brad Haynes 1
Loss Percentages
# Name Lost Played Loss %
1 John Koy 11 11 100.00
2 Scott Mahoney 3 3 100.00
3 Kerissa Reedy 2 2 100.00
3 Anthony Mahoney 2 2 100.00
3 quentin gill 2 2 100.00
6 Darryl Hearn 1 1 100.00
6 Shannon Wood 1 1 100.00
6 Christopher Knudsen 1 1 100.00
6 Rob Greenwood 1 1 100.00
6 Jack Hansen 1 1 100.00
6 Matthew Tatkovic 1 1 100.00
6 Marianne Huckle 1 1 100.00
6 Matthew Nelson-White 1 1 100.00
6 Allen Wright 1 1 100.00
15 Denis Hawke 14 15 93.33
16 Michael Kirby 6 7 85.71
17 Dean Anderson 17 21 80.95
18 Peter Chirico 16 20 80.00
19 Luke Beaverson 17 22 77.27
20 Walter Kriebitzsch 12 16 75.00
21 Russell Reid 6 8 75.00
22 Shane Bench 14 19 73.68
23 Scott Colhoun 11 15 73.33
24 Leanna Tucker 10 14 71.43
25 Claudine Kelly 11 16 68.75
26 Des Lovett 6 9 66.67
27 Paul Connor 4 6 66.67
28 Aidan Gallagher 11 17 64.71
29 Andrew L'Almont 9 14 64.29
30 Les Stalewski 7 11 63.64
31 Paul Young 5 8 62.50
32 Neil Naidu 4 7 57.14
33 Tim Brooks 13 23 56.52
34 Jason Gummer 10 18 55.56
35 MRV MRV 8 16 50.00
36 Nicole Healy 1 2 50.00
37 Ranald McKillop 8 17 47.06
38 Tony Mlynarik 8 18 44.44
38 Morgan Blackley 8 18 44.44
40 Anthony Florian 2 5 40.00
41 Matthew Keylock 6 16 37.50
42 Leanne Robertson 6 18 33.33
43 Luke Geary 4 12 33.33
43 Frederick Robins 4 12 33.33
45 Les O'Brien 2 6 33.33
46 Jeffery Smith 3 10 30.00
47 Brad Haynes 5 17 29.41
48 Gavin Ferry 4 14 28.57
49 Alex Cuthbertson 1 4 25.00
50 Aidan Chappell 5 21 23.81
51 Mark Petrie 5 22 22.73
52 Adrian Jayo 4 20 20.00
53 Andrew MacCallum 3 16 18.75
54 Tony White 3 17 17.65
55 Paul Arscott 2 12 16.67
56 Travis Bench 2 19 10.53
57 Tim Biffin 1 18 5.56
58 Graham Marshall 0 2 0.00
58 George Dodera 0 2 0.00
60 Graham Carter 0 1 0.00
60 John Burgess 0 1 0.00
60 Pascal Kootstra 0 1 0.00
60 James Windisch 0 1 0.00
60 Wayne Reid 0 1 0.00