Div 05: Division Stats
- Leagues
- 2019 Sydney Autumn Pennant
- Div 05: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Graeme Mitchell | 1 | 1 | 100.00 |
1 | Dion Scott Lindsay | 1 | 1 | 100.00 |
1 | Kevin Willathgamuwa | 1 | 1 | 100.00 |
10 | Robert Spooner | 5 | 8 | 62.50 |
11 | Hewa Upake De Silva | 8 | 13 | 61.54 |
11 | Ricardo Blazquez | 8 | 13 | 61.54 |
13 | Jeff King | 3 | 5 | 60.00 |
14 | Fiona Briggs | 6 | 11 | 54.55 |
15 | Luay Hanna | 6 | 12 | 50.00 |
16 | Dave Seguna | 5 | 10 | 50.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Andrew Nakad | 941 |
10 | Joe Son-Kee | 806 |
11 | Troy Huntington | 803 |
12 | Henk Rossouw | 802 |
13 | Dave Seguna | 796 |
14 | Stan Johnson | 795 |
14 | Jeff King | 795 |
16 | Robert Newman | 786 |
17 | George Roux | 774 |
17 | Martin Todorovitch | 774 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jesal Patel | 90.91 | 10 | 1 |
2 | Saxon Krnel | 87.50 | 7 | 1 |
3 | Martin Todorovitch | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert Spooner | 2 | 2 | 100.00 |
11 | Jim Brown | 1 | 3 | 33.33 |
11 | Fiona Briggs | 1 | 3 | 33.33 |
11 | Robert Newman | 1 | 3 | 33.33 |
14 | Ninette Dilly | 2 | 7 | 28.57 |
15 | Troy Huntington | 3 | 12 | 25.00 |
16 | Allan Stoker | 2 | 8 | 25.00 |
17 | Calvin Tran | 3 | 13 | 23.08 |
18 | Dave Seguna | 1 | 5 | 20.00 |
18 | phillip ives | 1 | 5 | 20.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Nakad | 500 | 941 | 441 |
10 | Ninette Dilly | 681 | 692 | 11 |
11 | Ricardo Blazquez | 827 | 833 | 6 |
12 | Dave Seguna | 790 | 796 | 6 |
13 | Robert Newman | 780 | 786 | 6 |
14 | Henk Rossouw | 796 | 802 | 6 |
15 | Martin Todorovitch | 771 | 774 | 3 |
16 | Fiona Briggs | 721 | 723 | 2 |
17 | Joy Connolly | 756 | 755 | -1 |
18 | Jesal Patel | 918 | 916 | -2 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Bastian Obluda | Jesal Patel | 30 |
1 | Dion Scott Lindsay | Bastian Obluda | 30 |
10 | Calvin Tran | Jim Brown | 8 |
11 | Hao Fan | Ricardo Blazquez | 7 |
11 | Kevin Willathgamuwa | Jim Brown | 7 |
13 | Joe Son-Kee | Shayne Gadd | 6 |
13 | phillip ives | Hewa Upake De Silva | 6 |
15 | Vic Skennerton | Fiona Briggs | 5 |
15 | Luay Hanna | Hewa Upake De Silva | 5 |
15 | Robert Newman | Hewa Upake De Silva | 5 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tabitha Bratton | 1 | 1 | 100.00 |
1 | Henk Rossouw | 1 | 1 | 100.00 |
10 | Troy Huntington | 9 | 13 | 69.23 |
11 | Calvin Tran | 10 | 15 | 66.67 |
12 | Allan Stoker | 8 | 12 | 66.67 |
13 | Jim Brown | 4 | 6 | 66.67 |
14 | Shayne Gadd | 7 | 12 | 58.33 |
15 | Vic Skennerton | 6 | 11 | 54.55 |
16 | Luay Hanna | 6 | 12 | 50.00 |
17 | Dave Seguna | 5 | 10 | 50.00 |