Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Anthony Richardson 6 6 100.00
2 Joshua Kelly 5 5 100.00
3 Brian Dowley 2 2 100.00
3 Thomas Jacob 2 2 100.00
3 Roger Dowley 2 2 100.00
6 Liam Hartnett 1 1 100.00
6 Manus McCleary 1 1 100.00
6 Neil Maynard 1 1 100.00
9 Padraig Condon 11 12 91.67
10 James Mulligan 9 10 90.00
10 Andrew Oliver 9 10 90.00
12 Ben Browne 7 8 87.50
13 Marcel Laskody 5 6 83.33
13 Gordon Hunt 5 6 83.33
15 Garrett Holiday 9 11 81.82
16 Adam Eason 8 10 80.00
17 James Hancock 3 4 75.00
18 Bernard Lee 8 11 72.73
19 Jason Hickson 7 10 70.00
20 Thomas Sexton 8 12 66.67
21 Paul Condon 6 9 66.67
22 Colum Proctor 2 3 66.67
22 Matthew Lorusso 2 3 66.67
24 Joseph Dowley 6 10 60.00
24 Jonathan Wormald 6 10 60.00
26 Jack Brannigan 7 12 58.33
26 Shane Hogan 7 12 58.33
28 David Dumigan 5 9 55.56
29 Gerry Delaney 3 7 42.86
30 Aengus Cox 5 12 41.67
31 Eamon Reilly 4 10 40.00
31 Gerry Hand 4 10 40.00
31 Paddy Mooney 4 10 40.00
34 Eddie Bourke 4 11 36.36
35 Douglas Senekal 2 6 33.33
36 Ed Gaffney 1 3 33.33
36 Antoine Rey 1 3 33.33
36 Rami Abdelhamid 1 3 33.33
39 Trevor Guilfoyle 2 7 28.57
40 Pete McMahon 3 11 27.27
41 Remi Mcuga 2 8 25.00
41 Keith Lowther 2 8 25.00
43 Tony Rafferty 1 4 25.00
43 Gary Murphy 1 4 25.00
43 Brendan Matthews 1 4 25.00
46 Paul Dromgoole 2 10 20.00
47 David Dunne 1 6 16.67
47 Ronan Ryan 1 6 16.67
49 Liam Daly 1 8 12.50
49 David Cahill 1 8 12.50
51 Paul Conroy 1 9 11.11
52 Sean O'Brien 1 11 9.09
53 Dave Boyne 0 8 0.00
54 Tom McKeon 0 3 0.00
55 Marc Godeau 0 2 0.00
55 Kevin Quirke 0 2 0.00
55 Tony Richards 0 2 0.00
58 Peter Mulvihill 0 1 0.00
58 Mark Robinson 0 1 0.00
58 Rami Sibai 0 1 0.00
58 Tristan Snodgrass 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Eamon Reilly 2072
2 Matthew Lorusso 1220
3 Andrew Oliver 1190
4 Peter Mulvihill 1131
5 Padraig Condon 1100
6 Douglas Senekal 1067
7 Joshua Kelly 1059
8 Roger Dowley 996
9 Tristan Snodgrass 995
10 James Hancock 993
11 Mark Robinson 990
12 Rami Sibai 986
13 Garrett Holiday 963
14 Thomas Sexton 962
15 Jack Brannigan 960
16 David Cahill 949
17 Anthony Richardson 933
18 Pete McMahon 932
19 Paul Dromgoole 919
20 Paddy Mooney 915
21 Aengus Cox 912
22 David Dumigan 902
23 Neil Maynard 899
24 Manus McCleary 898
25 Brendan Matthews 896
26 Shane Hogan 887
27 James Mulligan 877
28 Paul Condon 873
29 Colum Proctor 863
30 Adam Eason 855
31 Bernard Lee 846
32 David Dunne 845
33 Thomas Jacob 825
34 Jason Hickson 807
35 Jonathan Wormald 773
36 Ronan Ryan 771
37 Sean O'Brien 768
38 Liam Daly 754
39 Joseph Dowley 736
40 Eddie Bourke 716
41 Gordon Hunt 709
42 Tony Rafferty 700
43 Ed Gaffney 699
44 Rami Abdelhamid 673
45 Marc Godeau 663
46 Keith Lowther 652
47 Gary Murphy 639
48 Brian Dowley 618
49 Tony Richards 616
50 Remi Mcuga 604
51 Dave Boyne 600
51 Marcel Laskody 600
51 Antoine Rey 600
51 Trevor Guilfoyle 600
51 Kevin Quirke 600
56 Gerry Hand 539
57 Tom McKeon 527
58 Liam Hartnett 500
59 Paul Conroy 426
60 Ben Browne 333
61 Gerry Delaney 253
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ben Browne 83.33 5 1
2 Jason Hickson 100.00 6 0
3 Andrew Oliver 100.00 6 0
4 Jonathan Wormald 100.00 4 0
5 James Mulligan 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Bernard Lee 3 3 100.00
2 Thomas Sexton 2 2 100.00
2 Padraig Condon 2 2 100.00
2 Brian Dowley 2 2 100.00
5 Ed Gaffney 1 1 100.00
5 Matthew Lorusso 1 1 100.00
5 Roger Dowley 1 1 100.00
5 Anthony Richardson 1 1 100.00
5 Manus McCleary 1 1 100.00
5 Brendan Matthews 1 1 100.00
11 Ben Browne 7 8 87.50
12 Marcel Laskody 3 4 75.00
12 James Mulligan 3 4 75.00
14 Gordon Hunt 2 3 66.67
14 David Dumigan 2 3 66.67
16 Jason Hickson 3 5 60.00
16 Shane Hogan 3 5 60.00
18 Adam Eason 2 4 50.00
19 Paul Condon 1 2 50.00
20 Gerry Delaney 3 7 42.86
20 Jonathan Wormald 3 7 42.86
22 Gerry Hand 3 9 33.33
23 Remi Mcuga 2 6 33.33
23 Paddy Mooney 2 6 33.33
25 Gary Murphy 1 3 33.33
26 Aengus Cox 1 4 25.00
27 Joseph Dowley 1 5 20.00
27 Ronan Ryan 1 5 20.00
27 Keith Lowther 1 5 20.00
30 Eddie Bourke 1 6 16.67
31 Liam Daly 1 7 14.29
32 Paul Conroy 1 9 11.11
33 Dave Boyne 8 0.00
34 Sean O'Brien 7 0.00
35 David Dunne 4 0.00
36 Trevor Guilfoyle 3 0.00
37 Jack Brannigan 2 0.00
37 Tony Rafferty 2 0.00
37 Pete McMahon 2 0.00
37 Tom McKeon 2 0.00
37 Antoine Rey 2 0.00
37 Paul Dromgoole 2 0.00
37 Kevin Quirke 2 0.00
44 Colum Proctor 1 0.00
44 David Cahill 1 0.00
44 Tony Richards 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Oliver 600 1190 590
2 Bernard Lee 310 846 536
3 Tristan Snodgrass 500 995 495
4 Rami Sibai 500 986 486
5 Garrett Holiday 500 963 463
6 Pete McMahon 500 932 432
7 Mark Robinson 600 990 390
8 Jack Brannigan 600 960 360
9 David Cahill 600 949 349
10 Thomas Jacob 500 825 325
11 Aengus Cox 600 912 312
12 Manus McCleary 600 898 298
13 Shane Hogan 600 887 287
14 Brian Dowley 347 618 271
15 Ben Browne 111 333 222
16 Jonathan Wormald 600 773 173
17 Gerry Hand 376 539 163
18 Gerry Delaney 129 253 124
19 Tony Richards 500 616 116
20 Jason Hickson 697 807 110
21 Gordon Hunt 600 709 109
22 Douglas Senekal 970 1067 97
23 Padraig Condon 1027 1100 73
24 Rami Abdelhamid 600 673 73
25 Thomas Sexton 892 962 70
26 Joshua Kelly 990 1059 69
27 Paul Conroy 362 426 64
28 Marc Godeau 600 663 63
29 Remi Mcuga 547 604 57
30 Liam Daly 698 754 56
31 David Dumigan 848 902 54
32 Paddy Mooney 863 915 52
33 Joseph Dowley 686 736 50
33 James Mulligan 827 877 50
35 Adam Eason 815 855 40
36 Brendan Matthews 861 896 35
37 Anthony Richardson 901 933 32
38 Keith Lowther 623 652 29
39 Ed Gaffney 673 699 26
40 Ronan Ryan 746 771 25
41 Eddie Bourke 696 716 20
42 David Dunne 825 845 20
43 Matthew Lorusso 1200 1220 20
44 Peter Mulvihill 1111 1131 20
45 Gary Murphy 620 639 19
46 Paul Condon 859 873 14
47 Roger Dowley 985 996 11
48 Dave Boyne 600 600 0
49 Trevor Guilfoyle 600 600 0
50 Marcel Laskody 600 600 0
51 Tom McKeon 527 527 0
51 Antoine Rey 600 600 0
53 Kevin Quirke 600 600 0
54 Liam Hartnett 500 500 0
54 Neil Maynard 899 899 0
56 Sean O'Brien 770 768 -2
57 Colum Proctor 869 863 -6
58 Tony Rafferty 708 700 -8
59 James Hancock 1002 993 -9
60 Paul Dromgoole 970 919 -51
61 Eamon Reilly 2142 2072 -70
Loss Percentages
# Name Lost Played Loss %
1 Dave Boyne 8 8 100.00
2 Tom McKeon 3 3 100.00
3 Marc Godeau 2 2 100.00
3 Kevin Quirke 2 2 100.00
3 Tony Richards 2 2 100.00
6 Peter Mulvihill 1 1 100.00
6 Mark Robinson 1 1 100.00
6 Rami Sibai 1 1 100.00
6 Tristan Snodgrass 1 1 100.00
10 Sean O'Brien 10 11 90.91
11 Paul Conroy 8 9 88.89
12 Liam Daly 7 8 87.50
12 David Cahill 7 8 87.50
14 David Dunne 5 6 83.33
14 Ronan Ryan 5 6 83.33
16 Paul Dromgoole 8 10 80.00
17 Remi Mcuga 6 8 75.00
17 Keith Lowther 6 8 75.00
19 Tony Rafferty 3 4 75.00
19 Gary Murphy 3 4 75.00
19 Brendan Matthews 3 4 75.00
22 Pete McMahon 8 11 72.73
23 Trevor Guilfoyle 5 7 71.43
24 Douglas Senekal 4 6 66.67
25 Ed Gaffney 2 3 66.67
25 Antoine Rey 2 3 66.67
25 Rami Abdelhamid 2 3 66.67
28 Eddie Bourke 7 11 63.64
29 Eamon Reilly 6 10 60.00
29 Gerry Hand 6 10 60.00
29 Paddy Mooney 6 10 60.00
32 Aengus Cox 7 12 58.33
33 Gerry Delaney 4 7 57.14
34 David Dumigan 4 9 44.44
35 Jack Brannigan 5 12 41.67
35 Shane Hogan 5 12 41.67
37 Joseph Dowley 4 10 40.00
37 Jonathan Wormald 4 10 40.00
39 Thomas Sexton 4 12 33.33
40 Paul Condon 3 9 33.33
41 Colum Proctor 1 3 33.33
41 Matthew Lorusso 1 3 33.33
43 Jason Hickson 3 10 30.00
44 Bernard Lee 3 11 27.27
45 James Hancock 1 4 25.00
46 Adam Eason 2 10 20.00
47 Garrett Holiday 2 11 18.18
48 Marcel Laskody 1 6 16.67
48 Gordon Hunt 1 6 16.67
50 Ben Browne 1 8 12.50
51 James Mulligan 1 10 10.00
51 Andrew Oliver 1 10 10.00
53 Padraig Condon 1 12 8.33
54 Anthony Richardson 0 6 0.00
55 Joshua Kelly 0 5 0.00
56 Brian Dowley 0 2 0.00
56 Thomas Jacob 0 2 0.00
56 Roger Dowley 0 2 0.00
59 Liam Hartnett 0 1 0.00
59 Manus McCleary 0 1 0.00
59 Neil Maynard 0 1 0.00