Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Jack Hudson 13 13 100.00
2 Mitchell Bird 4 4 100.00
3 Lee Baumwol 2 2 100.00
4 Callum Dungey 1 1 100.00
4 Timothy Abraham 1 1 100.00
4 Joshua Woodward 1 1 100.00
7 Hamish Laws 9 11 81.82
8 Tim Melsom 8 10 80.00
9 Steve Giudici 8 12 66.67
10 Jamie Pattison 9 14 64.29
10 Jack Bradley 9 14 64.29
12 Ryan Flint 8 13 61.54
12 Mark Hudson 8 13 61.54
14 Keiran Brown 10 17 58.82
15 Ben Hudson 7 12 58.33
15 Liam Woodleigh-Hardi… 7 12 58.33
17 Maggy Marshall 8 14 57.14
18 Lance Shutt 9 16 56.25
19 Martin Bohata 8 15 53.33
20 David Mulcahy 8 16 50.00
21 Harry Bird 3 6 50.00
22 Felix Kennedy 1 2 50.00
23 Michael Brown 7 16 43.75
24 Graham Sayer 6 14 42.86
25 Grace Pattison 6 15 40.00
26 Mel Shutt 4 14 28.57
26 Rum Cyrus 4 14 28.57
28 Harry Palfreyman 3 12 25.00
29 Tom Palfreyman 2 11 18.18
30 Mitchell Knight 1 7 14.29
31 Morgan McGuire 0 5 0.00
32 Tom Roberts 0 4 0.00
33 Caitlin Purvis 0 3 0.00
33 Wayne Trengrove 0 3 0.00
35 Stephan Eberstein 0 2 0.00
35 Scott Priest 0 2 0.00
37 Taylor Flavell 0 1 0.00
37 Andrew Colquhoun 0 1 0.00
37 Harry Booth 0 1 0.00
37 Stuart McDougall 0 1 0.00
37 Tony Lawrie 0 1 0.00
37 Mark Bravington 0 1 0.00
37 Frank Creely 0 1 0.00
37 Jason O'Grady 0 1 0.00
37 Derek Zwart 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jack Hudson 1662
2 Ryan Flint 1530
3 Jamie Pattison 1527
4 Keiran Brown 1497
5 Morgan McGuire 1458
6 Harry Booth 1444
7 Taylor Flavell 1427
8 Mitchell Knight 1418
9 Andrew Colquhoun 1414
10 Harry Palfreyman 1408
11 David Mulcahy 1406
12 Liam Woodleigh-Hardi… 1399
13 Ben Hudson 1397
14 Martin Bohata 1386
15 Graham Sayer 1373
16 Maggy Marshall 1372
17 Scott Priest 1349
18 Harry Bird 1331
19 Hamish Laws 1316
20 Steve Giudici 1297
20 Jack Bradley 1297
22 Jason O'Grady 1288
23 Grace Pattison 1287
24 Mark Bravington 1270
25 Rum Cyrus 1268
25 Mitchell Bird 1268
27 Joshua Woodward 1254
28 Mark Hudson 1252
29 Frank Creely 1251
30 Felix Kennedy 1245
31 Tim Melsom 1241
32 Michael Brown 1240
33 Lance Shutt 1225
34 Mel Shutt 1216
35 Lee Baumwol 1210
36 Tom Palfreyman 1207
37 Stuart McDougall 1201
38 Wayne Trengrove 1173
39 Tony Lawrie 1172
40 Stephan Eberstein 1147
41 Derek Zwart 1142
42 Callum Dungey 1124
43 Tom Roberts 1052
44 Caitlin Purvis 1017
45 Timothy Abraham 964
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jack Hudson 100.00 13 0
2 Ben Hudson 63.64 7 4
3 Hamish Laws 88.89 8 1
4 Steve Giudici 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mitchell Bird 3 3 100.00
1 Hamish Laws 3 3 100.00
3 Tim Melsom 2 2 100.00
4 Lee Baumwol 1 1 100.00
5 Mark Hudson 2 3 66.67
5 Liam Woodleigh-Hardi… 2 3 66.67
7 Ben Hudson 3 6 50.00
8 Harry Bird 1 2 50.00
8 Felix Kennedy 1 2 50.00
10 Martin Bohata 4 9 44.44
10 Graham Sayer 4 9 44.44
12 Jack Bradley 3 7 42.86
13 Jamie Pattison 2 5 40.00
14 Maggy Marshall 3 8 37.50
15 Keiran Brown 4 11 36.36
16 Lance Shutt 3 10 30.00
17 Rum Cyrus 3 11 27.27
18 Steve Giudici 1 5 20.00
18 David Mulcahy 1 5 20.00
20 Mel Shutt 2 11 18.18
21 Grace Pattison 1 6 16.67
21 Mitchell Knight 1 6 16.67
23 Harry Palfreyman 1 10 10.00
23 Tom Palfreyman 1 10 10.00
25 Tom Roberts 4 0.00
26 Morgan McGuire 3 0.00
26 Caitlin Purvis 3 0.00
26 Michael Brown 3 0.00
26 Wayne Trengrove 3 0.00
30 Stephan Eberstein 2 0.00
30 Ryan Flint 2 0.00
32 Taylor Flavell 1 0.00
32 Stuart McDougall 1 0.00
32 Tony Lawrie 1 0.00
32 Scott Priest 1 0.00
32 Mark Bravington 1 0.00
32 Frank Creely 1 0.00
32 Derek Zwart 1 0.00
Rating Variations
# Name Start End +/- Change
1 Keiran Brown 1408 1497 89
2 Ben Hudson 1335 1397 62
3 Lee Baumwol 1150 1210 60
4 David Mulcahy 1350 1406 56
5 Mitchell Bird 1224 1268 44
6 Caitlin Purvis 976 1017 41
7 Martin Bohata 1352 1386 34
8 Jack Bradley 1264 1297 33
9 Hamish Laws 1284 1316 32
10 Tom Palfreyman 1176 1207 31
11 Mark Bravington 1240 1270 30
12 Graham Sayer 1344 1373 29
13 Mitchell Knight 1392 1418 26
14 Rum Cyrus 1244 1268 24
15 Maggy Marshall 1354 1372 18
16 Felix Kennedy 1228 1245 17
17 Lance Shutt 1212 1225 13
18 Tim Melsom 1228 1241 13
19 Harry Bird 1320 1331 11
20 Steve Giudici 1288 1297 9
21 Mark Hudson 1244 1252 8
22 Tom Roberts 1044 1052 8
23 Frank Creely 1244 1251 7
24 Wayne Trengrove 1168 1173 5
25 Stuart McDougall 1196 1201 5
26 Harry Palfreyman 1404 1408 4
27 Callum Dungey 1120 1124 4
28 Mel Shutt 1216 1216 0
29 Stephan Eberstein 1148 1147 -1
30 Joshua Woodward 1256 1254 -2
31 Taylor Flavell 1430 1427 -3
32 Timothy Abraham 968 964 -4
33 Jack Hudson 1668 1662 -6
34 Jason O'Grady 1296 1288 -8
35 Jamie Pattison 1536 1527 -9
36 Liam Woodleigh-Hardi… 1409 1399 -10
37 Andrew Colquhoun 1424 1414 -10
38 Scott Priest 1360 1349 -11
39 Tony Lawrie 1184 1172 -12
40 Derek Zwart 1160 1142 -18
41 Harry Booth 1464 1444 -20
42 Ryan Flint 1552 1530 -22
43 Grace Pattison 1312 1287 -25
44 Morgan McGuire 1492 1458 -34
45 Michael Brown 1292 1240 -52
Loss Percentages
# Name Lost Played Loss %
1 Morgan McGuire 5 5 100.00
2 Tom Roberts 4 4 100.00
3 Caitlin Purvis 3 3 100.00
3 Wayne Trengrove 3 3 100.00
5 Stephan Eberstein 2 2 100.00
5 Scott Priest 2 2 100.00
7 Taylor Flavell 1 1 100.00
7 Andrew Colquhoun 1 1 100.00
7 Harry Booth 1 1 100.00
7 Stuart McDougall 1 1 100.00
7 Tony Lawrie 1 1 100.00
7 Mark Bravington 1 1 100.00
7 Frank Creely 1 1 100.00
7 Jason O'Grady 1 1 100.00
7 Derek Zwart 1 1 100.00
16 Mitchell Knight 6 7 85.71
17 Tom Palfreyman 9 11 81.82
18 Harry Palfreyman 9 12 75.00
19 Mel Shutt 10 14 71.43
19 Rum Cyrus 10 14 71.43
21 Grace Pattison 9 15 60.00
22 Graham Sayer 8 14 57.14
23 Michael Brown 9 16 56.25
24 David Mulcahy 8 16 50.00
25 Harry Bird 3 6 50.00
26 Felix Kennedy 1 2 50.00
27 Martin Bohata 7 15 46.67
28 Lance Shutt 7 16 43.75
29 Maggy Marshall 6 14 42.86
30 Ben Hudson 5 12 41.67
30 Liam Woodleigh-Hardi… 5 12 41.67
32 Keiran Brown 7 17 41.18
33 Ryan Flint 5 13 38.46
33 Mark Hudson 5 13 38.46
35 Jamie Pattison 5 14 35.71
35 Jack Bradley 5 14 35.71
37 Steve Giudici 4 12 33.33
38 Tim Melsom 2 10 20.00
39 Hamish Laws 2 11 18.18
40 Jack Hudson 0 13 0.00
41 Mitchell Bird 0 4 0.00
42 Lee Baumwol 0 2 0.00
43 Callum Dungey 0 1 0.00
43 Timothy Abraham 0 1 0.00
43 Joshua Woodward 0 1 0.00