Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Cian Mullen | 9 | 9 | 100.00 |
2 | Pat Lahane | 5 | 5 | 100.00 |
3 | Omar Wahed | 2 | 2 | 100.00 |
3 | Anish Raghavan | 2 | 2 | 100.00 |
5 | Gerry Lowrey | 1 | 1 | 100.00 |
5 | Paul Conroy | 1 | 1 | 100.00 |
5 | Joseph Dowley | 1 | 1 | 100.00 |
5 | Cian Doyle | 1 | 1 | 100.00 |
5 | Timo Barry | 1 | 1 | 100.00 |
5 | Gavin McLoughlin | 1 | 1 | 100.00 |
5 | Gavin L'Estrange | 1 | 1 | 100.00 |
5 | Brendan Matthews | 1 | 1 | 100.00 |
13 | Derek Hickey | 11 | 12 | 91.67 |
14 | John Buckley | 6 | 7 | 85.71 |
15 | John Murray | 5 | 6 | 83.33 |
15 | Anup Kumar Sharma | 5 | 6 | 83.33 |
15 | Dominic Chong | 5 | 6 | 83.33 |
15 | Stephen O'Kelly | 5 | 6 | 83.33 |
15 | Kevin Hollingsworth | 5 | 6 | 83.33 |
20 | Anthony Doran | 9 | 11 | 81.82 |
21 | Daniel Downey | 9 | 12 | 75.00 |
22 | Martin Maher | 7 | 10 | 70.00 |
23 | Neil Lovatt | 8 | 12 | 66.67 |
23 | Kevin Voelkin | 8 | 12 | 66.67 |
25 | Paul Dromgoole | 2 | 3 | 66.67 |
25 | Marcel Laskody | 2 | 3 | 66.67 |
27 | David Lynch | 7 | 12 | 58.33 |
28 | Eric Kremers | 5 | 9 | 55.56 |
29 | Curnan Reidy | 6 | 11 | 54.55 |
29 | Stephen Bird | 6 | 11 | 54.55 |
31 | Marius Roestoff | 6 | 12 | 50.00 |
32 | Ben Browne | 5 | 10 | 50.00 |
32 | Tony O'Reilly | 5 | 10 | 50.00 |
34 | Ed Gaffney | 1 | 2 | 50.00 |
34 | Richard Nevin | 1 | 2 | 50.00 |
34 | Sean Balfe | 1 | 2 | 50.00 |
34 | Mark Nolan | 1 | 2 | 50.00 |
38 | Rohan Pienaar | 5 | 11 | 45.45 |
39 | Martin Keleghan | 4 | 9 | 44.44 |
39 | Jake Creaven | 4 | 9 | 44.44 |
41 | Donal Gilhooley | 4 | 10 | 40.00 |
41 | Sean Byrne | 4 | 10 | 40.00 |
43 | Thierry Fierens | 3 | 9 | 33.33 |
44 | John Gordon | 2 | 6 | 33.33 |
45 | Alan L'Estrange | 1 | 3 | 33.33 |
45 | Henry Peyton | 1 | 3 | 33.33 |
47 | Kevin O'Gorman | 3 | 10 | 30.00 |
48 | Adam Doyle | 3 | 11 | 27.27 |
48 | Seamus Daly | 3 | 11 | 27.27 |
50 | David Lee | 2 | 8 | 25.00 |
50 | Terry Hampson | 2 | 8 | 25.00 |
52 | Martin Traynor | 1 | 4 | 25.00 |
52 | Killian O'Gorman | 1 | 4 | 25.00 |
54 | cian peyton | 2 | 12 | 16.67 |
55 | Chris Busby | 1 | 6 | 16.67 |
56 | Joe Connolly | 1 | 9 | 11.11 |
57 | Thomas Coady | 0 | 11 | 0.00 |
58 | Chris O'Riordan | 0 | 5 | 0.00 |
59 | Joe O'Connor | 0 | 4 | 0.00 |
60 | Tony Corcoran | 0 | 3 | 0.00 |
61 | Ollie Reid | 0 | 2 | 0.00 |
61 | Mikey Wright | 0 | 2 | 0.00 |
63 | John Phoenix | 0 | 1 | 0.00 |
63 | Sean Grimes | 0 | 1 | 0.00 |
63 | Tarlach FitzGerald | 0 | 1 | 0.00 |
63 | Charlie Rooney | 0 | 1 | 0.00 |
63 | Roger Dowley | 0 | 1 | 0.00 |
63 | Graham Curran | 0 | 1 | 0.00 |
63 | Pat Faherty | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Cian Mullen | 100.00 | 9 | 0 |
2 | Derek Hickey | 88.89 | 8 | 1 |
3 | Martin Maher | 100.00 | 5 | 0 |
4 | John Murray | 100.00 | 4 | 0 |
5 | Rohan Pienaar | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Cian Mullen | 4 | 4 | 100.00 |
2 | Anish Raghavan | 2 | 2 | 100.00 |
2 | Derek Hickey | 2 | 2 | 100.00 |
2 | Kevin Hollingsworth | 2 | 2 | 100.00 |
5 | Pat Lahane | 1 | 1 | 100.00 |
5 | Paul Conroy | 1 | 1 | 100.00 |
5 | Joseph Dowley | 1 | 1 | 100.00 |
5 | Jake Creaven | 1 | 1 | 100.00 |
5 | Kevin Voelkin | 1 | 1 | 100.00 |
5 | Eric Kremers | 1 | 1 | 100.00 |
5 | Mark Nolan | 1 | 1 | 100.00 |
12 | John Murray | 3 | 4 | 75.00 |
13 | Neil Lovatt | 6 | 9 | 66.67 |
14 | Martin Maher | 4 | 6 | 66.67 |
15 | Anthony Doran | 2 | 3 | 66.67 |
15 | Dominic Chong | 2 | 3 | 66.67 |
15 | Stephen O'Kelly | 2 | 3 | 66.67 |
15 | Anup Kumar Sharma | 2 | 3 | 66.67 |
19 | David Lynch | 4 | 7 | 57.14 |
20 | Rohan Pienaar | 5 | 9 | 55.56 |
21 | Ben Browne | 5 | 10 | 50.00 |
22 | Stephen Bird | 4 | 8 | 50.00 |
23 | Martin Keleghan | 3 | 6 | 50.00 |
24 | Curnan Reidy | 2 | 4 | 50.00 |
25 | Richard Nevin | 1 | 2 | 50.00 |
25 | Paul Dromgoole | 1 | 2 | 50.00 |
25 | Chris Busby | 1 | 2 | 50.00 |
25 | Alan L'Estrange | 1 | 2 | 50.00 |
25 | Henry Peyton | 1 | 2 | 50.00 |
25 | Marcel Laskody | 1 | 2 | 50.00 |
31 | Marius Roestoff | 5 | 11 | 45.45 |
32 | Donal Gilhooley | 3 | 7 | 42.86 |
33 | Kevin O'Gorman | 3 | 9 | 33.33 |
34 | Martin Traynor | 1 | 3 | 33.33 |
35 | Thierry Fierens | 2 | 7 | 28.57 |
36 | Thomas Coady | 10 | 0.00 | |
37 | David Lee | 4 | 0.00 | |
37 | Terry Hampson | 4 | 0.00 | |
37 | Chris O'Riordan | 4 | 0.00 | |
40 | Tony Corcoran | 3 | 0.00 | |
41 | Sean Byrne | 2 | 0.00 | |
41 | Killian O'Gorman | 2 | 0.00 | |
41 | Joe O'Connor | 2 | 0.00 | |
41 | Joe Connolly | 2 | 0.00 | |
41 | John Gordon | 2 | 0.00 | |
46 | Ollie Reid | 1 | 0.00 | |
46 | Mikey Wright | 1 | 0.00 | |
46 | Daniel Downey | 1 | 0.00 | |
46 | Graham Curran | 1 | 0.00 | |
46 | Seamus Daly | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Omar Wahed | 600 | 1400 | 800 |
2 | Sean Balfe | 600 | 1383 | 783 |
3 | Adam Doyle | 600 | 1320 | 720 |
4 | Cian Mullen | 600 | 1297 | 697 |
5 | John Buckley | 600 | 1240 | 640 |
6 | Timo Barry | 600 | 1200 | 600 |
7 | Seamus Daly | 600 | 1182 | 582 |
8 | Derek Hickey | 500 | 1032 | 532 |
9 | Sean Byrne | 600 | 1128 | 528 |
10 | Gerry Lowrey | 500 | 984 | 484 |
11 | Kevin Hollingsworth | 600 | 1060 | 460 |
12 | Anthony Doran | 600 | 1040 | 440 |
13 | David Lynch | 600 | 1019 | 419 |
14 | Alan L'Estrange | 600 | 1015 | 415 |
15 | Curnan Reidy | 600 | 1002 | 402 |
16 | Roger Dowley | 600 | 985 | 385 |
17 | Mikey Wright | 600 | 983 | 383 |
18 | Paul Dromgoole | 600 | 970 | 370 |
19 | Thierry Fierens | 600 | 965 | 365 |
20 | Stephen O'Kelly | 600 | 955 | 355 |
21 | Stephen Bird | 600 | 937 | 337 |
22 | Dominic Chong | 500 | 825 | 325 |
23 | Killian O'Gorman | 500 | 823 | 323 |
24 | Martin Keleghan | 600 | 918 | 318 |
25 | Martin Maher | 600 | 917 | 317 |
26 | Donal Gilhooley | 600 | 837 | 237 |
27 | John Gordon | 600 | 820 | 220 |
28 | Anish Raghavan | 600 | 820 | 220 |
29 | Chris O'Riordan | 600 | 817 | 217 |
30 | Henry Peyton | 500 | 699 | 199 |
31 | Joseph Dowley | 500 | 678 | 178 |
32 | Ed Gaffney | 500 | 673 | 173 |
33 | Paul Conroy | 200 | 357 | 157 |
34 | Ben Browne | 9 | 111 | 102 |
35 | Terry Hampson | 600 | 678 | 78 |
36 | Ollie Reid | 600 | 665 | 65 |
37 | Brendan Matthews | 800 | 861 | 61 |
38 | Tony Corcoran | 500 | 555 | 55 |
39 | Graham Curran | 600 | 641 | 41 |
40 | Martin Traynor | 380 | 407 | 27 |
41 | Neil Lovatt | 600 | 600 | 0 |
41 | Kevin Voelkin | 600 | 600 | 0 |
41 | cian peyton | 500 | 500 | 0 |
44 | Rohan Pienaar | 600 | 600 | 0 |
44 | Thomas Coady | 536 | 536 | 0 |
46 | Tony O'Reilly | 2142 | 2142 | 0 |
47 | Anup Kumar Sharma | 500 | 500 | 0 |
48 | Pat Lahane | 500 | 500 | 0 |
49 | Joe O'Connor | 500 | 500 | 0 |
50 | Marcel Laskody | 600 | 600 | 0 |
51 | Mark Nolan | 600 | 600 | 0 |
52 | Sean Grimes | 500 | 500 | 0 |
52 | Cian Doyle | 500 | 500 | 0 |
52 | Gavin McLoughlin | 500 | 500 | 0 |
52 | Charlie Rooney | 600 | 600 | 0 |
56 | Daniel Downey | 2344 | 2329 | -15 |
57 | Jake Creaven | 1316 | 1298 | -18 |
58 | Marius Roestoff | 600 | 569 | -31 |
59 | Chris Busby | 1141 | 1101 | -40 |
60 | David Lee | 600 | 552 | -48 |
61 | Gavin L'Estrange | 2548 | 2498 | -50 |
62 | Eric Kremers | 1297 | 1245 | -52 |
63 | Joe Connolly | 1179 | 1124 | -55 |
64 | John Phoenix | 600 | 525 | -75 |
65 | Tarlach FitzGerald | 600 | 515 | -85 |
66 | John Murray | 600 | 499 | -101 |
67 | Kevin O'Gorman | 600 | 498 | -102 |
68 | Pat Faherty | 500 | 370 | -130 |
69 | Richard Nevin | 600 | 382 | -218 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Thierry Fierens | Seamus Daly | 30 |
1 | Donal Gilhooley | Daniel Downey | 30 |
1 | Anthony Doran | Chris Busby | 30 |
1 | Martin Keleghan | Seamus Daly | 30 |
1 | John Murray | Chris Busby | 30 |
1 | Curnan Reidy | Adam Doyle | 30 |
1 | Derek Hickey | Seamus Daly | 30 |
1 | Cian Mullen | Adam Doyle | 30 |
1 | Ben Browne | Daniel Downey | 30 |
1 | Paul Conroy | Sean Byrne | 30 |
1 | Marius Roestoff | Seamus Daly | 30 |
1 | Martin Traynor | Tarlach FitzGerald | 30 |
1 | Paul Dromgoole | Joe Connolly | 30 |
1 | Chris Busby | Jake Creaven | 30 |
1 | Kevin O'Gorman | Eric Kremers | 30 |
1 | Martin Maher | Anthony Doran | 30 |
1 | Henry Peyton | Chris Busby | 30 |
1 | Stephen Bird | David Lynch | 30 |
1 | David Lynch | Eric Kremers | 30 |
1 | Kevin Hollingsworth | Joe Connolly | 30 |
21 | Jake Creaven | Adam Doyle | 10 |
22 | Joseph Dowley | Ollie Reid | 9 |
23 | Richard Nevin | Kevin O'Gorman | 5 |
23 | David Lee | Seamus Daly | 5 |
23 | Killian O'Gorman | Paul Dromgoole | 5 |
23 | Daniel Downey | Gavin L'Estrange | 5 |
27 | Eric Kremers | Seamus Daly | 3 |
28 | Joe Connolly | Adam Doyle | 2 |
28 | Chris O'Riordan | Derek Hickey | 2 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Thomas Coady | 11 | 11 | 100.00 |
2 | Chris O'Riordan | 5 | 5 | 100.00 |
3 | Joe O'Connor | 4 | 4 | 100.00 |
4 | Tony Corcoran | 3 | 3 | 100.00 |
5 | Ollie Reid | 2 | 2 | 100.00 |
5 | Mikey Wright | 2 | 2 | 100.00 |
7 | John Phoenix | 1 | 1 | 100.00 |
7 | Sean Grimes | 1 | 1 | 100.00 |
7 | Tarlach FitzGerald | 1 | 1 | 100.00 |
7 | Charlie Rooney | 1 | 1 | 100.00 |
7 | Roger Dowley | 1 | 1 | 100.00 |
7 | Graham Curran | 1 | 1 | 100.00 |
7 | Pat Faherty | 1 | 1 | 100.00 |
14 | Joe Connolly | 8 | 9 | 88.89 |
15 | cian peyton | 10 | 12 | 83.33 |
16 | Chris Busby | 5 | 6 | 83.33 |
17 | David Lee | 6 | 8 | 75.00 |
17 | Terry Hampson | 6 | 8 | 75.00 |
19 | Martin Traynor | 3 | 4 | 75.00 |
19 | Killian O'Gorman | 3 | 4 | 75.00 |
21 | Adam Doyle | 8 | 11 | 72.73 |
21 | Seamus Daly | 8 | 11 | 72.73 |
23 | Kevin O'Gorman | 7 | 10 | 70.00 |
24 | Thierry Fierens | 6 | 9 | 66.67 |
25 | John Gordon | 4 | 6 | 66.67 |
26 | Alan L'Estrange | 2 | 3 | 66.67 |
26 | Henry Peyton | 2 | 3 | 66.67 |
28 | Donal Gilhooley | 6 | 10 | 60.00 |
28 | Sean Byrne | 6 | 10 | 60.00 |
30 | Martin Keleghan | 5 | 9 | 55.56 |
30 | Jake Creaven | 5 | 9 | 55.56 |
32 | Rohan Pienaar | 6 | 11 | 54.55 |
33 | Marius Roestoff | 6 | 12 | 50.00 |
34 | Ben Browne | 5 | 10 | 50.00 |
34 | Tony O'Reilly | 5 | 10 | 50.00 |
36 | Ed Gaffney | 1 | 2 | 50.00 |
36 | Richard Nevin | 1 | 2 | 50.00 |
36 | Sean Balfe | 1 | 2 | 50.00 |
36 | Mark Nolan | 1 | 2 | 50.00 |
40 | Curnan Reidy | 5 | 11 | 45.45 |
40 | Stephen Bird | 5 | 11 | 45.45 |
42 | Eric Kremers | 4 | 9 | 44.44 |
43 | David Lynch | 5 | 12 | 41.67 |
44 | Neil Lovatt | 4 | 12 | 33.33 |
44 | Kevin Voelkin | 4 | 12 | 33.33 |
46 | Paul Dromgoole | 1 | 3 | 33.33 |
46 | Marcel Laskody | 1 | 3 | 33.33 |
48 | Martin Maher | 3 | 10 | 30.00 |
49 | Daniel Downey | 3 | 12 | 25.00 |
50 | Anthony Doran | 2 | 11 | 18.18 |
51 | John Murray | 1 | 6 | 16.67 |
51 | Anup Kumar Sharma | 1 | 6 | 16.67 |
51 | Dominic Chong | 1 | 6 | 16.67 |
51 | Stephen O'Kelly | 1 | 6 | 16.67 |
51 | Kevin Hollingsworth | 1 | 6 | 16.67 |
56 | John Buckley | 1 | 7 | 14.29 |
57 | Derek Hickey | 1 | 12 | 8.33 |
58 | Cian Mullen | 0 | 9 | 0.00 |
59 | Pat Lahane | 0 | 5 | 0.00 |
60 | Omar Wahed | 0 | 2 | 0.00 |
60 | Anish Raghavan | 0 | 2 | 0.00 |
62 | Gerry Lowrey | 0 | 1 | 0.00 |
62 | Paul Conroy | 0 | 1 | 0.00 |
62 | Joseph Dowley | 0 | 1 | 0.00 |
62 | Cian Doyle | 0 | 1 | 0.00 |
62 | Timo Barry | 0 | 1 | 0.00 |
62 | Gavin McLoughlin | 0 | 1 | 0.00 |
62 | Gavin L'Estrange | 0 | 1 | 0.00 |
62 | Brendan Matthews | 0 | 1 | 0.00 |