Mens Division 2/3 - Tues: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Patrick Morrissey | 12 | 12 | 100.00 |
1 | Philip Byrne | 12 | 12 | 100.00 |
3 | Jamie Byrne | 10 | 10 | 100.00 |
4 | Michael Lai | 9 | 9 | 100.00 |
5 | Tyler Dromgoole | 6 | 6 | 100.00 |
6 | Gavin Murphy | 4 | 4 | 100.00 |
6 | Cormac Ryan | 4 | 4 | 100.00 |
8 | Rowan Willathgamuwa | 3 | 3 | 100.00 |
9 | Stephen Bird | 2 | 2 | 100.00 |
9 | Damien Lennon | 2 | 2 | 100.00 |
11 | Danny Jones | 1 | 1 | 100.00 |
11 | Conor Myers | 1 | 1 | 100.00 |
11 | Jimmy Carroll | 1 | 1 | 100.00 |
11 | Barry Byrne | 1 | 1 | 100.00 |
15 | David Buxonat | 12 | 13 | 92.31 |
16 | Noel Walsh | 9 | 10 | 90.00 |
16 | Nathan Walsh | 9 | 10 | 90.00 |
16 | Advik Ajay | 9 | 10 | 90.00 |
19 | Richard Whitley | 9 | 12 | 75.00 |
20 | Dave Flynn | 3 | 4 | 75.00 |
21 | Ken Knox | 5 | 7 | 71.43 |
21 | Thierry Fierens | 5 | 7 | 71.43 |
23 | Teddy Reinecke | 7 | 10 | 70.00 |
24 | John Ward | 6 | 9 | 66.67 |
24 | Joe Ruddy | 6 | 9 | 66.67 |
24 | Pat Burke | 6 | 9 | 66.67 |
27 | Conor Hunt | 4 | 6 | 66.67 |
28 | Tarek Gomaa | 2 | 3 | 66.67 |
29 | Tim Holland | 7 | 11 | 63.64 |
29 | Anthony Doran | 7 | 11 | 63.64 |
31 | Pat Lehane | 5 | 8 | 62.50 |
32 | Anthony Lardner | 6 | 10 | 60.00 |
33 | Bear Dummer | 3 | 5 | 60.00 |
34 | Daniel Downey | 7 | 12 | 58.33 |
35 | Simon Lloyd | 5 | 9 | 55.56 |
36 | Sean Balfe | 6 | 11 | 54.55 |
37 | Bernard Lee | 5 | 10 | 50.00 |
38 | Euan Mann | 3 | 6 | 50.00 |
39 | Chris Bradstreet | 1 | 2 | 50.00 |
39 | Ger Cassidy | 1 | 2 | 50.00 |
41 | Jeff Noone | 5 | 11 | 45.45 |
42 | Mohammed Raashid War… | 3 | 7 | 42.86 |
43 | Derryck Bartlett | 3 | 8 | 37.50 |
44 | Vaibhav Sapra | 4 | 11 | 36.36 |
45 | Roberto Abbondati | 3 | 9 | 33.33 |
45 | Bob Toal | 3 | 9 | 33.33 |
45 | Cormac Kenny | 3 | 9 | 33.33 |
48 | Elton Dunne | 2 | 6 | 33.33 |
48 | James Hancock | 2 | 6 | 33.33 |
48 | Tobias Khoo | 2 | 6 | 33.33 |
51 | Joanica Needham | 1 | 3 | 33.33 |
52 | Donal Gilhooley | 3 | 10 | 30.00 |
53 | Donal Kelly | 3 | 11 | 27.27 |
53 | Padraig MC ginley | 3 | 11 | 27.27 |
55 | Melissa Cosgrove | 2 | 8 | 25.00 |
56 | Gerry Lowrey | 2 | 9 | 22.22 |
57 | Parth Maheshwari | 2 | 10 | 20.00 |
58 | Pat Sweetman | 1 | 5 | 20.00 |
59 | David O'Shaughnessy | 1 | 7 | 14.29 |
60 | Paul Conroy | 1 | 8 | 12.50 |
60 | Veljko Kokanovic | 1 | 8 | 12.50 |
62 | Siddhant Seth | 1 | 9 | 11.11 |
63 | Roger Dowley | 1 | 10 | 10.00 |
64 | Eoin Whooley | 0 | 6 | 0.00 |
64 | Tony O'Grady | 0 | 6 | 0.00 |
64 | Goga Shuaib | 0 | 6 | 0.00 |
67 | Kevin Voelkin | 0 | 4 | 0.00 |
67 | Fergus Byrne | 0 | 4 | 0.00 |
69 | Shane Broadberry | 0 | 3 | 0.00 |
70 | Michael Coppinger | 0 | 2 | 0.00 |
70 | Gabriel Salaver | 0 | 2 | 0.00 |
70 | Paul Yeomans | 0 | 2 | 0.00 |
70 | Yatharth Jain | 0 | 2 | 0.00 |
70 | Sanskriti Gautam | 0 | 2 | 0.00 |
70 | Alex Kryvosheyin | 0 | 2 | 0.00 |
70 | Sean Fitzgerald | 0 | 2 | 0.00 |
70 | Kate Ng | 0 | 2 | 0.00 |
78 | Prakhar Singh | 0 | 1 | 0.00 |
78 | Jason Carr | 0 | 1 | 0.00 |
78 | Stephen McBride | 0 | 1 | 0.00 |
78 | Shane Donnelly | 0 | 1 | 0.00 |
78 | Nora Collins | 0 | 1 | 0.00 |
78 | Miljan Marinovic | 0 | 1 | 0.00 |
78 | Stephen Nyhan | 0 | 1 | 0.00 |
78 | Karan Rajiv | 0 | 1 | 0.00 |
78 | Declan Clancy | 0 | 1 | 0.00 |
78 | Maurice Tunney | 0 | 1 | 0.00 |
78 | David Connolly | 0 | 1 | 0.00 |
78 | Alistair Brown | 0 | 1 | 0.00 |
78 | Michael Roden | 0 | 1 | 0.00 |
78 | Karam Singh | 0 | 1 | 0.00 |
78 | Michael O'Shea | 0 | 1 | 0.00 |
78 | Adam Doyle | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tyler Dromgoole | 100.00 | 6 | 0 |
2 | Michael Lai | 100.00 | 4 | 0 |
3 | Advik Ajay | 100.00 | 4 | 0 |
4 | Jeff Noone | 100.00 | 4 | 0 |
5 | Sean Balfe | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Lai | 8 | 8 | 100.00 |
2 | Gavin Murphy | 4 | 4 | 100.00 |
2 | Tyler Dromgoole | 4 | 4 | 100.00 |
4 | Philip Byrne | 3 | 3 | 100.00 |
5 | Nathan Walsh | 2 | 2 | 100.00 |
5 | Jamie Byrne | 2 | 2 | 100.00 |
7 | Anthony Doran | 1 | 1 | 100.00 |
7 | Danny Jones | 1 | 1 | 100.00 |
7 | Conor Myers | 1 | 1 | 100.00 |
7 | Stephen Bird | 1 | 1 | 100.00 |
7 | Joe Ruddy | 1 | 1 | 100.00 |
12 | Advik Ajay | 7 | 8 | 87.50 |
13 | Dave Flynn | 3 | 4 | 75.00 |
14 | Richard Whitley | 4 | 6 | 66.67 |
15 | Conor Hunt | 2 | 3 | 66.67 |
16 | Euan Mann | 3 | 5 | 60.00 |
17 | Anthony Lardner | 3 | 6 | 50.00 |
18 | Bernard Lee | 2 | 4 | 50.00 |
18 | Bear Dummer | 2 | 4 | 50.00 |
20 | Pat Lehane | 1 | 2 | 50.00 |
20 | Tarek Gomaa | 1 | 2 | 50.00 |
20 | Thierry Fierens | 1 | 2 | 50.00 |
23 | Tim Holland | 2 | 5 | 40.00 |
23 | Mohammed Raashid War… | 2 | 5 | 40.00 |
23 | Sean Balfe | 2 | 5 | 40.00 |
26 | Bob Toal | 3 | 8 | 37.50 |
27 | Derryck Bartlett | 2 | 6 | 33.33 |
27 | Tobias Khoo | 2 | 6 | 33.33 |
29 | Vaibhav Sapra | 2 | 8 | 25.00 |
29 | Parth Maheshwari | 2 | 8 | 25.00 |
29 | Donal Gilhooley | 2 | 8 | 25.00 |
32 | John Ward | 1 | 4 | 25.00 |
33 | Paul Conroy | 1 | 5 | 20.00 |
33 | Donal Kelly | 1 | 5 | 20.00 |
35 | Padraig MC ginley | 1 | 6 | 16.67 |
35 | Cormac Kenny | 1 | 6 | 16.67 |
37 | Roger Dowley | 8 | 0.00 | |
38 | Veljko Kokanovic | 7 | 0.00 | |
39 | Eoin Whooley | 6 | 0.00 | |
39 | Gerry Lowrey | 6 | 0.00 | |
41 | David O'Shaughnessy | 5 | 0.00 | |
42 | Kevin Voelkin | 4 | 0.00 | |
42 | Siddhant Seth | 4 | 0.00 | |
42 | Pat Sweetman | 4 | 0.00 | |
42 | Jeff Noone | 4 | 0.00 | |
46 | Tony O'Grady | 3 | 0.00 | |
46 | James Hancock | 3 | 0.00 | |
46 | Simon Lloyd | 3 | 0.00 | |
46 | Melissa Cosgrove | 3 | 0.00 | |
50 | Pat Burke | 2 | 0.00 | |
50 | Gabriel Salaver | 2 | 0.00 | |
50 | Paul Yeomans | 2 | 0.00 | |
50 | Yatharth Jain | 2 | 0.00 | |
50 | Sanskriti Gautam | 2 | 0.00 | |
50 | Alex Kryvosheyin | 2 | 0.00 | |
50 | Sean Fitzgerald | 2 | 0.00 | |
57 | Daniel Downey | 1 | 0.00 | |
57 | Prakhar Singh | 1 | 0.00 | |
57 | Stephen McBride | 1 | 0.00 | |
57 | Shane Donnelly | 1 | 0.00 | |
57 | Fergus Byrne | 1 | 0.00 | |
57 | Goga Shuaib | 1 | 0.00 | |
57 | Nora Collins | 1 | 0.00 | |
57 | David Buxonat | 1 | 0.00 | |
57 | Miljan Marinovic | 1 | 0.00 | |
57 | Stephen Nyhan | 1 | 0.00 | |
57 | Maurice Tunney | 1 | 0.00 | |
57 | David Connolly | 1 | 0.00 | |
57 | Ger Cassidy | 1 | 0.00 | |
57 | Michael Roden | 1 | 0.00 | |
57 | Michael O'Shea | 1 | 0.00 | |
57 | Adam Doyle | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Damien Lennon | 500 | 1079 | 579 |
2 | Nathan Walsh | 500 | 942 | 442 |
3 | Declan Clancy | 500 | 860 | 360 |
4 | Michael Lai | 708 | 976 | 268 |
5 | Goga Shuaib | 600 | 851 | 251 |
6 | Advik Ajay | 846 | 1079 | 233 |
7 | Gabriel Salaver | 600 | 832 | 232 |
8 | Danny Jones | 550 | 739 | 189 |
8 | Michael O'Shea | 507 | 696 | 189 |
10 | Tyler Dromgoole | 939 | 1110 | 171 |
11 | Alex Kryvosheyin | 736 | 893 | 157 |
12 | Philip Byrne | 969 | 1118 | 149 |
13 | Gavin Murphy | 677 | 797 | 120 |
14 | Bear Dummer | 900 | 1013 | 113 |
15 | Jamie Byrne | 1000 | 1106 | 106 |
16 | Tobias Khoo | 692 | 786 | 94 |
17 | Dave Flynn | 839 | 928 | 89 |
18 | Paul Yeomans | 773 | 853 | 80 |
19 | Michael Roden | 820 | 898 | 78 |
20 | Bob Toal | 782 | 851 | 69 |
21 | Richard Whitley | 990 | 1058 | 68 |
22 | Conor Myers | 868 | 935 | 67 |
23 | Pat Sweetman | 808 | 871 | 63 |
24 | Sean Fitzgerald | 562 | 624 | 62 |
25 | Stephen Nyhan | 644 | 703 | 59 |
26 | Donal Gilhooley | 854 | 908 | 54 |
27 | Pat Lehane | 973 | 1021 | 48 |
28 | Sean Balfe | 946 | 984 | 38 |
29 | Euan Mann | 960 | 998 | 38 |
30 | Anthony Lardner | 1008 | 1041 | 33 |
31 | Sanskriti Gautam | 794 | 826 | 32 |
32 | Cormac Kenny | 879 | 910 | 31 |
33 | Stephen Bird | 825 | 856 | 31 |
34 | Tim Holland | 1060 | 1090 | 30 |
35 | Bernard Lee | 1042 | 1065 | 23 |
36 | Conor Hunt | 879 | 900 | 21 |
37 | Vaibhav Sapra | 1009 | 1028 | 19 |
38 | Gerry Lowrey | 1000 | 1018 | 18 |
39 | Mohammed Raashid War… | 840 | 857 | 17 |
40 | Alistair Brown | 861 | 877 | 16 |
41 | Parth Maheshwari | 966 | 980 | 14 |
42 | Miljan Marinovic | 803 | 814 | 11 |
43 | Eoin Whooley | 818 | 827 | 9 |
44 | Derryck Bartlett | 994 | 1001 | 7 |
45 | Kevin Voelkin | 920 | 927 | 7 |
46 | David Buxonat | 1299 | 1305 | 6 |
47 | Cormac Ryan | 1217 | 1222 | 5 |
48 | Maurice Tunney | 881 | 886 | 5 |
49 | Tarek Gomaa | 1039 | 1043 | 4 |
50 | Stephen McBride | 766 | 770 | 4 |
50 | Nora Collins | 565 | 569 | 4 |
52 | Jeff Noone | 1007 | 1010 | 3 |
53 | Karan Rajiv | 500 | 502 | 2 |
53 | David Connolly | 890 | 892 | 2 |
55 | Prakhar Singh | 1020 | 1021 | 1 |
56 | Ger Cassidy | 826 | 826 | 0 |
57 | Roger Dowley | 793 | 792 | -1 |
58 | Simon Lloyd | 1000 | 999 | -1 |
59 | Shane Donnelly | 714 | 713 | -1 |
60 | Jimmy Carroll | 989 | 987 | -2 |
61 | Pat Burke | 1042 | 1039 | -3 |
62 | Veljko Kokanovic | 862 | 859 | -3 |
63 | Thierry Fierens | 1012 | 1007 | -5 |
64 | Padraig MC ginley | 1018 | 1011 | -7 |
65 | Paul Conroy | 976 | 969 | -7 |
66 | James Hancock | 1030 | 1023 | -7 |
67 | Yatharth Jain | 806 | 798 | -8 |
68 | Jason Carr | 937 | 929 | -8 |
69 | Teddy Reinecke | 1065 | 1055 | -10 |
70 | Chris Bradstreet | 1072 | 1062 | -10 |
71 | Karam Singh | 1167 | 1157 | -10 |
72 | John Ward | 1027 | 1014 | -13 |
73 | Ken Knox | 1050 | 1037 | -13 |
74 | Siddhant Seth | 980 | 966 | -14 |
75 | David O'Shaughnessy | 1013 | 997 | -16 |
76 | Patrick Morrissey | 1694 | 1674 | -20 |
77 | Joe Ruddy | 1020 | 1000 | -20 |
78 | Melissa Cosgrove | 895 | 875 | -20 |
79 | Noel Walsh | 1164 | 1141 | -23 |
80 | Donal Kelly | 1082 | 1055 | -27 |
81 | Adam Doyle | 1142 | 1111 | -31 |
82 | Michael Coppinger | 1286 | 1254 | -32 |
83 | Daniel Downey | 1123 | 1089 | -34 |
84 | Barry Byrne | 999 | 962 | -37 |
85 | Anthony Doran | 1090 | 1050 | -40 |
86 | Rowan Willathgamuwa | 1376 | 1336 | -40 |
87 | Elton Dunne | 1199 | 1149 | -50 |
88 | Joanica Needham | 1122 | 1072 | -50 |
89 | Roberto Abbondati | 1309 | 1254 | -55 |
90 | Tony O'Grady | 999 | 931 | -68 |
91 | Shane Broadberry | 1050 | 980 | -70 |
92 | Fergus Byrne | 1079 | 1004 | -75 |
93 | Kate Ng | 600 | 460 | -140 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Eoin Whooley | 6 | 6 | 100.00 |
1 | Tony O'Grady | 6 | 6 | 100.00 |
1 | Goga Shuaib | 6 | 6 | 100.00 |
4 | Kevin Voelkin | 4 | 4 | 100.00 |
4 | Fergus Byrne | 4 | 4 | 100.00 |
6 | Shane Broadberry | 3 | 3 | 100.00 |
7 | Michael Coppinger | 2 | 2 | 100.00 |
7 | Gabriel Salaver | 2 | 2 | 100.00 |
7 | Paul Yeomans | 2 | 2 | 100.00 |
7 | Yatharth Jain | 2 | 2 | 100.00 |
7 | Sanskriti Gautam | 2 | 2 | 100.00 |
7 | Alex Kryvosheyin | 2 | 2 | 100.00 |
7 | Sean Fitzgerald | 2 | 2 | 100.00 |
7 | Kate Ng | 2 | 2 | 100.00 |
15 | Prakhar Singh | 1 | 1 | 100.00 |
15 | Jason Carr | 1 | 1 | 100.00 |
15 | Stephen McBride | 1 | 1 | 100.00 |
15 | Shane Donnelly | 1 | 1 | 100.00 |
15 | Nora Collins | 1 | 1 | 100.00 |
15 | Miljan Marinovic | 1 | 1 | 100.00 |
15 | Stephen Nyhan | 1 | 1 | 100.00 |
15 | Karan Rajiv | 1 | 1 | 100.00 |
15 | Declan Clancy | 1 | 1 | 100.00 |
15 | Maurice Tunney | 1 | 1 | 100.00 |
15 | David Connolly | 1 | 1 | 100.00 |
15 | Alistair Brown | 1 | 1 | 100.00 |
15 | Michael Roden | 1 | 1 | 100.00 |
15 | Karam Singh | 1 | 1 | 100.00 |
15 | Michael O'Shea | 1 | 1 | 100.00 |
15 | Adam Doyle | 1 | 1 | 100.00 |
31 | Roger Dowley | 9 | 10 | 90.00 |
32 | Siddhant Seth | 8 | 9 | 88.89 |
33 | Paul Conroy | 7 | 8 | 87.50 |
33 | Veljko Kokanovic | 7 | 8 | 87.50 |
35 | David O'Shaughnessy | 6 | 7 | 85.71 |
36 | Parth Maheshwari | 8 | 10 | 80.00 |
37 | Pat Sweetman | 4 | 5 | 80.00 |
38 | Gerry Lowrey | 7 | 9 | 77.78 |
39 | Melissa Cosgrove | 6 | 8 | 75.00 |
40 | Donal Kelly | 8 | 11 | 72.73 |
40 | Padraig MC ginley | 8 | 11 | 72.73 |
42 | Donal Gilhooley | 7 | 10 | 70.00 |
43 | Roberto Abbondati | 6 | 9 | 66.67 |
43 | Bob Toal | 6 | 9 | 66.67 |
43 | Cormac Kenny | 6 | 9 | 66.67 |
46 | Elton Dunne | 4 | 6 | 66.67 |
46 | James Hancock | 4 | 6 | 66.67 |
46 | Tobias Khoo | 4 | 6 | 66.67 |
49 | Joanica Needham | 2 | 3 | 66.67 |
50 | Vaibhav Sapra | 7 | 11 | 63.64 |
51 | Derryck Bartlett | 5 | 8 | 62.50 |
52 | Mohammed Raashid War… | 4 | 7 | 57.14 |
53 | Jeff Noone | 6 | 11 | 54.55 |
54 | Bernard Lee | 5 | 10 | 50.00 |
55 | Euan Mann | 3 | 6 | 50.00 |
56 | Chris Bradstreet | 1 | 2 | 50.00 |
56 | Ger Cassidy | 1 | 2 | 50.00 |
58 | Sean Balfe | 5 | 11 | 45.45 |
59 | Simon Lloyd | 4 | 9 | 44.44 |
60 | Daniel Downey | 5 | 12 | 41.67 |
61 | Anthony Lardner | 4 | 10 | 40.00 |
62 | Bear Dummer | 2 | 5 | 40.00 |
63 | Pat Lehane | 3 | 8 | 37.50 |
64 | Tim Holland | 4 | 11 | 36.36 |
64 | Anthony Doran | 4 | 11 | 36.36 |
66 | John Ward | 3 | 9 | 33.33 |
66 | Joe Ruddy | 3 | 9 | 33.33 |
66 | Pat Burke | 3 | 9 | 33.33 |
69 | Conor Hunt | 2 | 6 | 33.33 |
70 | Tarek Gomaa | 1 | 3 | 33.33 |
71 | Teddy Reinecke | 3 | 10 | 30.00 |
72 | Ken Knox | 2 | 7 | 28.57 |
72 | Thierry Fierens | 2 | 7 | 28.57 |
74 | Richard Whitley | 3 | 12 | 25.00 |
75 | Dave Flynn | 1 | 4 | 25.00 |
76 | Noel Walsh | 1 | 10 | 10.00 |
76 | Nathan Walsh | 1 | 10 | 10.00 |
76 | Advik Ajay | 1 | 10 | 10.00 |
79 | David Buxonat | 1 | 13 | 7.69 |
80 | Patrick Morrissey | 0 | 12 | 0.00 |
80 | Philip Byrne | 0 | 12 | 0.00 |
82 | Jamie Byrne | 0 | 10 | 0.00 |
83 | Michael Lai | 0 | 9 | 0.00 |
84 | Tyler Dromgoole | 0 | 6 | 0.00 |
85 | Gavin Murphy | 0 | 4 | 0.00 |
85 | Cormac Ryan | 0 | 4 | 0.00 |
87 | Rowan Willathgamuwa | 0 | 3 | 0.00 |
88 | Stephen Bird | 0 | 2 | 0.00 |
88 | Damien Lennon | 0 | 2 | 0.00 |
90 | Danny Jones | 0 | 1 | 0.00 |
90 | Conor Myers | 0 | 1 | 0.00 |
90 | Jimmy Carroll | 0 | 1 | 0.00 |
90 | Barry Byrne | 0 | 1 | 0.00 |