Men 8: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rhean Propp | 2 | 2 | 100.00 |
1 | Faizal Raghavji | 2 | 2 | 100.00 |
1 | Matthew Gibson | 2 | 2 | 100.00 |
1 | Mufeez Din | 2 | 2 | 100.00 |
5 | Brendan Layton | 1 | 1 | 100.00 |
5 | Travis Rotariu | 1 | 1 | 100.00 |
5 | Tony Gall | 1 | 1 | 100.00 |
5 | Connor Goodfellow | 1 | 1 | 100.00 |
5 | Oleg Lutso | 1 | 1 | 100.00 |
5 | Akshat Jain | 1 | 1 | 100.00 |
5 | Colin Jabusch | 1 | 1 | 100.00 |
5 | Serge Fenyuk | 1 | 1 | 100.00 |
13 | Xavier Lacaze | 9 | 10 | 90.00 |
13 | Chad Wignes | 9 | 10 | 90.00 |
15 | Brian Fong | 8 | 9 | 88.89 |
15 | Darren Finnamore | 8 | 9 | 88.89 |
17 | Jayden Tan | 7 | 8 | 87.50 |
18 | Michael MacDonald | 11 | 13 | 84.62 |
19 | Topher Morrier | 10 | 12 | 83.33 |
20 | Craig Leggatt | 4 | 5 | 80.00 |
20 | Theo Wall | 4 | 5 | 80.00 |
22 | Steve Glavac | 7 | 9 | 77.78 |
23 | Josh Abbey | 3 | 4 | 75.00 |
24 | Chad Blain | 5 | 7 | 71.43 |
25 | Chris Good | 6 | 9 | 66.67 |
25 | Usman Bajwa | 6 | 9 | 66.67 |
27 | Stephen Lai | 4 | 6 | 66.67 |
28 | Scott Arnott | 2 | 3 | 66.67 |
28 | Darren Tan | 2 | 3 | 66.67 |
30 | Terry Wong | 5 | 8 | 62.50 |
31 | Stuart Perry | 5 | 9 | 55.56 |
32 | Kristof De Meersman | 2 | 4 | 50.00 |
32 | Martin Holysh | 2 | 4 | 50.00 |
34 | Sean Carson | 1 | 2 | 50.00 |
34 | Azfaar Dharani | 1 | 2 | 50.00 |
34 | Stuart Mueller | 1 | 2 | 50.00 |
34 | Chris. Williams | 1 | 2 | 50.00 |
34 | Dale Firth | 1 | 2 | 50.00 |
34 | Galal Elashry | 1 | 2 | 50.00 |
40 | Ramiro Millan | 5 | 11 | 45.45 |
40 | James Hodge | 5 | 11 | 45.45 |
42 | Sam Macmillan | 4 | 9 | 44.44 |
43 | Jay Kennedy | 2 | 5 | 40.00 |
43 | Olubunmi Oluwole | 2 | 5 | 40.00 |
45 | Bretten Roissl | 3 | 8 | 37.50 |
46 | Paul Neumann | 3 | 9 | 33.33 |
46 | Abhijit Singh | 3 | 9 | 33.33 |
48 | daniel morgan | 1 | 3 | 33.33 |
48 | Paul Zakus | 1 | 3 | 33.33 |
50 | Matthew MacDonald | 2 | 7 | 28.57 |
50 | Trevor Holt | 2 | 7 | 28.57 |
50 | Steve Shatford | 2 | 7 | 28.57 |
53 | Har Hari | 2 | 8 | 25.00 |
54 | Ryan Proulx | 2 | 10 | 20.00 |
55 | Simon Colgan | 1 | 5 | 20.00 |
56 | Steve Brown | 1 | 6 | 16.67 |
56 | Dihan Venter | 1 | 6 | 16.67 |
56 | Keith Wellon | 1 | 6 | 16.67 |
59 | Jesse Johnstone | 1 | 10 | 10.00 |
60 | Andrew Mackenzie | 1 | 11 | 9.09 |
61 | Charles Fair | 0 | 6 | 0.00 |
61 | Stephen Vetter | 0 | 6 | 0.00 |
63 | Charl du Toit | 0 | 5 | 0.00 |
64 | Ravi Appana | 0 | 3 | 0.00 |
64 | Jean-Sebastien Labro… | 0 | 3 | 0.00 |
66 | Robert Gagnon | 0 | 2 | 0.00 |
66 | Ryan MacHell-Cox | 0 | 2 | 0.00 |
66 | Dave Dondale | 0 | 2 | 0.00 |
69 | Brian Thomas | 0 | 1 | 0.00 |
69 | Faizan Rasool | 0 | 1 | 0.00 |
69 | Mike Belliveau | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jayden Tan | 100.00 | 5 | 0 |
2 | Xavier Lacaze | 100.00 | 6 | 0 |
3 | Chad Wignes | 100.00 | 6 | 0 |
4 | Brian Fong | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chad Wignes | 3 | 3 | 100.00 |
2 | Tony Gall | 1 | 1 | 100.00 |
2 | Rhean Propp | 1 | 1 | 100.00 |
2 | Stuart Mueller | 1 | 1 | 100.00 |
2 | Oleg Lutso | 1 | 1 | 100.00 |
2 | Faizal Raghavji | 1 | 1 | 100.00 |
2 | Colin Jabusch | 1 | 1 | 100.00 |
8 | Topher Morrier | 5 | 6 | 83.33 |
8 | Michael MacDonald | 5 | 6 | 83.33 |
10 | Brian Fong | 4 | 5 | 80.00 |
11 | Stuart Perry | 3 | 4 | 75.00 |
11 | Xavier Lacaze | 3 | 4 | 75.00 |
13 | Theo Wall | 2 | 3 | 66.67 |
13 | Chris Good | 2 | 3 | 66.67 |
13 | Usman Bajwa | 2 | 3 | 66.67 |
16 | Sam Macmillan | 1 | 2 | 50.00 |
16 | Dale Firth | 1 | 2 | 50.00 |
18 | Abhijit Singh | 2 | 6 | 33.33 |
18 | Steve Shatford | 2 | 6 | 33.33 |
20 | James Hodge | 2 | 7 | 28.57 |
21 | Matthew MacDonald | 1 | 4 | 25.00 |
22 | Ramiro Millan | 1 | 5 | 20.00 |
23 | Paul Neumann | 1 | 6 | 16.67 |
24 | Ryan Proulx | 1 | 7 | 14.29 |
25 | Andrew Mackenzie | 5 | 0.00 | |
26 | Dihan Venter | 4 | 0.00 | |
27 | Charl du Toit | 3 | 0.00 | |
28 | Charles Fair | 2 | 0.00 | |
28 | Steve Brown | 2 | 0.00 | |
28 | Ravi Appana | 2 | 0.00 | |
28 | Stephen Lai | 2 | 0.00 | |
32 | Jesse Johnstone | 1 | 0.00 | |
32 | Stephen Vetter | 1 | 0.00 | |
32 | Simon Colgan | 1 | 0.00 | |
32 | Terry Wong | 1 | 0.00 | |
32 | Ryan MacHell-Cox | 1 | 0.00 | |
32 | Robert Gagnon | 1 | 0.00 | |
32 | Trevor Holt | 1 | 0.00 | |
32 | Chris. Williams | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jayden Tan | 500 | 1300 | 800 |
2 | Faizan Rasool | 600 | 1367 | 767 |
3 | Jay Kennedy | 600 | 1130 | 530 |
4 | Brian Thomas | 600 | 1061 | 461 |
5 | Akshat Jain | 600 | 1018 | 418 |
6 | Sam Macmillan | 600 | 937 | 337 |
7 | Chad Wignes | 600 | 926 | 326 |
8 | Steve Glavac | 600 | 906 | 306 |
9 | daniel morgan | 600 | 894 | 294 |
10 | Topher Morrier | 713 | 980 | 267 |
11 | Terry Wong | 600 | 860 | 260 |
12 | Bretten Roissl | 600 | 850 | 250 |
13 | Jesse Johnstone | 600 | 847 | 247 |
14 | Darren Tan | 600 | 821 | 221 |
15 | Michael MacDonald | 898 | 1079 | 181 |
16 | Colin Jabusch | 1046 | 1221 | 175 |
17 | Abhijit Singh | 625 | 761 | 136 |
18 | Xavier Lacaze | 867 | 985 | 118 |
19 | James Hodge | 864 | 949 | 85 |
20 | Brian Fong | 849 | 912 | 63 |
21 | Steve Shatford | 633 | 693 | 60 |
22 | Scott Arnott | 898 | 953 | 55 |
23 | Stuart Mueller | 913 | 955 | 42 |
24 | Usman Bajwa | 1028 | 1068 | 40 |
25 | Theo Wall | 962 | 1000 | 38 |
26 | Paul Neumann | 482 | 517 | 35 |
27 | Stuart Perry | 865 | 899 | 34 |
28 | Ryan Proulx | 694 | 726 | 32 |
29 | Matthew MacDonald | 370 | 402 | 32 |
30 | Rhean Propp | 1398 | 1428 | 30 |
30 | Dale Firth | 439 | 469 | 30 |
30 | Matthew Gibson | 1196 | 1226 | 30 |
33 | Tony Gall | 1063 | 1093 | 30 |
33 | Oleg Lutso | 1042 | 1072 | 30 |
35 | Brendan Layton | 1156 | 1185 | 29 |
36 | Chris Good | 899 | 922 | 23 |
37 | Connor Goodfellow | 882 | 893 | 11 |
38 | Dihan Venter | 616 | 625 | 9 |
39 | Faizal Raghavji | 903 | 910 | 7 |
40 | Serge Fenyuk | 994 | 999 | 5 |
41 | Olubunmi Oluwole | 1180 | 1180 | 0 |
42 | Sean Carson | 1372 | 1372 | 0 |
42 | Azfaar Dharani | 948 | 948 | 0 |
44 | Travis Rotariu | 1316 | 1316 | 0 |
45 | Stephen Lai | 922 | 921 | -1 |
46 | Ramiro Millan | 921 | 919 | -2 |
47 | Robert Gagnon | 874 | 872 | -2 |
47 | Dave Dondale | 1303 | 1301 | -2 |
49 | Trevor Holt | 893 | 887 | -6 |
50 | Mike Belliveau | 858 | 852 | -6 |
51 | Galal Elashry | 890 | 883 | -7 |
52 | Josh Abbey | 983 | 974 | -9 |
53 | Craig Leggatt | 1416 | 1406 | -10 |
53 | Charl du Toit | 864 | 854 | -10 |
55 | Martin Holysh | 1135 | 1125 | -10 |
56 | Ryan MacHell-Cox | 1175 | 1165 | -10 |
57 | Darren Finnamore | 1357 | 1346 | -11 |
58 | Charles Fair | 898 | 884 | -14 |
59 | Chad Blain | 943 | 924 | -19 |
60 | Paul Zakus | 1025 | 1006 | -19 |
61 | Simon Colgan | 922 | 894 | -28 |
62 | Kristof De Meersman | 1123 | 1093 | -30 |
63 | Ravi Appana | 882 | 844 | -38 |
64 | Chris. Williams | 1356 | 1318 | -38 |
65 | Andrew Mackenzie | 882 | 841 | -41 |
66 | Mufeez Din | 1489 | 1447 | -42 |
67 | Har Hari | 1049 | 1001 | -48 |
68 | Keith Wellon | 1522 | 1472 | -50 |
69 | Stephen Vetter | 600 | 479 | -121 |
70 | Jean-Sebastien Labro… | 600 | 395 | -205 |
71 | Steve Brown | 1050 | 684 | -366 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Charles Fair | 6 | 6 | 100.00 |
1 | Stephen Vetter | 6 | 6 | 100.00 |
3 | Charl du Toit | 5 | 5 | 100.00 |
4 | Ravi Appana | 3 | 3 | 100.00 |
4 | Jean-Sebastien Labro… | 3 | 3 | 100.00 |
6 | Robert Gagnon | 2 | 2 | 100.00 |
6 | Ryan MacHell-Cox | 2 | 2 | 100.00 |
6 | Dave Dondale | 2 | 2 | 100.00 |
9 | Brian Thomas | 1 | 1 | 100.00 |
9 | Faizan Rasool | 1 | 1 | 100.00 |
9 | Mike Belliveau | 1 | 1 | 100.00 |
12 | Andrew Mackenzie | 10 | 11 | 90.91 |
13 | Jesse Johnstone | 9 | 10 | 90.00 |
14 | Steve Brown | 5 | 6 | 83.33 |
14 | Dihan Venter | 5 | 6 | 83.33 |
14 | Keith Wellon | 5 | 6 | 83.33 |
17 | Ryan Proulx | 8 | 10 | 80.00 |
18 | Simon Colgan | 4 | 5 | 80.00 |
19 | Har Hari | 6 | 8 | 75.00 |
20 | Matthew MacDonald | 5 | 7 | 71.43 |
20 | Trevor Holt | 5 | 7 | 71.43 |
20 | Steve Shatford | 5 | 7 | 71.43 |
23 | Paul Neumann | 6 | 9 | 66.67 |
23 | Abhijit Singh | 6 | 9 | 66.67 |
25 | daniel morgan | 2 | 3 | 66.67 |
25 | Paul Zakus | 2 | 3 | 66.67 |
27 | Bretten Roissl | 5 | 8 | 62.50 |
28 | Jay Kennedy | 3 | 5 | 60.00 |
28 | Olubunmi Oluwole | 3 | 5 | 60.00 |
30 | Sam Macmillan | 5 | 9 | 55.56 |
31 | Ramiro Millan | 6 | 11 | 54.55 |
31 | James Hodge | 6 | 11 | 54.55 |
33 | Kristof De Meersman | 2 | 4 | 50.00 |
33 | Martin Holysh | 2 | 4 | 50.00 |
35 | Sean Carson | 1 | 2 | 50.00 |
35 | Azfaar Dharani | 1 | 2 | 50.00 |
35 | Stuart Mueller | 1 | 2 | 50.00 |
35 | Chris. Williams | 1 | 2 | 50.00 |
35 | Dale Firth | 1 | 2 | 50.00 |
35 | Galal Elashry | 1 | 2 | 50.00 |
41 | Stuart Perry | 4 | 9 | 44.44 |
42 | Terry Wong | 3 | 8 | 37.50 |
43 | Chris Good | 3 | 9 | 33.33 |
43 | Usman Bajwa | 3 | 9 | 33.33 |
45 | Stephen Lai | 2 | 6 | 33.33 |
46 | Scott Arnott | 1 | 3 | 33.33 |
46 | Darren Tan | 1 | 3 | 33.33 |
48 | Chad Blain | 2 | 7 | 28.57 |
49 | Josh Abbey | 1 | 4 | 25.00 |
50 | Steve Glavac | 2 | 9 | 22.22 |
51 | Craig Leggatt | 1 | 5 | 20.00 |
51 | Theo Wall | 1 | 5 | 20.00 |
53 | Topher Morrier | 2 | 12 | 16.67 |
54 | Michael MacDonald | 2 | 13 | 15.38 |
55 | Jayden Tan | 1 | 8 | 12.50 |
56 | Brian Fong | 1 | 9 | 11.11 |
56 | Darren Finnamore | 1 | 9 | 11.11 |
58 | Xavier Lacaze | 1 | 10 | 10.00 |
58 | Chad Wignes | 1 | 10 | 10.00 |
60 | Rhean Propp | 0 | 2 | 0.00 |
60 | Faizal Raghavji | 0 | 2 | 0.00 |
60 | Matthew Gibson | 0 | 2 | 0.00 |
60 | Mufeez Din | 0 | 2 | 0.00 |
64 | Brendan Layton | 0 | 1 | 0.00 |
64 | Travis Rotariu | 0 | 1 | 0.00 |
64 | Tony Gall | 0 | 1 | 0.00 |
64 | Connor Goodfellow | 0 | 1 | 0.00 |
64 | Oleg Lutso | 0 | 1 | 0.00 |
64 | Akshat Jain | 0 | 1 | 0.00 |
64 | Colin Jabusch | 0 | 1 | 0.00 |
64 | Serge Fenyuk | 0 | 1 | 0.00 |