Men 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Aleem Kara 11 11 100.00
2 Heath Busche 8 8 100.00
3 German Rodriguez 7 7 100.00
4 Darrell Scrivens 1 1 100.00
4 Alex Altamirano 1 1 100.00
4 Ajay Dhadli 1 1 100.00
4 Rehan Alibhai 1 1 100.00
4 Jeff Mattock 1 1 100.00
4 Jason Labrecque 1 1 100.00
10 Alex Saldana 11 12 91.67
11 Grant Doubinin 6 7 85.71
12 Matthew Price 5 6 83.33
12 Cameron Fielding 5 6 83.33
12 Rhoneil Velasco 5 6 83.33
15 Bill Aitken 4 5 80.00
16 Eric Kwok 7 9 77.78
17 Julian Midgley 6 8 75.00
18 Jason Taylor 3 4 75.00
18 David Chang 3 4 75.00
18 Mike Kishiuchi 3 4 75.00
21 Neil Symington 5 7 71.43
22 Jonathon Adelman 7 10 70.00
23 Shahid Saleem 6 9 66.67
24 Stephen Kaltenhauser 5 8 62.50
25 Tom Field 3 5 60.00
25 Douglas Ross 3 5 60.00
27 Amol Javahire 4 7 57.14
28 Ken Allan 5 9 55.56
29 Yermiah Durrani 4 8 50.00
30 Connor Comfort 3 6 50.00
31 Olumide Folawewo 2 4 50.00
32 Colin Jabusch 1 2 50.00
32 Kyle Surgenor 1 2 50.00
32 Jay Billesberger 1 2 50.00
35 Brad Kearl 4 9 44.44
35 Brett Greenwood 4 9 44.44
37 Rob Johnson 3 7 42.86
37 Kevin Brent 3 7 42.86
39 Vining Wolff 5 12 41.67
40 George Alvarez 3 8 37.50
40 Brent Buhler 3 8 37.50
40 Andrew Poetker 3 8 37.50
43 Nik Rasula 3 9 33.33
44 Ryan McKay 2 6 33.33
44 Tyler Mueller 2 6 33.33
44 Brent Brooker 2 6 33.33
44 Jeremy Wilcox 2 6 33.33
48 Michael Herzog 1 3 33.33
48 Michael Clarke 1 3 33.33
50 Tony Avdicos 2 7 28.57
51 Alain Pare 2 8 25.00
52 Kelly Pypers 1 4 25.00
53 Todd Thomas 2 10 20.00
54 Terence Zimaro 1 5 20.00
55 Denton Traptow 1 7 14.29
55 Kyle Mitton 1 7 14.29
55 Nhan Le 1 7 14.29
58 Ryan Viljoen 0 5 0.00
58 Kyle Molzan 0 5 0.00
58 Francisco Castrillon 0 5 0.00
61 Robert Hendry 0 4 0.00
62 Stewart Adams 0 3 0.00
63 Justin Fuller 0 2 0.00
63 Jeff Richards 0 2 0.00
63 Andrew Bateman 0 2 0.00
66 Ryan Sadler 0 1 0.00
66 Marty Sherriff 0 1 0.00
66 Kyle Bly 0 1 0.00
66 Ben Reeves 0 1 0.00
66 Christopher Ronak 0 1 0.00
66 Michael Stobart 0 1 0.00
66 Brian Purdy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Heath Busche 1916
2 Brent Buhler 1881
3 Shahid Saleem 1853
4 Nik Rasula 1760
5 Jason Taylor 1750
6 Justin Fuller 1741
7 Bill Aitken 1707
8 Brent Brooker 1699
9 Stephen Kaltenhauser 1697
10 Rehan Alibhai 1650
11 Jeff Mattock 1642
12 Jason Labrecque 1602
13 Matthew Price 1587
14 Eric Kwok 1580
15 Brian Purdy 1568
16 Alex Saldana 1566
17 Kevin Brent 1555
18 Amol Javahire 1554
19 Aleem Kara 1552
20 David Chang 1544
20 Kelly Pypers 1544
22 Jeremy Wilcox 1539
22 Ajay Dhadli 1539
24 Brett Greenwood 1537
25 Stewart Adams 1532
26 Vining Wolff 1529
27 Kyle Surgenor 1524
28 Rhoneil Velasco 1522
29 Jonathon Adelman 1519
30 Darrell Scrivens 1517
31 German Rodriguez 1516
32 Olumide Folawewo 1507
33 George Alvarez 1498
34 Cameron Fielding 1497
35 Grant Doubinin 1488
36 Julian Midgley 1483
37 Michael Clarke 1476
38 Tom Field 1471
39 Andrew Poetker 1466
40 Kyle Molzan 1465
41 Kyle Mitton 1455
42 Kyle Bly 1451
43 Tony Avdicos 1450
43 Brad Kearl 1450
45 Tyler Mueller 1447
46 Marty Sherriff 1444
47 Alain Pare 1438
47 Alex Altamirano 1438
49 Michael Stobart 1436
50 Todd Thomas 1435
51 Neil Symington 1425
51 Michael Herzog 1425
53 Terence Zimaro 1414
54 Ryan McKay 1402
55 Andrew Bateman 1396
56 Robert Hendry 1388
57 Douglas Ross 1362
58 Francisco Castrillon 1358
59 Jay Billesberger 1357
60 Ken Allan 1346
61 Connor Comfort 1327
62 Nhan Le 1322
63 Christopher Ronak 1303
64 Jeff Richards 1289
65 Denton Traptow 1268
66 Colin Jabusch 1221
67 Yermiah Durrani 1195
68 Ryan Viljoen 1112
69 Mike Kishiuchi 1063
70 Rob Johnson 979
71 Ben Reeves 964
72 Ryan Sadler 600
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aleem Kara 100.00 8 0
2 Alex Saldana 100.00 4 0
3 Cameron Fielding 100.00 4 0
4 Grant Doubinin 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Aleem Kara 6 6 100.00
2 Amol Javahire 2 2 100.00
2 German Rodriguez 2 2 100.00
4 Grant Doubinin 1 1 100.00
4 Bill Aitken 1 1 100.00
4 Stephen Kaltenhauser 1 1 100.00
4 Kelly Pypers 1 1 100.00
8 Eric Kwok 3 4 75.00
8 Mike Kishiuchi 3 4 75.00
10 Neil Symington 4 6 66.67
11 Julian Midgley 2 3 66.67
12 Ken Allan 5 8 62.50
13 Jonathon Adelman 4 7 57.14
14 Yermiah Durrani 4 8 50.00
15 Brett Greenwood 3 6 50.00
16 Douglas Ross 2 4 50.00
17 Cameron Fielding 1 2 50.00
17 Alex Saldana 1 2 50.00
17 Colin Jabusch 1 2 50.00
17 George Alvarez 1 2 50.00
17 Andrew Poetker 1 2 50.00
17 Kevin Brent 1 2 50.00
17 Kyle Surgenor 1 2 50.00
24 Brad Kearl 2 5 40.00
24 Rob Johnson 2 5 40.00
26 Connor Comfort 1 3 33.33
27 Vining Wolff 1 4 25.00
27 Alain Pare 1 4 25.00
27 Tony Avdicos 1 4 25.00
30 Terence Zimaro 1 5 20.00
31 Nhan Le 1 6 16.67
31 Todd Thomas 1 6 16.67
33 Denton Traptow 5 0.00
34 Francisco Castrillon 4 0.00
35 Kyle Mitton 3 0.00
35 Ryan Viljoen 3 0.00
35 Robert Hendry 3 0.00
38 Ryan McKay 2 0.00
38 Jeff Richards 2 0.00
40 Tyler Mueller 1 0.00
40 Marty Sherriff 1 0.00
40 Tom Field 1 0.00
40 Kyle Bly 1 0.00
40 Ben Reeves 1 0.00
40 Andrew Bateman 1 0.00
40 Michael Herzog 1 0.00
40 Michael Stobart 1 0.00
40 Jay Billesberger 1 0.00
40 Rhoneil Velasco 1 0.00
40 Michael Clarke 1 0.00
40 Brian Purdy 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tyler Mueller 500 1447 947
2 Jeremy Wilcox 600 1539 939
3 Olumide Folawewo 600 1507 907
4 Kyle Molzan 600 1465 865
5 Heath Busche 1436 1916 480
6 Ken Allan 1156 1346 190
7 Colin Jabusch 1046 1221 175
8 Aleem Kara 1388 1552 164
9 Yermiah Durrani 1063 1195 132
10 Neil Symington 1302 1425 123
11 Rob Johnson 885 979 94
12 Mike Kishiuchi 971 1063 92
13 Jeff Richards 1197 1289 92
14 Ben Reeves 874 964 90
15 Jonathon Adelman 1430 1519 89
16 Jeff Mattock 1593 1642 49
17 Eric Kwok 1532 1580 48
18 Brett Greenwood 1492 1537 45
19 Douglas Ross 1324 1362 38
20 Alex Saldana 1529 1566 37
21 Bill Aitken 1672 1707 35
22 Brad Kearl 1420 1450 30
23 Nhan Le 1293 1322 29
24 German Rodriguez 1488 1516 28
25 Grant Doubinin 1461 1488 27
26 Connor Comfort 1300 1327 27
27 Cameron Fielding 1475 1497 22
28 Kyle Surgenor 1505 1524 19
29 Vining Wolff 1511 1529 18
30 Tony Avdicos 1432 1450 18
31 Kyle Bly 1437 1451 14
32 Ryan McKay 1390 1402 12
33 Julian Midgley 1474 1483 9
34 Terence Zimaro 1405 1414 9
35 Amol Javahire 1547 1554 7
36 Brian Purdy 1563 1568 5
37 Kevin Brent 1551 1555 4
38 Marty Sherriff 1440 1444 4
39 Francisco Castrillon 1355 1358 3
40 Andrew Poetker 1464 1466 2
41 Robert Hendry 1387 1388 1
42 Jason Labrecque 1601 1602 1
43 George Alvarez 1498 1498 0
44 Rhoneil Velasco 1522 1522 0
45 Kelly Pypers 1544 1544 0
46 Jay Billesberger 1357 1357 0
47 Ryan Sadler 600 600 0
47 Ajay Dhadli 1539 1539 0
49 Alain Pare 1439 1438 -1
50 Michael Stobart 1437 1436 -1
51 Denton Traptow 1271 1268 -3
52 Michael Clarke 1479 1476 -3
53 David Chang 1549 1544 -5
54 Todd Thomas 1443 1435 -8
55 Matthew Price 1595 1587 -8
56 Andrew Bateman 1404 1396 -8
57 Alex Altamirano 1447 1438 -9
58 Tom Field 1481 1471 -10
58 Ryan Viljoen 1122 1112 -10
60 Jason Taylor 1760 1750 -10
61 Darrell Scrivens 1527 1517 -10
61 Christopher Ronak 1313 1303 -10
61 Rehan Alibhai 1660 1650 -10
64 Michael Herzog 1436 1425 -11
65 Stewart Adams 1552 1532 -20
66 Justin Fuller 1761 1741 -20
67 Stephen Kaltenhauser 1720 1697 -23
68 Kyle Mitton 1484 1455 -29
69 Shahid Saleem 1883 1853 -30
70 Brent Buhler 1911 1881 -30
71 Brent Brooker 1737 1699 -38
72 Nik Rasula 1810 1760 -50
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jonathon Adelman Brent Brooker 30
1 Yermiah Durrani Denton Traptow 30
1 Brett Greenwood Justin Fuller 30
1 Ken Allan Alain Pare 30
1 Douglas Ross Andrew Bateman 30
1 Neil Symington Brett Greenwood 30
1 Aleem Kara Justin Fuller 30
1 Nhan Le Julian Midgley 30
1 Alain Pare Brent Brooker 30
1 Rob Johnson Kyle Mitton 30
1 Eric Kwok Shahid Saleem 30
1 Kevin Brent Nik Rasula 30
1 Colin Jabusch Christopher Ronak 30
1 Bill Aitken Nik Rasula 30
1 Tony Avdicos Brent Buhler 30
1 Mike Kishiuchi Nhan Le 30
1 Kyle Surgenor Brent Buhler 30
1 Kelly Pypers Brent Brooker 30
19 George Alvarez Stewart Adams 16
20 Todd Thomas Kyle Mitton 9
21 Terence Zimaro Michael Herzog 8
22 Amol Javahire Kevin Brent 7
22 Julian Midgley Grant Doubinin 7
22 Stephen Kaltenhauser Brent Brooker 7
25 German Rodriguez Brett Greenwood 6
26 Vining Wolff Heath Busche 5
26 Brad Kearl Todd Thomas 5
26 Ryan McKay Grant Doubinin 5
26 Jeff Richards Stephen Kaltenhauser 5
26 Francisco Castrillon Rhoneil Velasco 5
26 Connor Comfort Stephen Kaltenhauser 5
26 Kyle Bly David Chang 5
26 Robert Hendry Grant Doubinin 5
34 Grant Doubinin Tom Field 4
34 Alex Saldana Eric Kwok 4
34 Tom Field Kyle Mitton 4
37 Alex Altamirano Terence Zimaro 3
37 Cameron Fielding Brad Kearl 3
39 Kyle Mitton Jason Taylor 2
39 Andrew Poetker Shahid Saleem 2
39 Denton Traptow Tony Avdicos 2
39 Andrew Bateman Andrew Poetker 2
43 Matthew Price Jonathon Adelman 1
43 Michael Clarke Michael Herzog 1
43 Rhoneil Velasco Brad Kearl 1
43 Jason Labrecque Rhoneil Velasco 1
Loss Percentages
# Name Lost Played Loss %
1 Ryan Viljoen 5 5 100.00
1 Kyle Molzan 5 5 100.00
1 Francisco Castrillon 5 5 100.00
4 Robert Hendry 4 4 100.00
5 Stewart Adams 3 3 100.00
6 Justin Fuller 2 2 100.00
6 Jeff Richards 2 2 100.00
6 Andrew Bateman 2 2 100.00
9 Ryan Sadler 1 1 100.00
9 Marty Sherriff 1 1 100.00
9 Kyle Bly 1 1 100.00
9 Ben Reeves 1 1 100.00
9 Christopher Ronak 1 1 100.00
9 Michael Stobart 1 1 100.00
9 Brian Purdy 1 1 100.00
16 Denton Traptow 6 7 85.71
16 Kyle Mitton 6 7 85.71
16 Nhan Le 6 7 85.71
19 Todd Thomas 8 10 80.00
20 Terence Zimaro 4 5 80.00
21 Alain Pare 6 8 75.00
22 Kelly Pypers 3 4 75.00
23 Tony Avdicos 5 7 71.43
24 Nik Rasula 6 9 66.67
25 Ryan McKay 4 6 66.67
25 Tyler Mueller 4 6 66.67
25 Brent Brooker 4 6 66.67
25 Jeremy Wilcox 4 6 66.67
29 Michael Herzog 2 3 66.67
29 Michael Clarke 2 3 66.67
31 George Alvarez 5 8 62.50
31 Brent Buhler 5 8 62.50
31 Andrew Poetker 5 8 62.50
34 Vining Wolff 7 12 58.33
35 Rob Johnson 4 7 57.14
35 Kevin Brent 4 7 57.14
37 Brad Kearl 5 9 55.56
37 Brett Greenwood 5 9 55.56
39 Yermiah Durrani 4 8 50.00
40 Connor Comfort 3 6 50.00
41 Olumide Folawewo 2 4 50.00
42 Colin Jabusch 1 2 50.00
42 Kyle Surgenor 1 2 50.00
42 Jay Billesberger 1 2 50.00
45 Ken Allan 4 9 44.44
46 Amol Javahire 3 7 42.86
47 Tom Field 2 5 40.00
47 Douglas Ross 2 5 40.00
49 Stephen Kaltenhauser 3 8 37.50
50 Shahid Saleem 3 9 33.33
51 Jonathon Adelman 3 10 30.00
52 Neil Symington 2 7 28.57
53 Julian Midgley 2 8 25.00
54 Jason Taylor 1 4 25.00
54 David Chang 1 4 25.00
54 Mike Kishiuchi 1 4 25.00
57 Eric Kwok 2 9 22.22
58 Bill Aitken 1 5 20.00
59 Matthew Price 1 6 16.67
59 Cameron Fielding 1 6 16.67
59 Rhoneil Velasco 1 6 16.67
62 Grant Doubinin 1 7 14.29
63 Alex Saldana 1 12 8.33
64 Aleem Kara 0 11 0.00
65 Heath Busche 0 8 0.00
66 German Rodriguez 0 7 0.00
67 Darrell Scrivens 0 1 0.00
67 Alex Altamirano 0 1 0.00
67 Ajay Dhadli 0 1 0.00
67 Rehan Alibhai 0 1 0.00
67 Jeff Mattock 0 1 0.00
67 Jason Labrecque 0 1 0.00