Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Billy Montgomery 8 8 100.00
1 Daniel Mackintosh 8 8 100.00
3 Neil Martin 4 4 100.00
4 Hugh Valentine 1 1 100.00
4 Harry Jack 1 1 100.00
4 William Jack 1 1 100.00
4 Lewis Barnard 1 1 100.00
8 Hamish Carmichael 9 10 90.00
9 Liam Ross 6 7 85.71
9 Andy Creswell 6 7 85.71
11 Graeme Spreng 5 7 71.43
12 Alan Paton 7 10 70.00
13 Paul MacDonald 4 6 66.67
14 Coinneach Malcolm 7 11 63.64
15 Benjamin Krop 3 5 60.00
16 David Curry 4 7 57.14
17 Sandra Farquhar 6 11 54.55
18 Calum Clarke 5 10 50.00
19 Alan Lobban 4 8 50.00
20 Robbie Watson 3 6 50.00
21 Kriss Bradshaw 2 4 50.00
21 Robert Maver 2 4 50.00
23 Martin Krop 1 2 50.00
24 Colin Forbes 5 11 45.45
25 John Raine 4 9 44.44
26 Roddie Hume 4 10 40.00
27 Donald Carmichael 2 5 40.00
27 Alfie Morrison 2 5 40.00
29 Jonathan Humby 3 8 37.50
30 Ian Fraser 1 3 33.33
31 Craig Forster 3 10 30.00
32 Kieran McIlhatton 2 7 28.57
33 Andy Farquhar 2 8 25.00
34 Stuart Black 1 4 25.00
35 David Massey 2 10 20.00
36 Grahame Donaldson 2 11 18.18
37 Andrew MacMurray 0 9 0.00
38 John Ramsbottom 0 3 0.00
38 John Burnside 0 3 0.00
38 David Paton 0 3 0.00
41 Steve Bedford 0 2 0.00
42 James Noone 0 1 0.00
42 Jamie Anderson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Daniel Mackintosh 1288
2 Harry Jack 1242
3 Andy Creswell 1197
4 Kriss Bradshaw 1185
5 Colin Forbes 1165
6 Graeme Spreng 1161
7 Alan Paton 1160
8 Calum Clarke 1151
9 David Massey 1150
10 Alan Lobban 1136
11 Robbie Watson 1127
12 Lewis Barnard 1121
13 Billy Montgomery 1102
14 Hamish Carmichael 1087
15 Coinneach Malcolm 1078
16 Stuart Black 1076
17 Neil Martin 1073
18 William Jack 1062
19 Paul MacDonald 1061
20 Andy Farquhar 1059
20 Liam Ross 1059
22 John Ramsbottom 1004
23 Sandra Farquhar 975
24 James Noone 937
25 Grahame Donaldson 918
26 Jamie Anderson 850
27 Roddie Hume 822
28 Alfie Morrison 817
29 Jonathan Humby 815
29 David Curry 815
31 Martin Krop 813
32 Donald Carmichael 802
33 Craig Forster 793
34 Benjamin Krop 761
35 John Burnside 753
36 John Raine 744
37 Kieran McIlhatton 735
38 Steve Bedford 731
39 Robert Maver 647
40 Hugh Valentine 614
41 David Paton 609
42 Ian Fraser 548
43 Andrew MacMurray 446
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Daniel Mackintosh 100.00 8 0
2 Hamish Carmichael 88.89 8 1
3 Liam Ross 100.00 4 0
4 Billy Montgomery 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Paul MacDonald 2 2 100.00
2 Neil Martin 1 1 100.00
2 William Jack 1 1 100.00
4 Hamish Carmichael 5 6 83.33
5 Liam Ross 2 3 66.67
6 Benjamin Krop 3 5 60.00
7 Martin Krop 1 2 50.00
7 Graeme Spreng 1 2 50.00
7 Alan Paton 1 2 50.00
10 Alan Lobban 2 5 40.00
11 Colin Forbes 3 9 33.33
12 Ian Fraser 1 3 33.33
12 Calum Clarke 1 3 33.33
12 David Curry 1 3 33.33
15 Craig Forster 3 10 30.00
16 Kieran McIlhatton 2 7 28.57
16 Sandra Farquhar 2 7 28.57
16 John Raine 2 7 28.57
19 Donald Carmichael 1 4 25.00
20 David Massey 1 6 16.67
21 Andrew MacMurray 9 0.00
22 Grahame Donaldson 8 0.00
23 Andy Farquhar 4 0.00
23 Roddie Hume 4 0.00
23 Jonathan Humby 4 0.00
26 Coinneach Malcolm 2 0.00
26 Robert Maver 2 0.00
26 John Ramsbottom 2 0.00
29 Steve Bedford 1 0.00
29 Andy Creswell 1 0.00
29 Alfie Morrison 1 0.00
29 Jamie Anderson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Hamish Carmichael 853 1087 234
2 Benjamin Krop 601 761 160
3 Craig Forster 652 793 141
4 David Paton 500 609 109
5 Kieran McIlhatton 673 735 62
6 Liam Ross 1013 1059 46
7 Sandra Farquhar 930 975 45
8 Harry Jack 1199 1242 43
9 Donald Carmichael 767 802 35
10 Ian Fraser 518 548 30
11 William Jack 1038 1062 24
12 John Raine 723 744 21
13 Neil Martin 1064 1073 9
14 Andy Creswell 1189 1197 8
15 Colin Forbes 1158 1165 7
16 David Curry 810 815 5
17 Lewis Barnard 1117 1121 4
18 Daniel Mackintosh 1287 1288 1
19 Martin Krop 812 813 1
20 Andrew MacMurray 446 446 0
21 Billy Montgomery 1102 1102 0
22 Graeme Spreng 1161 1161 0
23 Robert Maver 647 647 0
24 Hugh Valentine 614 614 0
24 Jamie Anderson 850 850 0
26 Jonathan Humby 818 815 -3
27 Roddie Hume 827 822 -5
28 Alan Lobban 1141 1136 -5
29 Paul MacDonald 1066 1061 -5
30 Alan Paton 1166 1160 -6
31 Grahame Donaldson 928 918 -10
32 James Noone 947 937 -10
33 Calum Clarke 1165 1151 -14
34 John Ramsbottom 1018 1004 -14
35 Andy Farquhar 1076 1059 -17
36 Alfie Morrison 836 817 -19
37 Coinneach Malcolm 1098 1078 -20
38 David Massey 1175 1150 -25
39 Kriss Bradshaw 1210 1185 -25
40 Robbie Watson 1156 1127 -29
41 John Burnside 782 753 -29
42 Stuart Black 1106 1076 -30
43 Steve Bedford 832 731 -101
Loss Percentages
# Name Lost Played Loss %
1 Andrew MacMurray 9 9 100.00
2 John Ramsbottom 3 3 100.00
2 John Burnside 3 3 100.00
2 David Paton 3 3 100.00
5 Steve Bedford 2 2 100.00
6 James Noone 1 1 100.00
6 Jamie Anderson 1 1 100.00
8 Grahame Donaldson 9 11 81.82
9 David Massey 8 10 80.00
10 Andy Farquhar 6 8 75.00
11 Stuart Black 3 4 75.00
12 Kieran McIlhatton 5 7 71.43
13 Craig Forster 7 10 70.00
14 Ian Fraser 2 3 66.67
15 Jonathan Humby 5 8 62.50
16 Roddie Hume 6 10 60.00
17 Donald Carmichael 3 5 60.00
17 Alfie Morrison 3 5 60.00
19 John Raine 5 9 55.56
20 Colin Forbes 6 11 54.55
21 Calum Clarke 5 10 50.00
22 Alan Lobban 4 8 50.00
23 Robbie Watson 3 6 50.00
24 Kriss Bradshaw 2 4 50.00
24 Robert Maver 2 4 50.00
26 Martin Krop 1 2 50.00
27 Sandra Farquhar 5 11 45.45
28 David Curry 3 7 42.86
29 Benjamin Krop 2 5 40.00
30 Coinneach Malcolm 4 11 36.36
31 Paul MacDonald 2 6 33.33
32 Alan Paton 3 10 30.00
33 Graeme Spreng 2 7 28.57
34 Liam Ross 1 7 14.29
34 Andy Creswell 1 7 14.29
36 Hamish Carmichael 1 10 10.00
37 Billy Montgomery 0 8 0.00
37 Daniel Mackintosh 0 8 0.00
39 Neil Martin 0 4 0.00
40 Hugh Valentine 0 1 0.00
40 Harry Jack 0 1 0.00
40 William Jack 0 1 0.00
40 Lewis Barnard 0 1 0.00