Section 2.1: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Graeme Munks 6 6 100.00
1 Vaughan Cameron-Gunn 6 6 100.00
3 Nico Swart 4 4 100.00
4 Simanye Majeke 2 2 100.00
4 Ahlben Phillipus 2 2 100.00
6 Duncan Krisjan 5 6 83.33
6 Matthew Van Den Berg 5 6 83.33
6 Bruce Hart 5 6 83.33
6 Louis Theron 5 6 83.33
10 Shaun Collins 7 9 77.78
11 Daniel Meintjies 9 12 75.00
12 Darryl Laird 6 8 75.00
12 Juan DE BEER 6 8 75.00
12 MICHAEL STEPHANSEN 6 8 75.00
15 RICHARD ROOTHMAN 3 4 75.00
16 Alex Meintjes 5 7 71.43
17 Jacques Scheltema 4 6 66.67
18 Nico SCHEEPERS 6 10 60.00
18 Fausto PIETROBON 6 10 60.00
20 Hadley Nieuwoudt 2 4 50.00
21 Adrian Freeman 1 2 50.00
21 Salmon Frisby 1 2 50.00
21 Ethan LEE 1 2 50.00
21 GRAHAM JURGENSEN 1 2 50.00
21 Matt Kets 1 2 50.00
26 Rob Fabris 3 8 37.50
27 Jordan James Haynes 2 8 25.00
27 Malcolm BERRY 2 8 25.00
27 Nenad CVETKOVIC 2 8 25.00
30 Farrell Maddocks 1 4 25.00
30 Yusuf Fredericks 1 4 25.00
30 Eugene Ndhlovu 1 4 25.00
30 Rorisang Mafereka 1 4 25.00
34 Emmanuel Nyambuya 1 6 16.67
34 CAMERON TRAILL 1 6 16.67
36 Benjamin Kahodi Mila… 0 6 0.00
36 Ndivhuwo Marageni 0 6 0.00
38 Peter Diamond 0 4 0.00
38 David Morakong 0 4 0.00
38 Thabo Malo 0 4 0.00
41 Stanley Ngoma 0 2 0.00
41 Sinethemba Nzimande 0 2 0.00
41 Asanda Nojaja 0 2 0.00
41 Tshepo Bahula 0 2 0.00
41 Unzola Lenda Samy 0 2 0.00
41 Justin Mancer 0 2 0.00
41 Rory Williams 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Darryl Laird 50.00 2 2
2 Daniel Meintjies 100.00 4 0
3 Duncan Krisjan 0.00 2 1
4 Nico SCHEEPERS 60.00 3 2
Rating Variations
# Name Start End +/- Change
1 Justin Mancer 312 342 30
2 Daniel Meintjies 133 133 0
3 Nico SCHEEPERS 708 708 0
3 Fausto PIETROBON 1065 1065 0
5 Shaun Collins 730 730 0
6 Darryl Laird 997 997 0
6 Juan DE BEER 1154 1154 0
6 Jordan James Haynes 586 586 0
6 Rob Fabris 862 862 0
6 Malcolm BERRY 529 529 0
6 Nenad CVETKOVIC 792 792 0
6 MICHAEL STEPHANSEN 749 749 0
13 Alex Meintjes 182 182 0
14 Duncan Krisjan 465 465 0
14 Graeme Munks 632 632 0
14 Matthew Van Den Berg 333 333 0
14 Vaughan Cameron-Gunn 221 221 0
14 Benjamin Kahodi Mila… 1180 1180 0
14 Jacques Scheltema 600 600 0
14 Bruce Hart 501 501 0
14 Louis Theron 600 600 0
14 Emmanuel Nyambuya 369 369 0
14 CAMERON TRAILL 510 510 0
14 Ndivhuwo Marageni 1082 1082 0
25 Farrell Maddocks 402 402 0
25 Yusuf Fredericks 529 529 0
25 RICHARD ROOTHMAN 367 367 0
25 Eugene Ndhlovu 600 600 0
25 Rorisang Mafereka 500 500 0
25 Peter Diamond 484 484 0
25 Hadley Nieuwoudt 600 600 0
25 Nico Swart 415 415 0
25 David Morakong 949 949 0
25 Thabo Malo 195 195 0
35 Stanley Ngoma 355 355 0
35 Adrian Freeman 538 538 0
35 Simanye Majeke 573 573 0
35 Sinethemba Nzimande 600 600 0
35 Salmon Frisby 781 781 0
35 Ethan LEE 616 616 0
35 Asanda Nojaja 890 890 0
35 Ahlben Phillipus 515 515 0
35 Tshepo Bahula 574 574 0
35 Unzola Lenda Samy 339 339 0
35 GRAHAM JURGENSEN 500 500 0
35 Matt Kets 384 384 0
35 Rory Williams 1087 1087 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Benjamin Kahodi Mila… 6 6 100.00
1 Ndivhuwo Marageni 6 6 100.00
3 Peter Diamond 4 4 100.00
3 David Morakong 4 4 100.00
3 Thabo Malo 4 4 100.00
6 Stanley Ngoma 2 2 100.00
6 Sinethemba Nzimande 2 2 100.00
6 Asanda Nojaja 2 2 100.00
6 Tshepo Bahula 2 2 100.00
6 Unzola Lenda Samy 2 2 100.00
6 Justin Mancer 2 2 100.00
6 Rory Williams 2 2 100.00
13 Emmanuel Nyambuya 5 6 83.33
13 CAMERON TRAILL 5 6 83.33
15 Jordan James Haynes 6 8 75.00
15 Malcolm BERRY 6 8 75.00
15 Nenad CVETKOVIC 6 8 75.00
18 Farrell Maddocks 3 4 75.00
18 Yusuf Fredericks 3 4 75.00
18 Eugene Ndhlovu 3 4 75.00
18 Rorisang Mafereka 3 4 75.00
22 Rob Fabris 5 8 62.50
23 Hadley Nieuwoudt 2 4 50.00
24 Adrian Freeman 1 2 50.00
24 Salmon Frisby 1 2 50.00
24 Ethan LEE 1 2 50.00
24 GRAHAM JURGENSEN 1 2 50.00
24 Matt Kets 1 2 50.00
29 Nico SCHEEPERS 4 10 40.00
29 Fausto PIETROBON 4 10 40.00
31 Jacques Scheltema 2 6 33.33
32 Alex Meintjes 2 7 28.57
33 Daniel Meintjies 3 12 25.00
34 Darryl Laird 2 8 25.00
34 Juan DE BEER 2 8 25.00
34 MICHAEL STEPHANSEN 2 8 25.00
37 RICHARD ROOTHMAN 1 4 25.00
38 Shaun Collins 2 9 22.22
39 Duncan Krisjan 1 6 16.67
39 Matthew Van Den Berg 1 6 16.67
39 Bruce Hart 1 6 16.67
39 Louis Theron 1 6 16.67
43 Graeme Munks 0 6 0.00
43 Vaughan Cameron-Gunn 0 6 0.00
45 Nico Swart 0 4 0.00
46 Simanye Majeke 0 2 0.00
46 Ahlben Phillipus 0 2 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Fausto PIETROBON 5 5 100.00
2 Jordan James Haynes 4 4 100.00
3 Bruce Hart 3 3 100.00
4 RICHARD ROOTHMAN 2 2 100.00
5 Stanley Ngoma 1 1 100.00
5 Ethan LEE 1 1 100.00
5 Unzola Lenda Samy 1 1 100.00
5 Justin Mancer 1 1 100.00
9 Nico SCHEEPERS 4 5 80.00
10 Vaughan Cameron-Gunn 3 4 75.00
10 MICHAEL STEPHANSEN 3 4 75.00
12 Duncan Krisjan 2 3 66.67
12 Graeme Munks 2 3 66.67
12 Matthew Van Den Berg 2 3 66.67
12 Jacques Scheltema 2 3 66.67
12 Louis Theron 2 3 66.67
12 Alex Meintjes 2 3 66.67
18 Daniel Meintjies 3 5 60.00
19 Juan DE BEER 2 4 50.00
19 Rob Fabris 2 4 50.00
19 Malcolm BERRY 2 4 50.00
22 Yusuf Fredericks 1 2 50.00
22 Peter Diamond 1 2 50.00
22 Hadley Nieuwoudt 1 2 50.00
22 Nico Swart 1 2 50.00
26 Shaun Collins 2 5 40.00
27 Emmanuel Nyambuya 1 3 33.33
27 Benjamin Kahodi Mila… 1 3 33.33
27 CAMERON TRAILL 1 3 33.33
30 Darryl Laird 1 4 25.00
30 Nenad CVETKOVIC 1 4 25.00
32 Ndivhuwo Marageni 0 3 0.00
33 Farrell Maddocks 0 2 0.00
33 Eugene Ndhlovu 0 2 0.00
33 Rorisang Mafereka 0 2 0.00
33 David Morakong 0 2 0.00
33 Thabo Malo 0 2 0.00
38 0 1 0.00
38 Adrian Freeman 0 1 0.00
38 Simanye Majeke 0 1 0.00
38 Sinethemba Nzimande 0 1 0.00
38 Salmon Frisby 0 1 0.00
38 Asanda Nojaja 0 1 0.00
38 Ahlben Phillipus 0 1 0.00
38 Tshepo Bahula 0 1 0.00
38 Matt Kets 0 1 0.00
38 GRAHAM JURGENSEN 0 1 0.00
38 Rory Williams 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
5 Jordan James Haynes 100.00 4 0
6 Juan DE BEER 50.00 2 2
7 Fausto PIETROBON 100.00 5 0
8 Nico SCHEEPERS 80.00 4 1
Rating Variations
# Name Start End +/- Change
1 Unzola Lenda Samy 600 1149 549
2 Justin Mancer 703 884 181
3 Rory Williams 929 960 31
4 Fausto PIETROBON 1148 1148 0
4 Nico SCHEEPERS 728 728 0
4 Shaun Collins 733 733 0
4 Daniel Meintjies 683 683 0
8 Jordan James Haynes 633 633 0
8 Juan DE BEER 684 684 0
8 Darryl Laird 600 600 0
8 Rob Fabris 819 819 0
8 Nenad CVETKOVIC 963 963 0
8 Vaughan Cameron-Gunn 844 844 0
8 Malcolm BERRY 913 913 0
8 MICHAEL STEPHANSEN 715 715 0
16 Duncan Krisjan 964 964 0
16 Graeme Munks 1247 1247 0
16 Matthew Van Den Berg 740 740 0
16 Emmanuel Nyambuya 474 474 0
16 Benjamin Kahodi Mila… 594 594 0
16 Jacques Scheltema 645 645 0
16 CAMERON TRAILL 500 500 0
16 Bruce Hart 884 884 0
16 Louis Theron 600 600 0
16 Alex Meintjes 600 600 0
16 Ndivhuwo Marageni 1241 1241 0
27 Farrell Maddocks 600 600 0
27 Yusuf Fredericks 600 600 0
27 Eugene Ndhlovu 600 600 0
27 Rorisang Mafereka 500 500 0
27 RICHARD ROOTHMAN 811 811 0
27 Peter Diamond 682 682 0
27 Hadley Nieuwoudt 600 600 0
27 David Morakong 620 620 0
27 Nico Swart 600 600 0
27 Thabo Malo 669 669 0
37 Stanley Ngoma 600 600 0
37 500 500 0
37 Adrian Freeman 583 583 0
37 Sinethemba Nzimande 600 600 0
37 Salmon Frisby 1219 1219 0
37 Ethan LEE 703 703 0
37 Asanda Nojaja 831 831 0
37 Ahlben Phillipus 402 402 0
37 Tshepo Bahula 1324 1324 0
37 Matt Kets 384 384 0
37 GRAHAM JURGENSEN 500 500 0
48 Simanye Majeke 699 698 -1
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Ndivhuwo Marageni 3 3 100.00
2 Farrell Maddocks 2 2 100.00
2 Eugene Ndhlovu 2 2 100.00
2 Rorisang Mafereka 2 2 100.00
2 David Morakong 2 2 100.00
2 Thabo Malo 2 2 100.00
7 1 1 100.00
7 Adrian Freeman 1 1 100.00
7 Simanye Majeke 1 1 100.00
7 Sinethemba Nzimande 1 1 100.00
7 Salmon Frisby 1 1 100.00
7 Asanda Nojaja 1 1 100.00
7 Ahlben Phillipus 1 1 100.00
7 Tshepo Bahula 1 1 100.00
7 Matt Kets 1 1 100.00
7 GRAHAM JURGENSEN 1 1 100.00
7 Rory Williams 1 1 100.00
18 Darryl Laird 3 4 75.00
18 Nenad CVETKOVIC 3 4 75.00
20 Emmanuel Nyambuya 2 3 66.67
20 Benjamin Kahodi Mila… 2 3 66.67
20 CAMERON TRAILL 2 3 66.67
23 Shaun Collins 3 5 60.00
24 Juan DE BEER 2 4 50.00
24 Rob Fabris 2 4 50.00
24 Malcolm BERRY 2 4 50.00
27 Yusuf Fredericks 1 2 50.00
27 Peter Diamond 1 2 50.00
27 Hadley Nieuwoudt 1 2 50.00
27 Nico Swart 1 2 50.00
31 Daniel Meintjies 2 5 40.00
32 Duncan Krisjan 1 3 33.33
32 Graeme Munks 1 3 33.33
32 Matthew Van Den Berg 1 3 33.33
32 Jacques Scheltema 1 3 33.33
32 Louis Theron 1 3 33.33
32 Alex Meintjes 1 3 33.33
38 Vaughan Cameron-Gunn 1 4 25.00
38 MICHAEL STEPHANSEN 1 4 25.00
40 Nico SCHEEPERS 1 5 20.00
41 Fausto PIETROBON 0 5 0.00
42 Jordan James Haynes 0 4 0.00
43 Bruce Hart 0 3 0.00
44 RICHARD ROOTHMAN 0 2 0.00
45 Stanley Ngoma 0 1 0.00
45 Ethan LEE 0 1 0.00
45 Unzola Lenda Samy 0 1 0.00
45 Justin Mancer 0 1 0.00