Fancy Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Jack Hudson 5 5 100.00
2 Mark Hudson 3 3 100.00
3 Anuj Shah 2 2 100.00
3 Ben Hudson 2 2 100.00
3 Cameron Poole 2 2 100.00
6 Anders Bown 1 1 100.00
7 Duncan Romoser 2 3 66.67
7 Lee Baumwol 2 3 66.67
7 Asher de Vries 2 3 66.67
10 Elijah De Vries 3 5 60.00
10 Liam Hamilton 3 5 60.00
12 Dylan Vickerman 2 4 50.00
13 Martin Novosel 1 2 50.00
13 Edward Palmer 1 2 50.00
13 Michael Brown 1 2 50.00
13 Ben Mooney 1 2 50.00
13 Campbell Crowden 1 2 50.00
13 Rod Smith 1 2 50.00
13 Ashank Gupta 1 2 50.00
13 Grace Marsh 1 2 50.00
21 Lochie Stratton 2 5 40.00
22 Nancy Brown 1 3 33.33
23 Rum Cyrus 1 4 25.00
24 Thomas Shepherd 0 4 0.00
25 Darren Appleby 0 2 0.00
25 Mark de Vries 0 2 0.00
27 Morgan Jones 0 1 0.00
27 Mark Bravington 0 1 0.00
27 Derick GREEN 0 1 0.00
27 David Mulcahy 0 1 0.00
27 Jason O'Grady 0 1 0.00
27 Peter Skuja 0 1 0.00
27 Mel Shutt 0 1 0.00
27 Mike Panke 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jack Hudson 1857
2 Ben Hudson 1783
3 Mark de Vries 1655
4 David Mulcahy 1484
5 Ashank Gupta 1477
6 Anders Bown 1364
7 Rum Cyrus 1353
8 Mark Hudson 1327
9 Jason O'Grady 1314
10 Duncan Romoser 1303
11 Anuj Shah 1279
12 Lee Baumwol 1277
13 Mark Bravington 1235
14 Ben Mooney 1192
14 Mel Shutt 1192
16 Michael Brown 1183
17 Morgan Jones 1145
18 Asher de Vries 1141
19 Thomas Shepherd 1121
20 Cameron Poole 1116
21 Elijah De Vries 1115
22 Grace Marsh 1104
23 Nancy Brown 1088
24 Edward Palmer 1074
25 Lochie Stratton 1064
26 Darren Appleby 1012
27 Liam Hamilton 1008
28 Martin Novosel 950
29 Mike Panke 859
30 Dylan Vickerman 853
31 Derick GREEN 839
32 Rod Smith 825
33 Campbell Crowden 819
34 Peter Skuja 664
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jack Hudson 100.00 5 0
2 Thomas Shepherd 0.00 0 4
3 Elijah De Vries 60.00 3 2
4 Dylan Vickerman 50.00 2 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Cameron Poole 1 1 100.00
2 Lee Baumwol 1 2 50.00
2 Campbell Crowden 1 2 50.00
4 Elijah De Vries 1 3 33.33
4 Liam Hamilton 1 3 33.33
6 Thomas Shepherd 4 0.00
7 Rum Cyrus 3 0.00
8 Lochie Stratton 2 0.00
8 Darren Appleby 2 0.00
8 Mark de Vries 2 0.00
8 Dylan Vickerman 2 0.00
12 Martin Novosel 1 0.00
12 Mark Bravington 1 0.00
12 Ben Mooney 1 0.00
12 Derick GREEN 1 0.00
12 David Mulcahy 1 0.00
12 Nancy Brown 1 0.00
12 Michael Brown 1 0.00
12 Jason O'Grady 1 0.00
12 Grace Marsh 1 0.00
12 Ashank Gupta 1 0.00
12 Mel Shutt 1 0.00
12 Mike Panke 1 0.00
Rating Variations
# Name Start End +/- Change
1 Asher de Vries 737 1141 404
2 Elijah De Vries 948 1115 167
3 Edward Palmer 949 1074 125
4 Mark Hudson 1270 1327 57
5 Liam Hamilton 978 1008 30
6 Anders Bown 1334 1364 30
7 Campbell Crowden 796 819 23
8 Ashank Gupta 1460 1477 17
9 Thomas Shepherd 1109 1121 12
10 Dylan Vickerman 842 853 11
11 Cameron Poole 1106 1116 10
12 Mike Panke 849 859 10
13 Anuj Shah 1271 1279 8
14 Lee Baumwol 1270 1277 7
15 Martin Novosel 943 950 7
16 Mark Bravington 1228 1235 7
17 Lochie Stratton 1060 1064 4
18 Michael Brown 1179 1183 4
18 Ben Mooney 1188 1192 4
18 Ben Hudson 1779 1783 4
18 Grace Marsh 1100 1104 4
22 Derick GREEN 836 839 3
23 Jack Hudson 1855 1857 2
24 Peter Skuja 664 664 0
24 Mel Shutt 1192 1192 0
26 Darren Appleby 1014 1012 -2
27 David Mulcahy 1491 1484 -7
28 Rod Smith 834 825 -9
29 Duncan Romoser 1313 1303 -10
30 Morgan Jones 1155 1145 -10
31 Rum Cyrus 1367 1353 -14
32 Nancy Brown 1108 1088 -20
33 Jason O'Grady 1341 1314 -27
34 Mark de Vries 1774 1655 -119
Loss Percentages
# Name Lost Played Loss %
1 Thomas Shepherd 4 4 100.00
2 Darren Appleby 2 2 100.00
2 Mark de Vries 2 2 100.00
4 Morgan Jones 1 1 100.00
4 Mark Bravington 1 1 100.00
4 Derick GREEN 1 1 100.00
4 David Mulcahy 1 1 100.00
4 Jason O'Grady 1 1 100.00
4 Peter Skuja 1 1 100.00
4 Mel Shutt 1 1 100.00
4 Mike Panke 1 1 100.00
12 Rum Cyrus 3 4 75.00
13 Nancy Brown 2 3 66.67
14 Lochie Stratton 3 5 60.00
15 Dylan Vickerman 2 4 50.00
16 Martin Novosel 1 2 50.00
16 Edward Palmer 1 2 50.00
16 Michael Brown 1 2 50.00
16 Ben Mooney 1 2 50.00
16 Campbell Crowden 1 2 50.00
16 Rod Smith 1 2 50.00
16 Ashank Gupta 1 2 50.00
16 Grace Marsh 1 2 50.00
24 Elijah De Vries 2 5 40.00
24 Liam Hamilton 2 5 40.00
26 Duncan Romoser 1 3 33.33
26 Lee Baumwol 1 3 33.33
26 Asher de Vries 1 3 33.33
29 Jack Hudson 0 5 0.00
30 Mark Hudson 0 3 0.00
31 Anuj Shah 0 2 0.00
31 Ben Hudson 0 2 0.00
31 Cameron Poole 0 2 0.00
34 Anders Bown 0 1 0.00