Chinchilla Fixtures 2024: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jye Hartwig | 16 | 16 | 100.00 |
2 | Dale Scutchings | 15 | 15 | 100.00 |
3 | Mitch Rennick | 14 | 14 | 100.00 |
3 | Robert Dougall | 14 | 14 | 100.00 |
5 | Brad Hubbard | 11 | 11 | 100.00 |
6 | John Alexander | 1 | 1 | 100.00 |
6 | Zavier Nelson | 1 | 1 | 100.00 |
8 | Anupiya Amaraweera | 16 | 17 | 94.12 |
9 | Scott Taylor | 14 | 16 | 87.50 |
9 | Tim Jordan | 14 | 16 | 87.50 |
11 | Daniel Dearness | 12 | 14 | 85.71 |
12 | Millie McLaren | 15 | 18 | 83.33 |
13 | Simon Colls | 10 | 12 | 83.33 |
14 | Craig Scutchings | 14 | 17 | 82.35 |
15 | Nathan Rollings | 4 | 5 | 80.00 |
16 | Dewald Kleinsmith | 6 | 8 | 75.00 |
17 | Tony Henningsen | 3 | 4 | 75.00 |
18 | Ned Heathcote | 11 | 16 | 68.75 |
18 | Emma McQuaid | 11 | 16 | 68.75 |
20 | Luke Madden | 8 | 12 | 66.67 |
21 | Ray Hicks | 10 | 16 | 62.50 |
22 | Anthony McLaren | 8 | 13 | 61.54 |
22 | Samuel Jordan | 8 | 13 | 61.54 |
24 | Christine Rennick | 7 | 12 | 58.33 |
25 | Zoe McLaren | 8 | 14 | 57.14 |
25 | Kelvin Lin | 8 | 14 | 57.14 |
25 | Luke Kelly | 8 | 14 | 57.14 |
28 | Layla Forde | 10 | 18 | 55.56 |
29 | Zoe Forde | 5 | 9 | 55.56 |
30 | Rowan Miles-Fanning | 7 | 13 | 53.85 |
31 | Tony Boreham | 8 | 15 | 53.33 |
32 | Luke Chambers | 8 | 16 | 50.00 |
33 | Riley Boreham | 1 | 2 | 50.00 |
34 | Georgia Brennan | 8 | 17 | 47.06 |
35 | Jaxon Taylor | 7 | 15 | 46.67 |
36 | Ethan Amos | 6 | 13 | 46.15 |
37 | Rob Hart | 5 | 11 | 45.45 |
37 | David Larkin | 5 | 11 | 45.45 |
39 | Sophie Scutchings | 7 | 16 | 43.75 |
40 | Russell Wood | 6 | 14 | 42.86 |
40 | Michael Kelly | 6 | 14 | 42.86 |
42 | Tily Hart | 5 | 14 | 35.71 |
42 | Anita Rollings | 5 | 14 | 35.71 |
44 | Louis Allen | 6 | 17 | 35.29 |
45 | Colleen Forde | 5 | 15 | 33.33 |
46 | Brett O'Donnell | 4 | 14 | 28.57 |
46 | Angela Tomlinson | 4 | 14 | 28.57 |
48 | Ian Wolski | 3 | 12 | 25.00 |
49 | Lachie Rennick | 1 | 4 | 25.00 |
50 | Shannyn Rummenie | 3 | 13 | 23.08 |
50 | Clarice Wright | 3 | 13 | 23.08 |
52 | Helen Hubbard | 3 | 14 | 21.43 |
52 | Kieran Lenihan | 3 | 14 | 21.43 |
52 | Nick Mavromatis | 3 | 14 | 21.43 |
55 | Mathew Webster | 3 | 15 | 20.00 |
56 | Mark Johnson | 3 | 16 | 18.75 |
57 | Trevor Austin | 2 | 12 | 16.67 |
57 | Matt Lee | 2 | 12 | 16.67 |
59 | Andrew Ready | 1 | 6 | 16.67 |
60 | Angus McLaren | 2 | 14 | 14.29 |
61 | Gary Gibbs | 1 | 8 | 12.50 |
62 | Zane Skuse | 1 | 11 | 9.09 |
63 | Stace Rummenie | 0 | 14 | 0.00 |
63 | Claire Rummenie | 0 | 14 | 0.00 |
65 | Anna Jordan | 0 | 13 | 0.00 |
66 | Eve Murphy | 0 | 6 | 0.00 |
67 | SCORER 1 CHINCHILLA | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jye Hartwig | 100.00 | 16 | 0 |
2 | Brad Hubbard | 100.00 | 11 | 0 |
3 | Mitch Rennick | 100.00 | 14 | 0 |
4 | Robert Dougall | 100.00 | 14 | 0 |
5 | Millie McLaren | 87.50 | 14 | 2 |
6 | Anupiya Amaraweera | 93.75 | 15 | 1 |
7 | Dale Scutchings | 100.00 | 15 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert Dougall | 4 | 4 | 100.00 |
2 | Anupiya Amaraweera | 3 | 3 | 100.00 |
2 | Dale Scutchings | 3 | 3 | 100.00 |
4 | Mitch Rennick | 2 | 2 | 100.00 |
5 | Millie McLaren | 1 | 1 | 100.00 |
5 | John Alexander | 1 | 1 | 100.00 |
5 | Zavier Nelson | 1 | 1 | 100.00 |
5 | Nathan Rollings | 1 | 1 | 100.00 |
9 | Tim Jordan | 7 | 9 | 77.78 |
10 | Simon Colls | 6 | 8 | 75.00 |
11 | Zoe McLaren | 3 | 4 | 75.00 |
12 | Kelvin Lin | 5 | 7 | 71.43 |
13 | Craig Scutchings | 7 | 10 | 70.00 |
14 | Ned Heathcote | 5 | 8 | 62.50 |
14 | Luke Kelly | 5 | 8 | 62.50 |
16 | Tony Boreham | 4 | 7 | 57.14 |
17 | Samuel Jordan | 3 | 6 | 50.00 |
18 | Daniel Dearness | 2 | 4 | 50.00 |
19 | Dewald Kleinsmith | 1 | 2 | 50.00 |
19 | Riley Boreham | 1 | 2 | 50.00 |
21 | Layla Forde | 5 | 11 | 45.45 |
22 | Louis Allen | 4 | 9 | 44.44 |
23 | Anthony McLaren | 3 | 7 | 42.86 |
24 | Georgia Brennan | 5 | 12 | 41.67 |
25 | Sophie Scutchings | 4 | 10 | 40.00 |
25 | Michael Kelly | 4 | 10 | 40.00 |
27 | Luke Madden | 2 | 5 | 40.00 |
28 | David Larkin | 3 | 8 | 37.50 |
29 | Jaxon Taylor | 2 | 6 | 33.33 |
30 | Ray Hicks | 1 | 3 | 33.33 |
30 | Christine Rennick | 1 | 3 | 33.33 |
32 | Russell Wood | 3 | 10 | 30.00 |
33 | Colleen Forde | 2 | 7 | 28.57 |
34 | Helen Hubbard | 3 | 11 | 27.27 |
35 | Anita Rollings | 2 | 8 | 25.00 |
36 | Lachie Rennick | 1 | 4 | 25.00 |
36 | Emma McQuaid | 1 | 4 | 25.00 |
36 | Rowan Miles-Fanning | 1 | 4 | 25.00 |
39 | Ethan Amos | 2 | 9 | 22.22 |
40 | Mathew Webster | 3 | 15 | 20.00 |
41 | Angela Tomlinson | 2 | 10 | 20.00 |
42 | Zoe Forde | 1 | 5 | 20.00 |
43 | Kieran Lenihan | 2 | 11 | 18.18 |
43 | Ian Wolski | 2 | 11 | 18.18 |
45 | Rob Hart | 1 | 6 | 16.67 |
45 | Tily Hart | 1 | 6 | 16.67 |
47 | Luke Chambers | 1 | 7 | 14.29 |
47 | Gary Gibbs | 1 | 7 | 14.29 |
49 | Shannyn Rummenie | 1 | 8 | 12.50 |
50 | Trevor Austin | 1 | 9 | 11.11 |
50 | Matt Lee | 1 | 9 | 11.11 |
52 | Clarice Wright | 1 | 10 | 10.00 |
53 | Zane Skuse | 1 | 11 | 9.09 |
54 | Anna Jordan | 13 | 0.00 | |
55 | Mark Johnson | 11 | 0.00 | |
56 | Claire Rummenie | 9 | 0.00 | |
57 | Andrew Ready | 5 | 0.00 | |
58 | Angus McLaren | 3 | 0.00 | |
59 | SCORER 1 CHINCHILLA | 2 | 0.00 | |
59 | Stace Rummenie | 2 | 0.00 | |
59 | Nick Mavromatis | 2 | 0.00 | |
62 | Scott Taylor | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Simon Colls | 369 | 466 | 97 |
2 | Craig Scutchings | 367 | 441 | 74 |
3 | Anupiya Amaraweera | 364 | 431 | 67 |
4 | Tim Jordan | 366 | 428 | 62 |
5 | Angus McLaren | 683 | 741 | 58 |
6 | Ned Heathcote | 454 | 509 | 55 |
7 | Robert Dougall | 439 | 490 | 51 |
8 | David Larkin | 662 | 712 | 50 |
9 | Anthony McLaren | 661 | 709 | 48 |
10 | Mitch Rennick | 514 | 561 | 47 |
11 | Ian Wolski | 577 | 624 | 47 |
12 | Georgia Brennan | 351 | 392 | 41 |
13 | Layla Forde | 315 | 353 | 38 |
14 | Russell Wood | 628 | 666 | 38 |
15 | Dale Scutchings | 351 | 388 | 37 |
16 | Jaxon Taylor | 463 | 499 | 36 |
17 | Kelvin Lin | 435 | 470 | 35 |
18 | Daniel Dearness | 726 | 759 | 33 |
19 | Samuel Jordan | 369 | 402 | 33 |
20 | Helen Hubbard | 471 | 501 | 30 |
21 | Michael Kelly | 461 | 486 | 25 |
22 | Zoe McLaren | 445 | 463 | 18 |
23 | Ethan Amos | 510 | 528 | 18 |
24 | Rowan Miles-Fanning | 483 | 500 | 17 |
25 | Millie McLaren | 425 | 441 | 16 |
26 | Lachie Rennick | 425 | 440 | 15 |
27 | Tony Boreham | 440 | 453 | 13 |
28 | Luke Kelly | 353 | 366 | 13 |
29 | Zoe Forde | 379 | 392 | 13 |
30 | Emma McQuaid | 352 | 364 | 12 |
31 | Mathew Webster | 430 | 442 | 12 |
32 | Luke Madden | 531 | 542 | 11 |
33 | Scott Taylor | 569 | 578 | 9 |
34 | John Alexander | 590 | 599 | 9 |
35 | Brad Hubbard | 603 | 610 | 7 |
36 | Zavier Nelson | 444 | 451 | 7 |
37 | Dewald Kleinsmith | 406 | 412 | 6 |
38 | Zane Skuse | 467 | 471 | 4 |
39 | Riley Boreham | 424 | 428 | 4 |
40 | Mark Johnson | 623 | 624 | 1 |
40 | Sophie Scutchings | 359 | 360 | 1 |
42 | Nathan Rollings | 695 | 696 | 1 |
43 | Jye Hartwig | 1329 | 1329 | 0 |
43 | Ray Hicks | 423 | 423 | 0 |
45 | Angela Tomlinson | 337 | 337 | 0 |
46 | Rob Hart | 531 | 530 | -1 |
47 | SCORER 1 CHINCHILLA | 345 | 344 | -1 |
48 | Andrew Ready | 507 | 502 | -5 |
49 | Tony Henningsen | 571 | 566 | -5 |
50 | Colleen Forde | 449 | 443 | -6 |
51 | Kieran Lenihan | 385 | 379 | -6 |
52 | Anita Rollings | 384 | 376 | -8 |
53 | Clarice Wright | 383 | 374 | -9 |
54 | Gary Gibbs | 514 | 502 | -12 |
55 | Anna Jordan | 355 | 342 | -13 |
56 | Trevor Austin | 501 | 488 | -13 |
57 | Luke Chambers | 562 | 545 | -17 |
58 | Christine Rennick | 428 | 410 | -18 |
59 | Matt Lee | 390 | 370 | -20 |
60 | Shannyn Rummenie | 420 | 386 | -34 |
61 | Tily Hart | 370 | 335 | -35 |
62 | Claire Rummenie | 378 | 320 | -58 |
63 | Nick Mavromatis | 468 | 386 | -82 |
64 | Brett O'Donnell | 625 | 532 | -93 |
65 | Louis Allen | 600 | 506 | -94 |
66 | Stace Rummenie | 559 | 445 | -114 |
67 | Eve Murphy | 600 | 375 | -225 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Stace Rummenie | 14 | 14 | 100.00 |
1 | Claire Rummenie | 14 | 14 | 100.00 |
3 | Anna Jordan | 13 | 13 | 100.00 |
4 | Eve Murphy | 6 | 6 | 100.00 |
5 | SCORER 1 CHINCHILLA | 2 | 2 | 100.00 |
6 | Zane Skuse | 10 | 11 | 90.91 |
7 | Gary Gibbs | 7 | 8 | 87.50 |
8 | Angus McLaren | 12 | 14 | 85.71 |
9 | Trevor Austin | 10 | 12 | 83.33 |
9 | Matt Lee | 10 | 12 | 83.33 |
11 | Andrew Ready | 5 | 6 | 83.33 |
12 | Mark Johnson | 13 | 16 | 81.25 |
13 | Mathew Webster | 12 | 15 | 80.00 |
14 | Helen Hubbard | 11 | 14 | 78.57 |
14 | Kieran Lenihan | 11 | 14 | 78.57 |
14 | Nick Mavromatis | 11 | 14 | 78.57 |
17 | Shannyn Rummenie | 10 | 13 | 76.92 |
17 | Clarice Wright | 10 | 13 | 76.92 |
19 | Ian Wolski | 9 | 12 | 75.00 |
20 | Lachie Rennick | 3 | 4 | 75.00 |
21 | Brett O'Donnell | 10 | 14 | 71.43 |
21 | Angela Tomlinson | 10 | 14 | 71.43 |
23 | Colleen Forde | 10 | 15 | 66.67 |
24 | Louis Allen | 11 | 17 | 64.71 |
25 | Tily Hart | 9 | 14 | 64.29 |
25 | Anita Rollings | 9 | 14 | 64.29 |
27 | Russell Wood | 8 | 14 | 57.14 |
27 | Michael Kelly | 8 | 14 | 57.14 |
29 | Sophie Scutchings | 9 | 16 | 56.25 |
30 | Rob Hart | 6 | 11 | 54.55 |
30 | David Larkin | 6 | 11 | 54.55 |
32 | Ethan Amos | 7 | 13 | 53.85 |
33 | Jaxon Taylor | 8 | 15 | 53.33 |
34 | Georgia Brennan | 9 | 17 | 52.94 |
35 | Luke Chambers | 8 | 16 | 50.00 |
36 | Riley Boreham | 1 | 2 | 50.00 |
37 | Tony Boreham | 7 | 15 | 46.67 |
38 | Rowan Miles-Fanning | 6 | 13 | 46.15 |
39 | Layla Forde | 8 | 18 | 44.44 |
40 | Zoe Forde | 4 | 9 | 44.44 |
41 | Zoe McLaren | 6 | 14 | 42.86 |
41 | Kelvin Lin | 6 | 14 | 42.86 |
41 | Luke Kelly | 6 | 14 | 42.86 |
44 | Christine Rennick | 5 | 12 | 41.67 |
45 | Anthony McLaren | 5 | 13 | 38.46 |
45 | Samuel Jordan | 5 | 13 | 38.46 |
47 | Ray Hicks | 6 | 16 | 37.50 |
48 | Luke Madden | 4 | 12 | 33.33 |
49 | Ned Heathcote | 5 | 16 | 31.25 |
49 | Emma McQuaid | 5 | 16 | 31.25 |
51 | Dewald Kleinsmith | 2 | 8 | 25.00 |
52 | Tony Henningsen | 1 | 4 | 25.00 |
53 | Nathan Rollings | 1 | 5 | 20.00 |
54 | Craig Scutchings | 3 | 17 | 17.65 |
55 | Millie McLaren | 3 | 18 | 16.67 |
56 | Simon Colls | 2 | 12 | 16.67 |
57 | Daniel Dearness | 2 | 14 | 14.29 |
58 | Scott Taylor | 2 | 16 | 12.50 |
58 | Tim Jordan | 2 | 16 | 12.50 |
60 | Anupiya Amaraweera | 1 | 17 | 5.88 |
61 | Jye Hartwig | 0 | 16 | 0.00 |
62 | Dale Scutchings | 0 | 15 | 0.00 |
63 | Mitch Rennick | 0 | 14 | 0.00 |
63 | Robert Dougall | 0 | 14 | 0.00 |
65 | Brad Hubbard | 0 | 11 | 0.00 |
66 | John Alexander | 0 | 1 | 0.00 |
66 | Zavier Nelson | 0 | 1 | 0.00 |