State 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Chris Dawes 9 9 100.00
2 Sam Calligaris 2 2 100.00
3 Paul Bayly 1 1 100.00
4 Toby Sanders 8 9 88.89
5 Chris Klobas 12 14 85.71
6 Alex Glastonbury 11 13 84.62
6 Zoheb Mohammed 11 13 84.62
8 Justin Delaney 5 6 83.33
8 Tom Woods 5 6 83.33
10 Frank Aloi 4 5 80.00
11 Olivia van Zon 3 4 75.00
12 Chris Lucas 5 7 71.43
13 Stuart Harris 7 10 70.00
14 Tam Duong 6 9 66.67
15 Thomas Beltrame 7 11 63.64
15 Ahmer Saleem 7 11 63.64
17 KHALID SHAMIM 10 16 62.50
18 Juan Sebastian Lozan… 11 19 57.89
19 Punala Kiripitige 7 13 53.85
20 Alasdair McFarlane 8 15 53.33
21 Arzam Saleem 8 16 50.00
22 Greg Harmer 6 12 50.00
22 Carlos Cordoba 6 12 50.00
24 Umar Azhar 3 6 50.00
25 Matthew Allahmoradi 9 19 47.37
26 Thomas Perrotta 6 13 46.15
27 Ben Arnold 6 14 42.86
28 Bruno Dissegna 5 13 38.46
29 Solomon Edwards 4 11 36.36
29 Danny Mele 4 11 36.36
31 Vincent McCabe 3 9 33.33
31 Samantha Cassar 3 9 33.33
33 Shivam Sinha 2 6 33.33
34 Jon Dabrow 1 3 33.33
35 Cherie Surman 2 7 28.57
35 Anthony Milton 2 7 28.57
37 D'Artagnan Molineux 3 12 25.00
38 Ross Pickett 3 14 21.43
39 Bartek Rajkowski 2 10 20.00
40 Tom Ferrauto 2 11 18.18
41 Malcolm Longhorn 1 6 16.67
42 Callum Neilson 1 8 12.50
43 Dan Cybulski 1 10 10.00
44 Gordon Plant 0 5 0.00
45 Kyle Poldervaart 0 2 0.00
46 Sebastian Kaczmarek 0 1 0.00
46 Rob Hunt 0 1 0.00
46 Guido Calligaris 0 1 0.00
46 Tom Cocks 0 1 0.00
46 Simon Curnow 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Chris Dawes 100.00 9 0
2 Chris Klobas 88.89 8 1
3 Zoheb Mohammed 100.00 6 0
4 Alex Glastonbury 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Stuart Harris 3 3 100.00
2 Chris Klobas 2 2 100.00
3 Chris Dawes 1 1 100.00
4 Toby Sanders 7 8 87.50
5 Zoheb Mohammed 6 8 75.00
6 Olivia van Zon 3 4 75.00
6 Chris Lucas 3 4 75.00
8 Punala Kiripitige 2 3 66.67
8 Alex Glastonbury 2 3 66.67
10 KHALID SHAMIM 4 7 57.14
11 Samantha Cassar 2 4 50.00
12 Tam Duong 1 2 50.00
12 Frank Aloi 1 2 50.00
14 Matthew Allahmoradi 4 9 44.44
14 Solomon Edwards 4 9 44.44
16 Thomas Perrotta 5 12 41.67
17 Ben Arnold 4 11 36.36
18 D'Artagnan Molineux 3 9 33.33
19 Thomas Beltrame 2 6 33.33
20 Umar Azhar 1 3 33.33
20 Jon Dabrow 1 3 33.33
22 Cherie Surman 2 7 28.57
22 Carlos Cordoba 2 7 28.57
24 Juan Sebastian Lozan… 1 4 25.00
24 Shivam Sinha 1 4 25.00
24 Alasdair McFarlane 1 4 25.00
27 Arzam Saleem 1 5 20.00
27 Malcolm Longhorn 1 5 20.00
27 Vincent McCabe 1 5 20.00
27 Danny Mele 1 5 20.00
31 Bruno Dissegna 1 6 16.67
31 Callum Neilson 1 6 16.67
33 Ross Pickett 1 9 11.11
34 Tom Ferrauto 8 0.00
35 Dan Cybulski 7 0.00
36 Bartek Rajkowski 6 0.00
37 Anthony Milton 3 0.00
37 Ahmer Saleem 3 0.00
37 Gordon Plant 3 0.00
40 Greg Harmer 2 0.00
41 Sebastian Kaczmarek 1 0.00
41 Rob Hunt 1 0.00
41 Guido Calligaris 1 0.00
41 Tom Cocks 1 0.00
41 Kyle Poldervaart 1 0.00
41 Simon Curnow 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jon Dabrow 600 865 265
2 Olivia van Zon 812 915 103
3 Toby Sanders 926 1011 85
4 Zoheb Mohammed 923 1001 78
5 Rob Hunt 949 990 41
6 Alasdair McFarlane 1007 1046 39
7 Thomas Perrotta 857 895 38
8 Chris Dawes 1091 1121 30
9 Alex Glastonbury 941 964 23
10 Ben Arnold 982 1004 22
11 Solomon Edwards 1002 1021 19
12 Carlos Cordoba 1011 1028 17
13 Cherie Surman 998 1013 15
14 Matthew Allahmoradi 931 944 13
15 Stuart Harris 957 970 13
16 Chris Lucas 1045 1057 12
17 Frank Aloi 986 996 10
18 Thomas Beltrame 927 936 9
19 Bartek Rajkowski 963 970 7
20 Sam Calligaris 1058 1063 5
21 Chris Klobas 1054 1058 4
22 KHALID SHAMIM 961 962 1
23 Bruno Dissegna 956 956 0
24 Dan Cybulski 902 902 0
25 Umar Azhar 1015 1015 0
26 Tam Duong 1030 1027 -3
27 Guido Calligaris 928 925 -3
28 D'Artagnan Molineux 972 968 -4
29 Shivam Sinha 1046 1042 -4
30 Sebastian Kaczmarek 854 850 -4
31 Malcolm Longhorn 952 947 -5
32 Ahmer Saleem 1056 1050 -6
33 Tom Woods 1180 1174 -6
34 Kyle Poldervaart 1044 1038 -6
35 Paul Bayly 1045 1038 -7
36 Justin Delaney 955 946 -9
37 Tom Cocks 1000 987 -13
38 Punala Kiripitige 949 935 -14
39 Callum Neilson 875 861 -14
40 Vincent McCabe 921 905 -16
41 Tom Ferrauto 947 929 -18
42 Danny Mele 1029 1008 -21
43 Samantha Cassar 933 910 -23
44 Simon Curnow 920 897 -23
45 Greg Harmer 1052 1026 -26
46 Anthony Milton 1047 1021 -26
47 Gordon Plant 970 942 -28
48 Arzam Saleem 1030 1000 -30
49 Ross Pickett 881 850 -31
50 Juan Sebastian Lozan… 1115 1053 -62
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Gordon Plant 5 5 100.00
2 Kyle Poldervaart 2 2 100.00
3 Sebastian Kaczmarek 1 1 100.00
3 Rob Hunt 1 1 100.00
3 Guido Calligaris 1 1 100.00
3 Tom Cocks 1 1 100.00
3 Simon Curnow 1 1 100.00
8 Dan Cybulski 9 10 90.00
9 Callum Neilson 7 8 87.50
10 Malcolm Longhorn 5 6 83.33
11 Tom Ferrauto 9 11 81.82
12 Bartek Rajkowski 8 10 80.00
13 Ross Pickett 11 14 78.57
14 D'Artagnan Molineux 9 12 75.00
15 Cherie Surman 5 7 71.43
15 Anthony Milton 5 7 71.43
17 Vincent McCabe 6 9 66.67
17 Samantha Cassar 6 9 66.67
19 Shivam Sinha 4 6 66.67
20 Jon Dabrow 2 3 66.67
21 Solomon Edwards 7 11 63.64
21 Danny Mele 7 11 63.64
23 Bruno Dissegna 8 13 61.54
24 Ben Arnold 8 14 57.14
25 Thomas Perrotta 7 13 53.85
26 Matthew Allahmoradi 10 19 52.63
27 Arzam Saleem 8 16 50.00
28 Greg Harmer 6 12 50.00
28 Carlos Cordoba 6 12 50.00
30 Umar Azhar 3 6 50.00
31 Alasdair McFarlane 7 15 46.67
32 Punala Kiripitige 6 13 46.15
33 Juan Sebastian Lozan… 8 19 42.11
34 KHALID SHAMIM 6 16 37.50
35 Thomas Beltrame 4 11 36.36
35 Ahmer Saleem 4 11 36.36
37 Tam Duong 3 9 33.33
38 Stuart Harris 3 10 30.00
39 Chris Lucas 2 7 28.57
40 Olivia van Zon 1 4 25.00
41 Frank Aloi 1 5 20.00
42 Justin Delaney 1 6 16.67
42 Tom Woods 1 6 16.67
44 Alex Glastonbury 2 13 15.38
44 Zoheb Mohammed 2 13 15.38
46 Chris Klobas 2 14 14.29
47 Toby Sanders 1 9 11.11
48 Chris Dawes 0 9 0.00
49 Sam Calligaris 0 2 0.00
50 Paul Bayly 0 1 0.00