Division Two: Division Stats

Win Percentages
# Name Won Played Win %
1 Joshua Blunt 4 4 100.00
1 Angus Keeley 4 4 100.00
1 Arron Gosnell 4 4 100.00
4 Kacper Kwiecinski 3 3 100.00
4 George Liddiard 3 3 100.00
6 Alex Smith 1 1 100.00
6 Randal Lindsell 1 1 100.00
6 Alastair Smith 1 1 100.00
6 Helen Knowles 1 1 100.00
10 Reuben Oyler 13 14 92.86
11 Jonathan Thomson 12 13 92.31
11 Dylan Muldoon 12 13 92.31
13 Timmi Mohammad Taimo… 8 9 88.89
14 Henry Tebbs 7 8 87.50
15 Tom Westerman 12 14 85.71
16 Hamish Miller 5 6 83.33
17 Oliver Adams 8 10 80.00
18 Kevin Herod 9 12 75.00
19 Toby Moth 6 8 75.00
19 Edward Davies 6 8 75.00
21 Ewan Cochrane 3 4 75.00
21 Tom Robb 3 4 75.00
21 Craig Smithies 3 4 75.00
24 Liam Robinson 7 10 70.00
25 Ken Macmillan 4 6 66.67
26 James Hay 5 8 62.50
26 Raphael Pesquidous 5 8 62.50
26 Alexander Gunaseker… 5 8 62.50
29 Nic Bond 3 5 60.00
29 Will Clarke 3 5 60.00
31 Rob Camden 7 12 58.33
31 Michael Beck 7 12 58.33
33 Henry Brown 4 7 57.14
33 Alistair Booth 4 7 57.14
35 Darren O'Sullivan 7 13 53.85
36 Josh Davies 4 8 50.00
37 Sorin Moise 3 6 50.00
37 Jon Pratt 3 6 50.00
39 Brooks Pinnick 1 2 50.00
39 Jeffrey Peo 1 2 50.00
39 Karl Manley 1 2 50.00
39 David Quinn 1 2 50.00
43 Steven Babb 4 9 44.44
44 Martin Packman 3 7 42.86
45 Joe Burbank 5 12 41.67
46 Ben Laidlow 4 10 40.00
47 Matt Ball 2 5 40.00
47 Richard Smith 2 5 40.00
49 Andy Malinowski 5 13 38.46
50 Charlie Dayer 4 11 36.36
51 Ed Westmacott 4 12 33.33
51 Phil Jones 4 12 33.33
53 Duncan Smith 3 9 33.33
54 Mike Barr 2 6 33.33
55 Paul Robinson 1 3 33.33
55 Llyw Taffy Morris 1 3 33.33
55 Simon Chubb 1 3 33.33
55 Dominic Heywood 1 3 33.33
59 Simon Pick 4 13 30.77
60 Steve Cooper 2 7 28.57
60 Mark Longbottom 2 7 28.57
62 Aubrey Bell 3 11 27.27
63 Ian Brown 2 8 25.00
64 John Liddell 1 4 25.00
64 Mike Cox 1 4 25.00
66 Stuart Madle 3 13 23.08
67 Richard Bodkin 2 11 18.18
68 bernard chubb 1 8 12.50
69 Nick Barnet 1 9 11.11
70 Miles Nunn 1 10 10.00
71 Edward Taylor 1 12 8.33
72 Simon Scott 0 6 0.00
73 Gary Woolcock 0 4 0.00
73 Sean Hamilton 0 4 0.00
75 Roland Dixon 0 2 0.00
75 Jim Henshaw 0 2 0.00
75 Richard Bishop 0 2 0.00
75 Andrew Smith 0 2 0.00
79 Joe Appleyard 0 1 0.00
79 Ken Craven 0 1 0.00
79 Zac Rawlinson 0 1 0.00
79 Simon Johnson 0 1 0.00
79 Roger Young 0 1 0.00
79 Chris Horton 0 1 0.00
79 Chris Woo 0 1 0.00
79 Owen Knox 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Alistair Booth 1294
2 Arron Gosnell 1233
3 Craig Smithies 1165
4 Llyw Taffy Morris 1153
5 Alastair Smith 1145
6 Nick Barnet 1120
7 Tom Westerman 1076
8 James Hay 1075
9 David Quinn 1068
10 Timmi Mohammad Taimo… 1057
11 Rob Camden 1050
12 Edward Davies 1041
13 Toby Moth 1035
14 Kevin Herod 1029
15 Oliver Adams 1024
16 Randal Lindsell 1022
17 Sorin Moise 1017
18 Steve Cooper 1016
19 Chris Horton 1008
20 Paul Robinson 1004
21 Aubrey Bell 988
22 Raphael Pesquidous 987
22 Liam Robinson 987
24 Joshua Blunt 984
24 Dylan Muldoon 984
26 Jonathan Thomson 966
27 Darren O'Sullivan 954
28 Hamish Miller 953
28 Jon Pratt 953
30 Ed Westmacott 940
31 Karl Manley 923
32 Richard Smith 922
33 Mike Barr 906
33 Jeffrey Peo 906
35 Joe Burbank 895
36 Richard Bodkin 884
37 Reuben Oyler 871
38 Henry Tebbs 868
39 Edward Taylor 852
40 Tom Robb 848
41 Angus Keeley 844
42 Zac Rawlinson 833
43 Josh Davies 831
44 Ben Laidlow 829
44 Michael Beck 829
46 Chris Woo 822
47 Kacper Kwiecinski 819
48 Alexander Gunaseker… 807
49 Simon Pick 806
50 Matt Ball 803
51 Martin Packman 798
52 Will Clarke 792
53 Owen Knox 780
54 Alex Smith 778
55 Phil Jones 773
55 Steven Babb 773
57 Ewan Cochrane 769
58 George Liddiard 759
59 Andy Malinowski 754
60 Mark Longbottom 753
61 Stuart Madle 750
62 Ken Macmillan 748
63 Helen Knowles 745
64 Henry Brown 736
65 Miles Nunn 734
66 Brooks Pinnick 728
67 bernard chubb 726
68 Duncan Smith 716
69 Simon Chubb 711
70 John Liddell 710
71 Ian Brown 698
72 Roger Young 697
73 Richard Bishop 692
74 Sean Hamilton 687
75 Charlie Dayer 685
76 Gary Woolcock 677
77 Simon Scott 675
78 Dominic Heywood 671
79 Andrew Smith 665
80 Nic Bond 663
81 Mike Cox 660
82 Jim Henshaw 649
83 Roland Dixon 623
84 Joe Appleyard 606
85 Ken Craven 590
86 Simon Johnson 502
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Timmi Mohammad Taimo… 88.89 8 1
2 Jonathan Thomson 100.00 9 0
3 Liam Robinson 85.71 6 1
4 Reuben Oyler 100.00 5 0
5 Rob Camden 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jonathan Thomson 4 4 100.00
2 Reuben Oyler 3 3 100.00
3 Toby Moth 2 2 100.00
4 Helen Knowles 1 1 100.00
4 Timmi Mohammad Taimo… 1 1 100.00
4 Rob Camden 1 1 100.00
4 Arron Gosnell 1 1 100.00
4 Tom Westerman 1 1 100.00
4 Kacper Kwiecinski 1 1 100.00
4 Richard Smith 1 1 100.00
4 Joshua Blunt 1 1 100.00
4 Craig Smithies 1 1 100.00
4 Kevin Herod 1 1 100.00
14 Hamish Miller 4 5 80.00
14 Henry Tebbs 4 5 80.00
16 Will Clarke 3 4 75.00
16 Steven Babb 3 4 75.00
18 Liam Robinson 4 6 66.67
19 Ewan Cochrane 2 3 66.67
19 Dylan Muldoon 2 3 66.67
21 Raphael Pesquidous 3 6 50.00
22 Ken Macmillan 2 4 50.00
22 Nic Bond 2 4 50.00
24 Oliver Adams 1 2 50.00
24 Edward Davies 1 2 50.00
26 Andy Malinowski 3 7 42.86
27 Josh Davies 2 5 40.00
28 Ben Laidlow 3 9 33.33
29 Michael Beck 2 6 33.33
29 Darren O'Sullivan 2 6 33.33
31 Simon Chubb 1 3 33.33
31 Alexander Gunaseker… 1 3 33.33
31 Henry Brown 1 3 33.33
34 Mark Longbottom 2 7 28.57
35 Duncan Smith 2 8 25.00
36 Ian Brown 1 6 16.67
37 Charlie Dayer 1 7 14.29
37 Miles Nunn 1 7 14.29
39 Ed Westmacott 1 8 12.50
39 Stuart Madle 1 8 12.50
41 Richard Bodkin 1 9 11.11
42 Simon Pick 1 10 10.00
43 Edward Taylor 9 0.00
44 Simon Scott 5 0.00
44 bernard chubb 5 0.00
46 Aubrey Bell 4 0.00
46 Gary Woolcock 4 0.00
46 Joe Burbank 4 0.00
46 Phil Jones 4 0.00
50 Martin Packman 3 0.00
50 John Liddell 3 0.00
52 Jim Henshaw 2 0.00
52 Richard Bishop 2 0.00
52 Mike Cox 2 0.00
52 Mike Barr 2 0.00
52 Matt Ball 2 0.00
57 Roland Dixon 1 0.00
57 Joe Appleyard 1 0.00
57 Ken Craven 1 0.00
57 Steve Cooper 1 0.00
57 Brooks Pinnick 1 0.00
57 Simon Johnson 1 0.00
57 Roger Young 1 0.00
57 Andrew Smith 1 0.00
57 Chris Woo 1 0.00
57 Nick Barnet 1 0.00
57 Jon Pratt 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alastair Smith 500 1145 645
2 Timmi Mohammad Taimo… 500 1057 557
3 Dylan Muldoon 500 984 484
4 Chris Horton 600 1008 408
5 Zac Rawlinson 500 833 333
6 Brooks Pinnick 451 728 277
7 Alex Smith 502 778 276
8 George Liddiard 505 759 254
9 Dominic Heywood 500 671 171
10 Jonathan Thomson 853 966 113
11 Henry Tebbs 773 868 95
12 Will Clarke 705 792 87
13 Hamish Miller 869 953 84
14 Reuben Oyler 792 871 79
15 Ben Laidlow 752 829 77
16 Raphael Pesquidous 915 987 72
17 Liam Robinson 917 987 70
18 Josh Davies 761 831 70
19 Kacper Kwiecinski 750 819 69
20 Nic Bond 595 663 68
21 Darren O'Sullivan 896 954 58
22 Ewan Cochrane 721 769 48
23 Mark Longbottom 711 753 42
24 Ken Macmillan 707 748 41
25 Toby Moth 997 1035 38
26 Simon Pick 771 806 35
27 Helen Knowles 711 745 34
27 Roger Young 663 697 34
29 Michael Beck 797 829 32
30 Joshua Blunt 953 984 31
31 Arron Gosnell 1203 1233 30
32 Simon Chubb 682 711 29
33 Ian Brown 670 698 28
34 Ed Westmacott 913 940 27
35 Henry Brown 709 736 27
36 Simon Johnson 476 502 26
37 Andy Malinowski 731 754 23
38 Tom Westerman 1054 1076 22
39 Richard Bishop 671 692 21
40 Charlie Dayer 668 685 17
41 Richard Bodkin 868 884 16
42 Alexander Gunaseker… 795 807 12
43 Angus Keeley 832 844 12
44 Duncan Smith 705 716 11
45 Stuart Madle 740 750 10
46 Miles Nunn 724 734 10
47 Martin Packman 790 798 8
48 Kevin Herod 1023 1029 6
49 Gary Woolcock 674 677 3
50 Oliver Adams 1022 1024 2
51 Roland Dixon 621 623 2
52 Jim Henshaw 648 649 1
53 Ken Craven 590 590 0
53 Chris Woo 822 822 0
55 Karl Manley 926 923 -3
56 Edward Davies 1045 1041 -4
57 John Liddell 714 710 -4
58 Andrew Smith 669 665 -4
59 Sean Hamilton 693 687 -6
60 Simon Scott 683 675 -8
61 Matt Ball 812 803 -9
62 Phil Jones 783 773 -10
63 Tom Robb 858 848 -10
64 David Quinn 1078 1068 -10
65 Richard Smith 933 922 -11
66 Joe Appleyard 617 606 -11
67 Edward Taylor 864 852 -12
68 Craig Smithies 1179 1165 -14
68 Mike Cox 674 660 -14
70 bernard chubb 742 726 -16
71 Rob Camden 1070 1050 -20
72 Sorin Moise 1037 1017 -20
72 Jon Pratt 973 953 -20
74 Paul Robinson 1024 1004 -20
75 Mike Barr 931 906 -25
76 Llyw Taffy Morris 1179 1153 -26
77 Joe Burbank 923 895 -28
78 James Hay 1104 1075 -29
79 Alistair Booth 1324 1294 -30
80 Aubrey Bell 1028 988 -40
81 Steve Cooper 1061 1016 -45
82 Nick Barnet 1175 1120 -55
83 Owen Knox 853 780 -73
84 Jeffrey Peo 980 906 -74
85 Steven Babb 900 773 -127
86 Randal Lindsell 1260 1022 -238
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jonathan Thomson Toby Moth 30
1 Hamish Miller Nick Barnet 30
1 Raphael Pesquidous Rob Camden 30
1 Darren O'Sullivan Oliver Adams 30
1 Josh Davies Joe Burbank 30
1 Nic Bond David Quinn 30
1 Ewan Cochrane Paul Robinson 30
1 Toby Moth Nick Barnet 30
1 Ed Westmacott James Hay 30
1 Henry Tebbs Rob Camden 30
1 Dylan Muldoon Alistair Booth 30
1 Michael Beck Mike Barr 30
1 Liam Robinson Edward Davies 30
1 Stuart Madle Steve Cooper 30
1 Will Clarke Edward Taylor 30
1 Ben Laidlow Alistair Booth 30
1 Helen Knowles Matt Ball 30
1 Steven Babb Rob Camden 30
1 Mark Longbottom Nick Barnet 30
1 Rob Camden Llyw Taffy Morris 30
1 Alexander Gunaseker… Sorin Moise 30
1 Arron Gosnell Alistair Booth 30
1 Kevin Herod Nick Barnet 30
1 Miles Nunn Richard Smith 30
1 Joshua Blunt Rob Camden 30
26 Simon Chubb Miles Nunn 24
26 Ian Brown Stuart Madle 24
28 Oliver Adams Timmi Mohammad Taimo… 12
29 Ken Macmillan Steven Babb 10
29 Richard Bodkin Mike Barr 10
31 Richard Smith Jon Pratt 9
32 Duncan Smith bernard chubb 8
32 Timmi Mohammad Taimo… Tom Westerman 8
34 Charlie Dayer Simon Scott 7
35 Andy Malinowski Stuart Madle 6
35 Kacper Kwiecinski Andy Malinowski 6
35 Craig Smithies Llyw Taffy Morris 6
38 Edward Davies Steve Cooper 5
38 Phil Jones Reuben Oyler 5
38 Joe Burbank Kevin Herod 5
38 Angus Keeley Michael Beck 5
38 Simon Scott Martin Packman 5
38 Gary Woolcock Michael Beck 5
38 Nick Barnet Alistair Booth 5
45 Karl Manley Mike Barr 4
46 Henry Brown Duncan Smith 3
47 Edward Taylor Tom Westerman 2
47 Roland Dixon Sorin Moise 2
47 Jim Henshaw Paul Robinson 2
47 Aubrey Bell James Hay 2
47 Brooks Pinnick Rob Camden 2
47 Martin Packman Joe Burbank 2
47 Mike Cox Stuart Madle 2
47 Simon Johnson Charlie Dayer 2
47 Simon Pick Joe Burbank 2
56 Tom Westerman Oliver Adams 1
56 Reuben Oyler Simon Pick 1
56 Jon Pratt Mike Barr 1
56 Matt Ball Andy Malinowski 1
56 James Hay Edward Davies 1
56 bernard chubb Gary Woolcock 1
Loss Percentages
# Name Lost Played Loss %
1 Simon Scott 6 6 100.00
2 Gary Woolcock 4 4 100.00
2 Sean Hamilton 4 4 100.00
4 Roland Dixon 2 2 100.00
4 Jim Henshaw 2 2 100.00
4 Richard Bishop 2 2 100.00
4 Andrew Smith 2 2 100.00
8 Joe Appleyard 1 1 100.00
8 Ken Craven 1 1 100.00
8 Zac Rawlinson 1 1 100.00
8 Simon Johnson 1 1 100.00
8 Roger Young 1 1 100.00
8 Chris Horton 1 1 100.00
8 Chris Woo 1 1 100.00
8 Owen Knox 1 1 100.00
16 Edward Taylor 11 12 91.67
17 Miles Nunn 9 10 90.00
18 Nick Barnet 8 9 88.89
19 bernard chubb 7 8 87.50
20 Richard Bodkin 9 11 81.82
21 Stuart Madle 10 13 76.92
22 Ian Brown 6 8 75.00
23 John Liddell 3 4 75.00
23 Mike Cox 3 4 75.00
25 Aubrey Bell 8 11 72.73
26 Steve Cooper 5 7 71.43
26 Mark Longbottom 5 7 71.43
28 Simon Pick 9 13 69.23
29 Ed Westmacott 8 12 66.67
29 Phil Jones 8 12 66.67
31 Duncan Smith 6 9 66.67
32 Mike Barr 4 6 66.67
33 Paul Robinson 2 3 66.67
33 Llyw Taffy Morris 2 3 66.67
33 Simon Chubb 2 3 66.67
33 Dominic Heywood 2 3 66.67
37 Charlie Dayer 7 11 63.64
38 Andy Malinowski 8 13 61.54
39 Ben Laidlow 6 10 60.00
40 Matt Ball 3 5 60.00
40 Richard Smith 3 5 60.00
42 Joe Burbank 7 12 58.33
43 Martin Packman 4 7 57.14
44 Steven Babb 5 9 55.56
45 Josh Davies 4 8 50.00
46 Sorin Moise 3 6 50.00
46 Jon Pratt 3 6 50.00
48 Brooks Pinnick 1 2 50.00
48 Jeffrey Peo 1 2 50.00
48 Karl Manley 1 2 50.00
48 David Quinn 1 2 50.00
52 Darren O'Sullivan 6 13 46.15
53 Henry Brown 3 7 42.86
53 Alistair Booth 3 7 42.86
55 Rob Camden 5 12 41.67
55 Michael Beck 5 12 41.67
57 Nic Bond 2 5 40.00
57 Will Clarke 2 5 40.00
59 James Hay 3 8 37.50
59 Raphael Pesquidous 3 8 37.50
59 Alexander Gunaseker… 3 8 37.50
62 Ken Macmillan 2 6 33.33
63 Liam Robinson 3 10 30.00
64 Kevin Herod 3 12 25.00
65 Toby Moth 2 8 25.00
65 Edward Davies 2 8 25.00
67 Ewan Cochrane 1 4 25.00
67 Tom Robb 1 4 25.00
67 Craig Smithies 1 4 25.00
70 Oliver Adams 2 10 20.00
71 Hamish Miller 1 6 16.67
72 Tom Westerman 2 14 14.29
73 Henry Tebbs 1 8 12.50
74 Timmi Mohammad Taimo… 1 9 11.11
75 Jonathan Thomson 1 13 7.69
75 Dylan Muldoon 1 13 7.69
77 Reuben Oyler 1 14 7.14
78 Joshua Blunt 0 4 0.00
78 Angus Keeley 0 4 0.00
78 Arron Gosnell 0 4 0.00
81 Kacper Kwiecinski 0 3 0.00
81 George Liddiard 0 3 0.00
83 Alex Smith 0 1 0.00
83 Randal Lindsell 0 1 0.00
83 Alastair Smith 0 1 0.00
83 Helen Knowles 0 1 0.00