Mens Division 2/3 - Tues: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tristan Snodgrass | 10 | 10 | 100.00 |
2 | James Judge | 9 | 9 | 100.00 |
3 | Conal Jackson | 8 | 8 | 100.00 |
4 | Bear Dummer | 6 | 6 | 100.00 |
5 | Tyler Dromgoole | 3 | 3 | 100.00 |
6 | Richard Whitley | 2 | 2 | 100.00 |
7 | Alex Kryvosheyin | 1 | 1 | 100.00 |
7 | Conor Hunt | 1 | 1 | 100.00 |
7 | Christian Dromgoole | 1 | 1 | 100.00 |
7 | Tom Gleeson | 1 | 1 | 100.00 |
7 | Rory Curry | 1 | 1 | 100.00 |
7 | Mike Kavanagh | 1 | 1 | 100.00 |
13 | Joe Ruddy | 5 | 6 | 83.33 |
14 | Rowan Willathgamuwa | 9 | 11 | 81.82 |
15 | Pat Burke | 8 | 10 | 80.00 |
16 | Anthony Doran | 7 | 9 | 77.78 |
17 | Cormac Ryan | 3 | 4 | 75.00 |
17 | John Ward | 3 | 4 | 75.00 |
19 | Ferran Carol Castel… | 8 | 11 | 72.73 |
19 | Jeff Noone | 8 | 11 | 72.73 |
21 | Derryck Bartlett | 7 | 10 | 70.00 |
21 | Ronan Campbell | 7 | 10 | 70.00 |
23 | JJ Daly | 8 | 12 | 66.67 |
24 | Ken Knox | 6 | 9 | 66.67 |
24 | Damien Middleton | 6 | 9 | 66.67 |
26 | David Buxonat | 7 | 11 | 63.64 |
27 | Jakobus Kruger | 3 | 5 | 60.00 |
28 | Donal Gilhooley | 5 | 9 | 55.56 |
29 | Daniel Downey | 6 | 11 | 54.55 |
30 | Tarek Gomaa | 5 | 10 | 50.00 |
30 | Tim Holland | 5 | 10 | 50.00 |
32 | Dave Flynn | 2 | 4 | 50.00 |
33 | Peter Stephens | 1 | 2 | 50.00 |
33 | David Connolly | 1 | 2 | 50.00 |
33 | Thierry Fierens | 1 | 2 | 50.00 |
33 | Prakhar Singh | 1 | 2 | 50.00 |
37 | Anish Raghavan | 4 | 9 | 44.44 |
38 | Gerry Lowrey | 4 | 10 | 40.00 |
39 | Maurice Tunney | 2 | 5 | 40.00 |
40 | Teddy Reinecke | 4 | 11 | 36.36 |
41 | Ian O'Grady | 1 | 3 | 33.33 |
41 | Kevin Doyle | 1 | 3 | 33.33 |
43 | Anthony Lardner | 3 | 10 | 30.00 |
44 | Parth Maheshwari | 2 | 8 | 25.00 |
44 | Jason Carr | 2 | 8 | 25.00 |
46 | David Lalor | 1 | 4 | 25.00 |
46 | Oscar Daly | 1 | 4 | 25.00 |
48 | Eoin Whooley | 2 | 9 | 22.22 |
49 | Michael O'Shea | 1 | 6 | 16.67 |
50 | Jamie Porter | 1 | 8 | 12.50 |
50 | Alistair Brown | 1 | 8 | 12.50 |
52 | Michael Roden | 1 | 9 | 11.11 |
53 | Bernard Lee | 1 | 10 | 10.00 |
54 | Padraig MC ginley | 1 | 12 | 8.33 |
55 | Mohammed Raashid War… | 0 | 9 | 0.00 |
56 | Jerome Lanzola | 0 | 3 | 0.00 |
56 | Arthur Daly | 0 | 3 | 0.00 |
56 | Seamus Hickey | 0 | 3 | 0.00 |
59 | Jimmy Carroll | 0 | 2 | 0.00 |
59 | Dan Folley | 0 | 2 | 0.00 |
61 | Siddhant Seth | 0 | 1 | 0.00 |
61 | Sanskriti Gautam | 0 | 1 | 0.00 |
61 | Ger Cassidy | 0 | 1 | 0.00 |
61 | Charlotte Vengren | 0 | 1 | 0.00 |
61 | Anuroop Balakrishnan… | 0 | 1 | 0.00 |
61 | Sara Sabry | 0 | 1 | 0.00 |
61 | Sean Balfe | 0 | 1 | 0.00 |
61 | Michael O'Brien | 0 | 1 | 0.00 |
61 | Paul Turner | 0 | 1 | 0.00 |
61 | Sarah Jane Smith | 0 | 1 | 0.00 |
61 | Róisín O'Shea | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tristan Snodgrass | 100.00 | 10 | 0 |
2 | Conal Jackson | 100.00 | 7 | 0 |
3 | James Judge | 100.00 | 5 | 0 |
4 | Pat Burke | 87.50 | 7 | 1 |
5 | Bear Dummer | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bear Dummer | 5 | 5 | 100.00 |
2 | Tyler Dromgoole | 3 | 3 | 100.00 |
3 | Alex Kryvosheyin | 1 | 1 | 100.00 |
3 | Conor Hunt | 1 | 1 | 100.00 |
3 | Conal Jackson | 1 | 1 | 100.00 |
3 | Tom Gleeson | 1 | 1 | 100.00 |
3 | Rory Curry | 1 | 1 | 100.00 |
3 | Tristan Snodgrass | 1 | 1 | 100.00 |
9 | Jeff Noone | 3 | 4 | 75.00 |
10 | Damien Middleton | 6 | 9 | 66.67 |
11 | Jakobus Kruger | 2 | 3 | 66.67 |
11 | Ken Knox | 2 | 3 | 66.67 |
13 | Ferran Carol Castel… | 3 | 6 | 50.00 |
14 | Joe Ruddy | 1 | 2 | 50.00 |
14 | David Connolly | 1 | 2 | 50.00 |
14 | John Ward | 1 | 2 | 50.00 |
17 | JJ Daly | 3 | 7 | 42.86 |
18 | Gerry Lowrey | 2 | 6 | 33.33 |
19 | Maurice Tunney | 1 | 3 | 33.33 |
19 | Tarek Gomaa | 1 | 3 | 33.33 |
19 | Oscar Daly | 1 | 3 | 33.33 |
19 | Dave Flynn | 1 | 3 | 33.33 |
19 | Pat Burke | 1 | 3 | 33.33 |
24 | Eoin Whooley | 2 | 7 | 28.57 |
25 | Parth Maheshwari | 2 | 8 | 25.00 |
26 | David Buxonat | 1 | 4 | 25.00 |
26 | Daniel Downey | 1 | 4 | 25.00 |
28 | Teddy Reinecke | 1 | 6 | 16.67 |
28 | Michael O'Shea | 1 | 6 | 16.67 |
30 | Jamie Porter | 1 | 8 | 12.50 |
30 | Anthony Lardner | 1 | 8 | 12.50 |
32 | Bernard Lee | 7 | 0.00 | |
32 | Alistair Brown | 7 | 0.00 | |
34 | Michael Roden | 5 | 0.00 | |
34 | Jason Carr | 5 | 0.00 | |
36 | Mohammed Raashid War… | 4 | 0.00 | |
36 | Padraig MC ginley | 4 | 0.00 | |
38 | Tim Holland | 3 | 0.00 | |
38 | Jerome Lanzola | 3 | 0.00 | |
38 | Anish Raghavan | 3 | 0.00 | |
38 | Donal Gilhooley | 3 | 0.00 | |
38 | Seamus Hickey | 3 | 0.00 | |
43 | David Lalor | 2 | 0.00 | |
43 | Dan Folley | 2 | 0.00 | |
45 | Rowan Willathgamuwa | 1 | 0.00 | |
45 | Sanskriti Gautam | 1 | 0.00 | |
45 | Jimmy Carroll | 1 | 0.00 | |
45 | Arthur Daly | 1 | 0.00 | |
45 | Ger Cassidy | 1 | 0.00 | |
45 | Peter Stephens | 1 | 0.00 | |
45 | Derryck Bartlett | 1 | 0.00 | |
45 | Sara Sabry | 1 | 0.00 | |
45 | Sean Balfe | 1 | 0.00 | |
45 | Paul Turner | 1 | 0.00 | |
45 | Sarah Jane Smith | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tarek Gomaa | 500 | 1039 | 539 |
2 | Michael O'Brien | 500 | 1035 | 535 |
3 | Prakhar Singh | 513 | 1030 | 517 |
4 | Siddhant Seth | 500 | 980 | 480 |
5 | Bear Dummer | 554 | 896 | 342 |
6 | Mohammed Raashid War… | 500 | 840 | 340 |
7 | JJ Daly | 894 | 1211 | 317 |
8 | Sanskriti Gautam | 536 | 794 | 258 |
9 | Damien Middleton | 525 | 712 | 187 |
10 | Conal Jackson | 1164 | 1351 | 187 |
11 | Charlotte Vengren | 500 | 651 | 151 |
12 | Anuroop Balakrishnan… | 1216 | 1347 | 131 |
13 | Daniel Downey | 954 | 1079 | 125 |
14 | Dave Flynn | 708 | 805 | 97 |
15 | David Buxonat | 1140 | 1221 | 81 |
16 | Tyler Dromgoole | 735 | 811 | 76 |
17 | David Connolly | 813 | 887 | 74 |
18 | Tristan Snodgrass | 1177 | 1242 | 65 |
19 | Sara Sabry | 806 | 870 | 64 |
20 | Christian Dromgoole | 999 | 1056 | 57 |
21 | Alex Kryvosheyin | 639 | 689 | 50 |
22 | Jeff Noone | 980 | 1028 | 48 |
23 | Sean Balfe | 889 | 935 | 46 |
24 | Jamie Porter | 855 | 899 | 44 |
25 | Parth Maheshwari | 927 | 966 | 39 |
26 | Oscar Daly | 603 | 638 | 35 |
27 | Michael O'Shea | 475 | 507 | 32 |
28 | John Ward | 1004 | 1036 | 32 |
29 | Anthony Lardner | 940 | 971 | 31 |
30 | Tom Gleeson | 825 | 855 | 30 |
31 | Bernard Lee | 1013 | 1042 | 29 |
32 | Anish Raghavan | 1035 | 1064 | 29 |
33 | Paul Turner | 685 | 714 | 29 |
34 | Ferran Carol Castel… | 988 | 1014 | 26 |
35 | Maurice Tunney | 851 | 876 | 25 |
36 | Ken Knox | 1037 | 1060 | 23 |
37 | Tim Holland | 1042 | 1060 | 18 |
38 | Jakobus Kruger | 1000 | 1012 | 12 |
39 | Joe Ruddy | 998 | 1008 | 10 |
40 | Rory Curry | 1000 | 1010 | 10 |
40 | Róisín O'Shea | 920 | 930 | 10 |
42 | Peter Stephens | 978 | 987 | 9 |
43 | Alistair Brown | 849 | 856 | 7 |
44 | Donal Gilhooley | 853 | 859 | 6 |
45 | David Lalor | 988 | 994 | 6 |
46 | Conor Hunt | 873 | 879 | 6 |
47 | Jerome Lanzola | 723 | 728 | 5 |
48 | Richard Whitley | 988 | 990 | 2 |
49 | Seamus Hickey | 929 | 930 | 1 |
50 | Dan Folley | 1011 | 1011 | 0 |
51 | Ger Cassidy | 826 | 826 | 0 |
51 | Mike Kavanagh | 1000 | 1000 | 0 |
53 | Gerry Lowrey | 1005 | 1000 | -5 |
53 | Pat Burke | 1066 | 1061 | -5 |
55 | Jimmy Carroll | 1000 | 994 | -6 |
56 | James Judge | 1380 | 1373 | -7 |
57 | Teddy Reinecke | 1065 | 1055 | -10 |
58 | Cormac Ryan | 1200 | 1190 | -10 |
59 | Sarah Jane Smith | 968 | 958 | -10 |
60 | Michael Roden | 821 | 810 | -11 |
61 | Arthur Daly | 825 | 814 | -11 |
62 | Jason Carr | 979 | 967 | -12 |
63 | Eoin Whooley | 832 | 816 | -16 |
64 | Derryck Bartlett | 1012 | 994 | -18 |
65 | Ian O'Grady | 870 | 850 | -20 |
65 | Kevin Doyle | 978 | 958 | -20 |
67 | Ronan Campbell | 1400 | 1370 | -30 |
68 | Thierry Fierens | 1067 | 1022 | -45 |
69 | Anthony Doran | 1123 | 1064 | -59 |
70 | Rowan Willathgamuwa | 1372 | 1311 | -61 |
71 | Padraig MC ginley | 1087 | 1018 | -69 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mohammed Raashid War… | 9 | 9 | 100.00 |
2 | Jerome Lanzola | 3 | 3 | 100.00 |
2 | Arthur Daly | 3 | 3 | 100.00 |
2 | Seamus Hickey | 3 | 3 | 100.00 |
5 | Jimmy Carroll | 2 | 2 | 100.00 |
5 | Dan Folley | 2 | 2 | 100.00 |
7 | Siddhant Seth | 1 | 1 | 100.00 |
7 | Sanskriti Gautam | 1 | 1 | 100.00 |
7 | Ger Cassidy | 1 | 1 | 100.00 |
7 | Charlotte Vengren | 1 | 1 | 100.00 |
7 | Anuroop Balakrishnan… | 1 | 1 | 100.00 |
7 | Sara Sabry | 1 | 1 | 100.00 |
7 | Sean Balfe | 1 | 1 | 100.00 |
7 | Michael O'Brien | 1 | 1 | 100.00 |
7 | Paul Turner | 1 | 1 | 100.00 |
7 | Sarah Jane Smith | 1 | 1 | 100.00 |
7 | Róisín O'Shea | 1 | 1 | 100.00 |
18 | Padraig MC ginley | 11 | 12 | 91.67 |
19 | Bernard Lee | 9 | 10 | 90.00 |
20 | Michael Roden | 8 | 9 | 88.89 |
21 | Jamie Porter | 7 | 8 | 87.50 |
21 | Alistair Brown | 7 | 8 | 87.50 |
23 | Michael O'Shea | 5 | 6 | 83.33 |
24 | Eoin Whooley | 7 | 9 | 77.78 |
25 | Parth Maheshwari | 6 | 8 | 75.00 |
25 | Jason Carr | 6 | 8 | 75.00 |
27 | David Lalor | 3 | 4 | 75.00 |
27 | Oscar Daly | 3 | 4 | 75.00 |
29 | Anthony Lardner | 7 | 10 | 70.00 |
30 | Ian O'Grady | 2 | 3 | 66.67 |
30 | Kevin Doyle | 2 | 3 | 66.67 |
32 | Teddy Reinecke | 7 | 11 | 63.64 |
33 | Gerry Lowrey | 6 | 10 | 60.00 |
34 | Maurice Tunney | 3 | 5 | 60.00 |
35 | Anish Raghavan | 5 | 9 | 55.56 |
36 | Tarek Gomaa | 5 | 10 | 50.00 |
36 | Tim Holland | 5 | 10 | 50.00 |
38 | Dave Flynn | 2 | 4 | 50.00 |
39 | Peter Stephens | 1 | 2 | 50.00 |
39 | David Connolly | 1 | 2 | 50.00 |
39 | Thierry Fierens | 1 | 2 | 50.00 |
39 | Prakhar Singh | 1 | 2 | 50.00 |
43 | Daniel Downey | 5 | 11 | 45.45 |
44 | Donal Gilhooley | 4 | 9 | 44.44 |
45 | Jakobus Kruger | 2 | 5 | 40.00 |
46 | David Buxonat | 4 | 11 | 36.36 |
47 | JJ Daly | 4 | 12 | 33.33 |
48 | Ken Knox | 3 | 9 | 33.33 |
48 | Damien Middleton | 3 | 9 | 33.33 |
50 | Derryck Bartlett | 3 | 10 | 30.00 |
50 | Ronan Campbell | 3 | 10 | 30.00 |
52 | Ferran Carol Castel… | 3 | 11 | 27.27 |
52 | Jeff Noone | 3 | 11 | 27.27 |
54 | Cormac Ryan | 1 | 4 | 25.00 |
54 | John Ward | 1 | 4 | 25.00 |
56 | Anthony Doran | 2 | 9 | 22.22 |
57 | Pat Burke | 2 | 10 | 20.00 |
58 | Rowan Willathgamuwa | 2 | 11 | 18.18 |
59 | Joe Ruddy | 1 | 6 | 16.67 |
60 | Tristan Snodgrass | 0 | 10 | 0.00 |
61 | James Judge | 0 | 9 | 0.00 |
62 | Conal Jackson | 0 | 8 | 0.00 |
63 | Bear Dummer | 0 | 6 | 0.00 |
64 | Tyler Dromgoole | 0 | 3 | 0.00 |
65 | Richard Whitley | 0 | 2 | 0.00 |
66 | Alex Kryvosheyin | 0 | 1 | 0.00 |
66 | Conor Hunt | 0 | 1 | 0.00 |
66 | Christian Dromgoole | 0 | 1 | 0.00 |
66 | Tom Gleeson | 0 | 1 | 0.00 |
66 | Rory Curry | 0 | 1 | 0.00 |
66 | Mike Kavanagh | 0 | 1 | 0.00 |