Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alex Kocheleff | 4 | 4 | 100.00 |
1 | Wayne MANNING | 4 | 4 | 100.00 |
3 | Simon ANDERTON | 2 | 2 | 100.00 |
4 | Nkosiyethu Gumede | 7 | 8 | 87.50 |
5 | Alistair Mingay | 4 | 6 | 66.67 |
5 | Kwanele Mpuma | 4 | 6 | 66.67 |
7 | Bruce Fischer | 2 | 4 | 50.00 |
7 | Umar Vania | 2 | 4 | 50.00 |
7 | Tintswalo Mushwana | 2 | 4 | 50.00 |
10 | Matt Brackenbury | 1 | 2 | 50.00 |
10 | Damien Du Plessis | 1 | 2 | 50.00 |
10 | Sinalo BooiBooi | 1 | 2 | 50.00 |
10 | Moeketsi Nolonolo | 1 | 2 | 50.00 |
14 | Wynand Lens | 3 | 8 | 37.50 |
15 | Zakaria Kamalie | 1 | 4 | 25.00 |
16 | Ruan DU PLESSIS | 1 | 6 | 16.67 |
17 | Luc Du Plessis | 0 | 4 | 0.00 |
18 | Johan Calitz | 0 | 2 | 0.00 |
18 | Siyanda Mvubu | 0 | 2 | 0.00 |
18 | Nsindiso Jali | 0 | 2 | 0.00 |
18 | Desmond MAYNE | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Wayne MANNING | 1287 |
2 | Tintswalo Mushwana | 962 |
3 | Nkosiyethu Gumede | 876 |
4 | Desmond MAYNE | 875 |
5 | Moeketsi Nolonolo | 857 |
6 | Simon ANDERTON | 856 |
7 | Johan Calitz | 827 |
8 | Wynand Lens | 738 |
9 | Alistair Mingay | 724 |
10 | Zakaria Kamalie | 699 |
11 | Bruce Fischer | 664 |
12 | Damien Du Plessis | 663 |
13 | Matt Brackenbury | 628 |
14 | Kwanele Mpuma | 598 |
15 | Ruan DU PLESSIS | 567 |
16 | Alex Kocheleff | 550 |
17 | Luc Du Plessis | 529 |
18 | Sinalo BooiBooi | 519 |
19 | Siyanda Mvubu | 511 |
20 | Umar Vania | 485 |
21 | Nsindiso Jali | 391 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Nkosiyethu Gumede | 100.00 | 4 | 0 |
2 | Wynand Lens | 0.00 | 0 | 4 |
3 | Luc Du Plessis | 0.00 | 0 | 2 |
4 | Wynand Lens | 0.00 | 2 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Simon ANDERTON | 2 | 2 | 100.00 |
2 | Ruan DU PLESSIS | 1 | 1 | 100.00 |
2 | Matt Brackenbury | 1 | 1 | 100.00 |
2 | Sinalo BooiBooi | 1 | 1 | 100.00 |
5 | Kwanele Mpuma | 2 | 3 | 66.67 |
6 | Alistair Mingay | 2 | 4 | 50.00 |
7 | Umar Vania | 1 | 3 | 33.33 |
7 | Bruce Fischer | 1 | 3 | 33.33 |
9 | Zakaria Kamalie | 3 | 0.00 | |
10 | Nsindiso Jali | 2 | 0.00 | |
11 | Nkosiyethu Gumede | 1 | 0.00 | |
11 | Siyanda Mvubu | 1 | 0.00 | |
11 | Moeketsi Nolonolo | 1 | 0.00 | |
11 | Wynand Lens | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Simon ANDERTON | 698 | 856 | 158 |
2 | Kwanele Mpuma | 532 | 598 | 66 |
3 | Alistair Mingay | 659 | 724 | 65 |
4 | Damien Du Plessis | 600 | 663 | 63 |
5 | Sinalo BooiBooi | 489 | 519 | 30 |
6 | Luc Du Plessis | 500 | 529 | 29 |
6 | Bruce Fischer | 635 | 664 | 29 |
8 | Umar Vania | 473 | 485 | 12 |
9 | Matt Brackenbury | 618 | 628 | 10 |
10 | Nkosiyethu Gumede | 872 | 876 | 4 |
11 | Wayne MANNING | 1287 | 1287 | 0 |
12 | Zakaria Kamalie | 700 | 699 | -1 |
13 | Nsindiso Jali | 392 | 391 | -1 |
14 | Moeketsi Nolonolo | 860 | 857 | -3 |
15 | Johan Calitz | 837 | 827 | -10 |
15 | Siyanda Mvubu | 521 | 511 | -10 |
17 | Tintswalo Mushwana | 982 | 962 | -20 |
18 | Desmond MAYNE | 895 | 875 | -20 |
19 | Ruan DU PLESSIS | 600 | 567 | -33 |
20 | Wynand Lens | 778 | 738 | -40 |
21 | Alex Kocheleff | 600 | 550 | -50 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Ruan DU PLESSIS | Wynand Lens | 30 |
1 | Alistair Mingay | Tintswalo Mushwana | 30 |
1 | Matt Brackenbury | Tintswalo Mushwana | 30 |
1 | Kwanele Mpuma | Matt Brackenbury | 30 |
1 | Bruce Fischer | Johan Calitz | 30 |
1 | Sinalo BooiBooi | Wynand Lens | 30 |
1 | Simon ANDERTON | Wynand Lens | 30 |
8 | Nkosiyethu Gumede | Moeketsi Nolonolo | 3 |
9 | Umar Vania | Nsindiso Jali | 1 |
9 | Wynand Lens | Zakaria Kamalie | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Luc Du Plessis | 4 | 4 | 100.00 |
2 | Johan Calitz | 2 | 2 | 100.00 |
2 | Siyanda Mvubu | 2 | 2 | 100.00 |
2 | Nsindiso Jali | 2 | 2 | 100.00 |
2 | Desmond MAYNE | 2 | 2 | 100.00 |
6 | Ruan DU PLESSIS | 5 | 6 | 83.33 |
7 | Zakaria Kamalie | 3 | 4 | 75.00 |
8 | Wynand Lens | 5 | 8 | 62.50 |
9 | Bruce Fischer | 2 | 4 | 50.00 |
9 | Umar Vania | 2 | 4 | 50.00 |
9 | Tintswalo Mushwana | 2 | 4 | 50.00 |
12 | Matt Brackenbury | 1 | 2 | 50.00 |
12 | Damien Du Plessis | 1 | 2 | 50.00 |
12 | Sinalo BooiBooi | 1 | 2 | 50.00 |
12 | Moeketsi Nolonolo | 1 | 2 | 50.00 |
16 | Alistair Mingay | 2 | 6 | 33.33 |
16 | Kwanele Mpuma | 2 | 6 | 33.33 |
18 | Nkosiyethu Gumede | 1 | 8 | 12.50 |
19 | Alex Kocheleff | 0 | 4 | 0.00 |
19 | Wayne MANNING | 0 | 4 | 0.00 |
21 | Simon ANDERTON | 0 | 2 | 0.00 |