Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Joe Chaytor | 5 | 5 | 100.00 |
2 | Tim Knights | 3 | 3 | 100.00 |
2 | Peter Ahier | 3 | 3 | 100.00 |
2 | Charles White | 3 | 3 | 100.00 |
5 | Seamus Gallagher | 2 | 2 | 100.00 |
5 | Antony Harkin | 2 | 2 | 100.00 |
7 | Scott Gautier | 4 | 5 | 80.00 |
8 | Mark Baudet | 3 | 4 | 75.00 |
8 | Matthew Boote | 3 | 4 | 75.00 |
10 | Stanley Tanguy | 2 | 3 | 66.67 |
10 | Mike Bowen | 2 | 3 | 66.67 |
10 | David Lawson | 2 | 3 | 66.67 |
10 | Ian Coombs-Goodfello… | 2 | 3 | 66.67 |
10 | Steve McMahon | 2 | 3 | 66.67 |
15 | Graeme Tanguy | 2 | 4 | 50.00 |
15 | Paul Cowieson | 2 | 4 | 50.00 |
17 | Richard Price | 1 | 2 | 50.00 |
18 | Charlie Journeaux | 2 | 5 | 40.00 |
18 | Thomas Shenton | 2 | 5 | 40.00 |
18 | Stuart Conroy | 2 | 5 | 40.00 |
21 | Jacek Zakrzewski | 1 | 3 | 33.33 |
21 | William O'Dwyer | 1 | 3 | 33.33 |
21 | Jamie Le Sueur | 1 | 3 | 33.33 |
24 | Jon Southern | 0 | 5 | 0.00 |
25 | Oscar Barette | 0 | 3 | 0.00 |
25 | Ward Jenner | 0 | 3 | 0.00 |
25 | Chris Burn | 0 | 3 | 0.00 |
25 | David Campbell | 0 | 3 | 0.00 |
29 | Si Aziz | 0 | 2 | 0.00 |
29 | Andrew Lewis | 0 | 2 | 0.00 |
31 | Aaron Le Cornu | 0 | 1 | 0.00 |
31 | John Menmuir | 0 | 1 | 0.00 |
31 | Ned Dixon | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Matthew Boote | 1840 |
2 | Scott Gautier | 1513 |
2 | Antony Harkin | 1513 |
4 | Stuart Conroy | 1355 |
5 | Charlie Journeaux | 1339 |
6 | Jon Southern | 1337 |
7 | Stanley Tanguy | 1332 |
8 | Charles White | 1309 |
9 | Joe Chaytor | 1273 |
9 | William O'Dwyer | 1273 |
11 | Seamus Gallagher | 1263 |
12 | Steve McMahon | 1260 |
13 | Aaron Le Cornu | 1258 |
13 | Peter Ahier | 1258 |
15 | Richard Price | 1253 |
16 | Mike Bowen | 1246 |
17 | Mark Baudet | 1242 |
18 | Graeme Tanguy | 1240 |
19 | Oscar Barette | 1237 |
20 | Jamie Le Sueur | 1234 |
21 | Si Aziz | 1228 |
22 | Chris Burn | 1222 |
23 | David Campbell | 1207 |
24 | David Lawson | 1203 |
24 | Andrew Lewis | 1203 |
26 | Paul Cowieson | 1199 |
27 | Thomas Shenton | 1197 |
27 | Ward Jenner | 1197 |
29 | John Menmuir | 1192 |
30 | Ian Coombs-Goodfello… | 1182 |
31 | Tim Knights | 1176 |
32 | Jacek Zakrzewski | 1115 |
33 | Ned Dixon | 520 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Scott Gautier | 80.00 | 4 | 1 |
2 | Graeme Tanguy | 0.00 | 1 | 2 |
3 | Paul Cowieson | 50.00 | 2 | 2 |
4 | Mark Baudet | 0.00 | 2 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Knights | 3 | 3 | 100.00 |
2 | Paul Cowieson | 2 | 2 | 100.00 |
3 | Mark Baudet | 1 | 1 | 100.00 |
4 | Stanley Tanguy | 2 | 3 | 66.67 |
5 | Graeme Tanguy | 2 | 4 | 50.00 |
6 | Ian Coombs-Goodfello… | 1 | 2 | 50.00 |
6 | David Lawson | 1 | 2 | 50.00 |
6 | Charlie Journeaux | 1 | 2 | 50.00 |
6 | Scott Gautier | 1 | 2 | 50.00 |
10 | Thomas Shenton | 2 | 5 | 40.00 |
11 | Jacek Zakrzewski | 1 | 3 | 33.33 |
12 | Stuart Conroy | 1 | 4 | 25.00 |
13 | Jon Southern | 3 | 0.00 | |
13 | David Campbell | 3 | 0.00 | |
15 | William O'Dwyer | 2 | 0.00 | |
15 | Oscar Barette | 2 | 0.00 | |
15 | Andrew Lewis | 2 | 0.00 | |
18 | Ward Jenner | 1 | 0.00 | |
18 | Chris Burn | 1 | 0.00 | |
18 | Steve McMahon | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stanley Tanguy | 1236 | 1332 | 96 |
2 | Tim Knights | 1086 | 1176 | 90 |
3 | Scott Gautier | 1484 | 1513 | 29 |
4 | Jacek Zakrzewski | 1086 | 1115 | 29 |
5 | Thomas Shenton | 1171 | 1197 | 26 |
6 | David Lawson | 1190 | 1203 | 13 |
7 | Stuart Conroy | 1343 | 1355 | 12 |
8 | Graeme Tanguy | 1228 | 1240 | 12 |
9 | Mark Baudet | 1232 | 1242 | 10 |
10 | Ian Coombs-Goodfello… | 1176 | 1182 | 6 |
11 | Joe Chaytor | 1269 | 1273 | 4 |
12 | Charles White | 1306 | 1309 | 3 |
13 | Antony Harkin | 1512 | 1513 | 1 |
14 | Seamus Gallagher | 1263 | 1263 | 0 |
15 | Ned Dixon | 520 | 520 | 0 |
16 | William O'Dwyer | 1274 | 1273 | -1 |
16 | Steve McMahon | 1261 | 1260 | -1 |
18 | Andrew Lewis | 1205 | 1203 | -2 |
19 | David Campbell | 1210 | 1207 | -3 |
20 | John Menmuir | 1198 | 1192 | -6 |
21 | Paul Cowieson | 1208 | 1199 | -9 |
22 | Oscar Barette | 1246 | 1237 | -9 |
22 | Mike Bowen | 1255 | 1246 | -9 |
24 | Charlie Journeaux | 1349 | 1339 | -10 |
25 | Matthew Boote | 1850 | 1840 | -10 |
26 | Jamie Le Sueur | 1248 | 1234 | -14 |
27 | Richard Price | 1268 | 1253 | -15 |
28 | Jon Southern | 1353 | 1337 | -16 |
29 | Aaron Le Cornu | 1274 | 1258 | -16 |
30 | Peter Ahier | 1277 | 1258 | -19 |
31 | Ward Jenner | 1217 | 1197 | -20 |
32 | Si Aziz | 1248 | 1228 | -20 |
33 | Chris Burn | 1244 | 1222 | -22 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Stanley Tanguy | Jon Southern | 30 |
1 | Jacek Zakrzewski | Mark Baudet | 30 |
1 | Tim Knights | Mike Bowen | 30 |
1 | Scott Gautier | Matthew Boote | 30 |
5 | Paul Cowieson | Si Aziz | 9 |
5 | Ian Coombs-Goodfello… | Ward Jenner | 9 |
7 | Thomas Shenton | John Menmuir | 8 |
8 | Graeme Tanguy | Oscar Barette | 7 |
8 | Mark Baudet | Jamie Le Sueur | 7 |
10 | Charlie Journeaux | Jon Southern | 5 |
11 | David Lawson | Ian Coombs-Goodfello… | 3 |
11 | Stuart Conroy | Jon Southern | 3 |
13 | Jon Southern | Matthew Boote | 2 |
14 | Joe Chaytor | Ward Jenner | 1 |
14 | Peter Ahier | Chris Burn | 1 |
14 | Mike Bowen | David Campbell | 1 |
14 | Charles White | Oscar Barette | 1 |
14 | Steve McMahon | Thomas Shenton | 1 |
14 | Jamie Le Sueur | Andrew Lewis | 1 |
14 | Antony Harkin | Scott Gautier | 1 |
14 | William O'Dwyer | Oscar Barette | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jon Southern | 5 | 5 | 100.00 |
2 | Oscar Barette | 3 | 3 | 100.00 |
2 | Ward Jenner | 3 | 3 | 100.00 |
2 | Chris Burn | 3 | 3 | 100.00 |
2 | David Campbell | 3 | 3 | 100.00 |
6 | Si Aziz | 2 | 2 | 100.00 |
6 | Andrew Lewis | 2 | 2 | 100.00 |
8 | Aaron Le Cornu | 1 | 1 | 100.00 |
8 | John Menmuir | 1 | 1 | 100.00 |
8 | Ned Dixon | 1 | 1 | 100.00 |
11 | Jacek Zakrzewski | 2 | 3 | 66.67 |
11 | William O'Dwyer | 2 | 3 | 66.67 |
11 | Jamie Le Sueur | 2 | 3 | 66.67 |
14 | Charlie Journeaux | 3 | 5 | 60.00 |
14 | Thomas Shenton | 3 | 5 | 60.00 |
14 | Stuart Conroy | 3 | 5 | 60.00 |
17 | Graeme Tanguy | 2 | 4 | 50.00 |
17 | Paul Cowieson | 2 | 4 | 50.00 |
19 | Richard Price | 1 | 2 | 50.00 |
20 | Stanley Tanguy | 1 | 3 | 33.33 |
20 | Mike Bowen | 1 | 3 | 33.33 |
20 | David Lawson | 1 | 3 | 33.33 |
20 | Ian Coombs-Goodfello… | 1 | 3 | 33.33 |
20 | Steve McMahon | 1 | 3 | 33.33 |
25 | Mark Baudet | 1 | 4 | 25.00 |
25 | Matthew Boote | 1 | 4 | 25.00 |
27 | Scott Gautier | 1 | 5 | 20.00 |
28 | Joe Chaytor | 0 | 5 | 0.00 |
29 | Tim Knights | 0 | 3 | 0.00 |
29 | Peter Ahier | 0 | 3 | 0.00 |
29 | Charles White | 0 | 3 | 0.00 |
32 | Seamus Gallagher | 0 | 2 | 0.00 |
32 | Antony Harkin | 0 | 2 | 0.00 |