Div 07: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sachit Mathur | 10 | 10 | 100.00 |
2 | Ankur Badhwar | 7 | 7 | 100.00 |
3 | Rod Hozack | 3 | 3 | 100.00 |
4 | Deep Kagda | 2 | 2 | 100.00 |
5 | Tony Todarello | 1 | 1 | 100.00 |
6 | Dan Wheaton | 8 | 9 | 88.89 |
7 | Ben Bana | 7 | 9 | 77.78 |
8 | Faz Jalali | 9 | 12 | 75.00 |
9 | Rob Turner-Jensen | 3 | 4 | 75.00 |
10 | Rajnesh Naiker | 5 | 7 | 71.43 |
11 | Yoki Samuel | 7 | 11 | 63.64 |
12 | Sanjiv Garga | 6 | 10 | 60.00 |
12 | Davinder Puri | 6 | 10 | 60.00 |
14 | Wayne Dungey | 5 | 9 | 55.56 |
14 | Benjamin Boardman | 5 | 9 | 55.56 |
16 | Woody Lee | 4 | 8 | 50.00 |
17 | Ray Owen | 3 | 6 | 50.00 |
17 | Matt Sutton | 3 | 6 | 50.00 |
19 | Paul Allpress | 2 | 4 | 50.00 |
20 | Peter Marshall | 4 | 9 | 44.44 |
21 | Martin Langford | 3 | 7 | 42.86 |
21 | George Dask | 3 | 7 | 42.86 |
23 | Peter Robson | 2 | 5 | 40.00 |
24 | Alan Neill | 3 | 8 | 37.50 |
25 | Ian Bell | 3 | 9 | 33.33 |
25 | Daniel Ling | 3 | 9 | 33.33 |
27 | Jim Farrell | 2 | 6 | 33.33 |
28 | Ram Sharma | 2 | 7 | 28.57 |
29 | Zohaib Khan | 1 | 5 | 20.00 |
30 | Robert Hecek | 1 | 8 | 12.50 |
31 | Ronald Visser | 1 | 10 | 10.00 |
32 | Michael McCauley | 0 | 10 | 0.00 |
33 | Merryn Vincent | 0 | 6 | 0.00 |
34 | Kevin Swan | 0 | 3 | 0.00 |
35 | Rowena Henery | 0 | 1 | 0.00 |
35 | Ray Fakhoury | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Deep Kagda | 991 |
2 | Ben Bana | 922 |
3 | Rod Hozack | 905 |
4 | Sanjiv Garga | 904 |
5 | Woody Lee | 900 |
6 | Faz Jalali | 894 |
7 | Dan Wheaton | 883 |
8 | Peter Robson | 861 |
9 | Yoki Samuel | 860 |
9 | Rajnesh Naiker | 860 |
11 | Wayne Dungey | 855 |
12 | Ram Sharma | 854 |
13 | Ian Bell | 850 |
14 | Ray Owen | 849 |
15 | Robert Hecek | 847 |
16 | Ankur Badhwar | 842 |
16 | Davinder Puri | 842 |
16 | Jim Farrell | 842 |
19 | Daniel Ling | 841 |
20 | Zohaib Khan | 838 |
20 | Rob Turner-Jensen | 838 |
22 | Peter Marshall | 837 |
23 | Sachit Mathur | 831 |
24 | Paul Allpress | 798 |
25 | Alan Neill | 797 |
26 | Michael McCauley | 790 |
27 | Matt Sutton | 789 |
28 | Kevin Swan | 787 |
29 | Martin Langford | 785 |
30 | George Dask | 784 |
31 | Benjamin Boardman | 780 |
32 | Tony Todarello | 756 |
33 | Ray Fakhoury | 755 |
34 | Rowena Henery | 751 |
35 | Ronald Visser | 749 |
36 | Merryn Vincent | 721 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ben Bana | 77.78 | 7 | 2 |
2 | Faz Jalali | 75.00 | 3 | 1 |
3 | Ankur Badhwar | 100.00 | 5 | 0 |
4 | Sachit Mathur | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ankur Badhwar | 5 | 5 | 100.00 |
2 | Yoki Samuel | 2 | 2 | 100.00 |
2 | Wayne Dungey | 2 | 2 | 100.00 |
2 | Rajnesh Naiker | 2 | 2 | 100.00 |
5 | Tony Todarello | 1 | 1 | 100.00 |
5 | Deep Kagda | 1 | 1 | 100.00 |
5 | Sachit Mathur | 1 | 1 | 100.00 |
8 | Dan Wheaton | 2 | 3 | 66.67 |
8 | Faz Jalali | 2 | 3 | 66.67 |
8 | Rob Turner-Jensen | 2 | 3 | 66.67 |
11 | Davinder Puri | 4 | 8 | 50.00 |
11 | Benjamin Boardman | 4 | 8 | 50.00 |
13 | Matt Sutton | 1 | 2 | 50.00 |
14 | George Dask | 2 | 5 | 40.00 |
14 | Ram Sharma | 2 | 5 | 40.00 |
16 | Sanjiv Garga | 1 | 3 | 33.33 |
16 | Peter Marshall | 1 | 3 | 33.33 |
16 | Martin Langford | 1 | 3 | 33.33 |
19 | Ian Bell | 2 | 7 | 28.57 |
20 | Daniel Ling | 1 | 4 | 25.00 |
20 | Zohaib Khan | 1 | 4 | 25.00 |
20 | Peter Robson | 1 | 4 | 25.00 |
23 | Alan Neill | 1 | 6 | 16.67 |
24 | Ronald Visser | 1 | 9 | 11.11 |
25 | Michael McCauley | 10 | 0.00 | |
26 | Robert Hecek | 6 | 0.00 | |
27 | Merryn Vincent | 5 | 0.00 | |
28 | Woody Lee | 2 | 0.00 | |
29 | Ray Owen | 1 | 0.00 | |
29 | Kevin Swan | 1 | 0.00 | |
29 | Jim Farrell | 1 | 0.00 | |
29 | Rowena Henery | 1 | 0.00 | |
29 | Ray Fakhoury | 1 | 0.00 | |
29 | Paul Allpress | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Rod Hozack | 600 | 905 | 305 |
2 | Matt Sutton | 600 | 789 | 189 |
3 | Benjamin Boardman | 686 | 780 | 94 |
4 | Deep Kagda | 921 | 991 | 70 |
5 | Ronald Visser | 711 | 749 | 38 |
6 | Davinder Puri | 808 | 842 | 34 |
7 | Ankur Badhwar | 812 | 842 | 30 |
8 | Dan Wheaton | 858 | 883 | 25 |
9 | Rob Turner-Jensen | 816 | 838 | 22 |
10 | Sachit Mathur | 810 | 831 | 21 |
10 | Michael McCauley | 769 | 790 | 21 |
12 | Ian Bell | 836 | 850 | 14 |
13 | Alan Neill | 790 | 797 | 7 |
14 | Woody Lee | 895 | 900 | 5 |
15 | Ram Sharma | 849 | 854 | 5 |
16 | Rajnesh Naiker | 857 | 860 | 3 |
17 | Faz Jalali | 892 | 894 | 2 |
18 | George Dask | 782 | 784 | 2 |
19 | Zohaib Khan | 838 | 838 | 0 |
20 | Ray Fakhoury | 757 | 755 | -2 |
21 | Robert Hecek | 851 | 847 | -4 |
22 | Peter Robson | 866 | 861 | -5 |
23 | Tony Todarello | 762 | 756 | -6 |
24 | Ben Bana | 930 | 922 | -8 |
25 | Paul Allpress | 806 | 798 | -8 |
26 | Rowena Henery | 760 | 751 | -9 |
27 | Sanjiv Garga | 915 | 904 | -11 |
28 | Wayne Dungey | 866 | 855 | -11 |
29 | Martin Langford | 796 | 785 | -11 |
30 | Yoki Samuel | 872 | 860 | -12 |
31 | Merryn Vincent | 734 | 721 | -13 |
32 | Ray Owen | 869 | 849 | -20 |
33 | Kevin Swan | 808 | 787 | -21 |
34 | Daniel Ling | 864 | 841 | -23 |
35 | Peter Marshall | 861 | 837 | -24 |
36 | Jim Farrell | 866 | 842 | -24 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Benjamin Boardman | Matt Sutton | 30 |
1 | Ronald Visser | Kevin Swan | 30 |
3 | Davinder Puri | Daniel Ling | 16 |
3 | Ram Sharma | Faz Jalali | 16 |
5 | Tony Todarello | Kevin Swan | 12 |
6 | Ankur Badhwar | Peter Marshall | 11 |
6 | Alan Neill | Ian Bell | 11 |
8 | Sachit Mathur | Daniel Ling | 10 |
8 | Rob Turner-Jensen | Ray Owen | 10 |
10 | Sanjiv Garga | Ben Bana | 9 |
10 | Dan Wheaton | Woody Lee | 9 |
10 | Wayne Dungey | Faz Jalali | 9 |
13 | Faz Jalali | Sanjiv Garga | 8 |
13 | Zohaib Khan | Jim Farrell | 8 |
15 | Yoki Samuel | Woody Lee | 7 |
15 | Daniel Ling | Peter Marshall | 7 |
15 | Rajnesh Naiker | Jim Farrell | 7 |
15 | Ian Bell | Ram Sharma | 7 |
15 | Peter Robson | Yoki Samuel | 7 |
15 | Deep Kagda | Ben Bana | 7 |
21 | Matt Sutton | Martin Langford | 6 |
21 | Martin Langford | Paul Allpress | 6 |
21 | George Dask | Matt Sutton | 6 |
24 | Robert Hecek | Ram Sharma | 5 |
24 | Peter Marshall | Wayne Dungey | 5 |
24 | Michael McCauley | Yoki Samuel | 5 |
24 | Merryn Vincent | Matt Sutton | 5 |
28 | Rod Hozack | Woody Lee | 3 |
29 | Jim Farrell | Daniel Ling | 2 |
29 | Ben Bana | Sanjiv Garga | 2 |
29 | Woody Lee | Peter Robson | 2 |
29 | Ray Owen | Ian Bell | 2 |
33 | Paul Allpress | Merryn Vincent | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michael McCauley | 10 | 10 | 100.00 |
2 | Merryn Vincent | 6 | 6 | 100.00 |
3 | Kevin Swan | 3 | 3 | 100.00 |
4 | Rowena Henery | 1 | 1 | 100.00 |
4 | Ray Fakhoury | 1 | 1 | 100.00 |
6 | Ronald Visser | 9 | 10 | 90.00 |
7 | Robert Hecek | 7 | 8 | 87.50 |
8 | Zohaib Khan | 4 | 5 | 80.00 |
9 | Ram Sharma | 5 | 7 | 71.43 |
10 | Ian Bell | 6 | 9 | 66.67 |
10 | Daniel Ling | 6 | 9 | 66.67 |
12 | Jim Farrell | 4 | 6 | 66.67 |
13 | Alan Neill | 5 | 8 | 62.50 |
14 | Peter Robson | 3 | 5 | 60.00 |
15 | Martin Langford | 4 | 7 | 57.14 |
15 | George Dask | 4 | 7 | 57.14 |
17 | Peter Marshall | 5 | 9 | 55.56 |
18 | Woody Lee | 4 | 8 | 50.00 |
19 | Ray Owen | 3 | 6 | 50.00 |
19 | Matt Sutton | 3 | 6 | 50.00 |
21 | Paul Allpress | 2 | 4 | 50.00 |
22 | Wayne Dungey | 4 | 9 | 44.44 |
22 | Benjamin Boardman | 4 | 9 | 44.44 |
24 | Sanjiv Garga | 4 | 10 | 40.00 |
24 | Davinder Puri | 4 | 10 | 40.00 |
26 | Yoki Samuel | 4 | 11 | 36.36 |
27 | Rajnesh Naiker | 2 | 7 | 28.57 |
28 | Faz Jalali | 3 | 12 | 25.00 |
29 | Rob Turner-Jensen | 1 | 4 | 25.00 |
30 | Ben Bana | 2 | 9 | 22.22 |
31 | Dan Wheaton | 1 | 9 | 11.11 |
32 | Sachit Mathur | 0 | 10 | 0.00 |
33 | Ankur Badhwar | 0 | 7 | 0.00 |
34 | Rod Hozack | 0 | 3 | 0.00 |
35 | Deep Kagda | 0 | 2 | 0.00 |
36 | Tony Todarello | 0 | 1 | 0.00 |