Div 05: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ajay Bhatia | 5 | 5 | 100.00 |
2 | Jingni Liao | 1 | 1 | 100.00 |
3 | Phillip H Chow | 9 | 10 | 90.00 |
4 | Patrick Fairweather | 6 | 7 | 85.71 |
5 | Sharbel Sukkar | 5 | 6 | 83.33 |
6 | Andy Wong | 4 | 5 | 80.00 |
7 | Matthew Nade | 7 | 9 | 77.78 |
8 | Peter Levett | 6 | 8 | 75.00 |
9 | Alex Lonnen | 3 | 4 | 75.00 |
10 | Matthew McLaughlin | 7 | 10 | 70.00 |
11 | Tim Blinco | 5 | 8 | 62.50 |
12 | Doug Balmer | 6 | 10 | 60.00 |
13 | Shaun Lorentz | 4 | 7 | 57.14 |
13 | Jason Gibbs | 4 | 7 | 57.14 |
13 | Deep Kagda | 4 | 7 | 57.14 |
13 | Bobbie Anders | 4 | 7 | 57.14 |
13 | Chase Rogers | 4 | 7 | 57.14 |
18 | Rolf Howard | 5 | 9 | 55.56 |
19 | Glynn Willis | 4 | 8 | 50.00 |
19 | Robin Shimwell | 4 | 8 | 50.00 |
21 | Robert Bowles | 1 | 2 | 50.00 |
21 | Darryl Harrison | 1 | 2 | 50.00 |
23 | Phil Smith | 4 | 9 | 44.44 |
24 | Richard McLean | 2 | 5 | 40.00 |
24 | Tony Wai | 2 | 5 | 40.00 |
26 | Robert Souksavath | 3 | 8 | 37.50 |
27 | Dean Rowley | 2 | 6 | 33.33 |
27 | Shaun Thomas | 2 | 6 | 33.33 |
27 | Shubhankar Bera | 2 | 6 | 33.33 |
27 | Brett Hobson | 2 | 6 | 33.33 |
31 | Woody Lee | 1 | 3 | 33.33 |
31 | Bruce Janson | 1 | 3 | 33.33 |
33 | Yvonne Fan | 2 | 7 | 28.57 |
34 | Damian Sue | 2 | 8 | 25.00 |
35 | David Byrnes | 1 | 5 | 20.00 |
36 | Garry Irwin | 1 | 8 | 12.50 |
37 | Thilak Rathnayake | 0 | 6 | 0.00 |
38 | Craig Brady | 0 | 5 | 0.00 |
39 | Malshi Rajapaksa | 0 | 4 | 0.00 |
40 | Tariq Chotani | 0 | 2 | 0.00 |
40 | Charanjot Singh | 0 | 2 | 0.00 |
42 | Peter Sweeny | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Sharbel Sukkar | 1192 |
2 | Shaun Lorentz | 1163 |
3 | Peter Levett | 1146 |
4 | Peter Sweeny | 1119 |
5 | Matthew McLaughlin | 1118 |
6 | Jingni Liao | 1109 |
7 | Robin Shimwell | 1102 |
8 | Robert Souksavath | 1101 |
9 | Patrick Fairweather | 1096 |
10 | Brett Hobson | 1095 |
11 | Jason Gibbs | 1090 |
12 | Doug Balmer | 1086 |
13 | Phillip H Chow | 1072 |
14 | Matthew Nade | 1055 |
15 | Bruce Janson | 1051 |
16 | Alex Lonnen | 1049 |
17 | Phil Smith | 1044 |
18 | Rolf Howard | 1041 |
19 | Garry Irwin | 1032 |
20 | Dean Rowley | 1025 |
21 | Tariq Chotani | 1020 |
22 | Richard McLean | 1017 |
23 | Robert Bowles | 1016 |
24 | Shubhankar Bera | 1015 |
25 | Darryl Harrison | 1014 |
26 | Andy Wong | 1007 |
27 | Shaun Thomas | 1006 |
28 | Glynn Willis | 1000 |
29 | Deep Kagda | 991 |
30 | Bobbie Anders | 990 |
30 | Malshi Rajapaksa | 990 |
32 | Ajay Bhatia | 983 |
33 | Tim Blinco | 981 |
34 | Chase Rogers | 965 |
35 | Thilak Rathnayake | 943 |
35 | Craig Brady | 943 |
37 | Tony Wai | 939 |
38 | Yvonne Fan | 914 |
39 | David Byrnes | 906 |
40 | Damian Sue | 905 |
41 | Woody Lee | 900 |
42 | Charanjot Singh | 589 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sharbel Sukkar | 83.33 | 5 | 1 |
2 | Patrick Fairweather | 100.00 | 4 | 0 |
3 | Matthew Nade | 83.33 | 5 | 1 |
4 | Ajay Bhatia | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ajay Bhatia | 3 | 3 | 100.00 |
2 | Chase Rogers | 2 | 2 | 100.00 |
3 | Alex Lonnen | 1 | 1 | 100.00 |
3 | Patrick Fairweather | 1 | 1 | 100.00 |
5 | Phillip H Chow | 4 | 5 | 80.00 |
6 | Shaun Lorentz | 2 | 3 | 66.67 |
6 | Tim Blinco | 2 | 3 | 66.67 |
8 | Robin Shimwell | 3 | 6 | 50.00 |
9 | Brett Hobson | 2 | 4 | 50.00 |
10 | Glynn Willis | 1 | 2 | 50.00 |
10 | Matthew Nade | 1 | 2 | 50.00 |
10 | Woody Lee | 1 | 2 | 50.00 |
10 | Andy Wong | 1 | 2 | 50.00 |
10 | Darryl Harrison | 1 | 2 | 50.00 |
15 | Bobbie Anders | 2 | 5 | 40.00 |
16 | Phil Smith | 3 | 8 | 37.50 |
17 | Shubhankar Bera | 2 | 6 | 33.33 |
18 | Rolf Howard | 1 | 3 | 33.33 |
18 | Tony Wai | 1 | 3 | 33.33 |
20 | Yvonne Fan | 2 | 7 | 28.57 |
20 | Robert Souksavath | 2 | 7 | 28.57 |
22 | Dean Rowley | 1 | 4 | 25.00 |
23 | David Byrnes | 1 | 5 | 20.00 |
24 | Damian Sue | 1 | 7 | 14.29 |
25 | Garry Irwin | 4 | 0.00 | |
25 | Thilak Rathnayake | 4 | 0.00 | |
27 | Jason Gibbs | 3 | 0.00 | |
27 | Malshi Rajapaksa | 3 | 0.00 | |
27 | Craig Brady | 3 | 0.00 | |
27 | Shaun Thomas | 3 | 0.00 | |
27 | Deep Kagda | 3 | 0.00 | |
32 | Bruce Janson | 2 | 0.00 | |
33 | Doug Balmer | 1 | 0.00 | |
33 | Matthew McLaughlin | 1 | 0.00 | |
33 | Tariq Chotani | 1 | 0.00 | |
33 | Charanjot Singh | 1 | 0.00 | |
33 | Richard McLean | 1 | 0.00 | |
33 | Peter Sweeny | 1 | 0.00 | |
33 | Peter Levett | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Phillip H Chow | 942 | 1072 | 130 |
2 | Andy Wong | 896 | 1007 | 111 |
3 | Phil Smith | 971 | 1044 | 73 |
4 | Deep Kagda | 921 | 991 | 70 |
5 | Yvonne Fan | 847 | 914 | 67 |
6 | Jingni Liao | 1046 | 1109 | 63 |
7 | Robert Souksavath | 1048 | 1101 | 53 |
8 | Robin Shimwell | 1066 | 1102 | 36 |
9 | Bobbie Anders | 960 | 990 | 30 |
10 | Bruce Janson | 1022 | 1051 | 29 |
11 | Damian Sue | 877 | 905 | 28 |
12 | Ajay Bhatia | 956 | 983 | 27 |
13 | Peter Levett | 1124 | 1146 | 22 |
14 | Brett Hobson | 1073 | 1095 | 22 |
15 | David Byrnes | 885 | 906 | 21 |
16 | Shubhankar Bera | 998 | 1015 | 17 |
17 | Patrick Fairweather | 1082 | 1096 | 14 |
18 | Shaun Lorentz | 1152 | 1163 | 11 |
19 | Chase Rogers | 958 | 965 | 7 |
20 | Darryl Harrison | 1007 | 1014 | 7 |
21 | Woody Lee | 895 | 900 | 5 |
22 | Matthew Nade | 1051 | 1055 | 4 |
23 | Dean Rowley | 1021 | 1025 | 4 |
24 | Tim Blinco | 979 | 981 | 2 |
25 | Tony Wai | 937 | 939 | 2 |
26 | Jason Gibbs | 1090 | 1090 | 0 |
27 | Charanjot Singh | 589 | 589 | 0 |
28 | Peter Sweeny | 1120 | 1119 | -1 |
29 | Alex Lonnen | 1051 | 1049 | -2 |
30 | Sharbel Sukkar | 1200 | 1192 | -8 |
31 | Robert Bowles | 1025 | 1016 | -9 |
32 | Rolf Howard | 1052 | 1041 | -11 |
33 | Shaun Thomas | 1017 | 1006 | -11 |
34 | Craig Brady | 957 | 943 | -14 |
35 | Richard McLean | 1033 | 1017 | -16 |
36 | Glynn Willis | 1018 | 1000 | -18 |
37 | Malshi Rajapaksa | 1008 | 990 | -18 |
38 | Thilak Rathnayake | 966 | 943 | -23 |
39 | Tariq Chotani | 1050 | 1020 | -30 |
40 | Matthew McLaughlin | 1151 | 1118 | -33 |
41 | Doug Balmer | 1123 | 1086 | -37 |
42 | Garry Irwin | 1070 | 1032 | -38 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Thilak Rathnayake | 6 | 6 | 100.00 |
2 | Craig Brady | 5 | 5 | 100.00 |
3 | Malshi Rajapaksa | 4 | 4 | 100.00 |
4 | Tariq Chotani | 2 | 2 | 100.00 |
4 | Charanjot Singh | 2 | 2 | 100.00 |
6 | Peter Sweeny | 1 | 1 | 100.00 |
7 | Garry Irwin | 7 | 8 | 87.50 |
8 | David Byrnes | 4 | 5 | 80.00 |
9 | Damian Sue | 6 | 8 | 75.00 |
10 | Yvonne Fan | 5 | 7 | 71.43 |
11 | Dean Rowley | 4 | 6 | 66.67 |
11 | Shaun Thomas | 4 | 6 | 66.67 |
11 | Shubhankar Bera | 4 | 6 | 66.67 |
11 | Brett Hobson | 4 | 6 | 66.67 |
15 | Woody Lee | 2 | 3 | 66.67 |
15 | Bruce Janson | 2 | 3 | 66.67 |
17 | Robert Souksavath | 5 | 8 | 62.50 |
18 | Richard McLean | 3 | 5 | 60.00 |
18 | Tony Wai | 3 | 5 | 60.00 |
20 | Phil Smith | 5 | 9 | 55.56 |
21 | Glynn Willis | 4 | 8 | 50.00 |
21 | Robin Shimwell | 4 | 8 | 50.00 |
23 | Robert Bowles | 1 | 2 | 50.00 |
23 | Darryl Harrison | 1 | 2 | 50.00 |
25 | Rolf Howard | 4 | 9 | 44.44 |
26 | Shaun Lorentz | 3 | 7 | 42.86 |
26 | Jason Gibbs | 3 | 7 | 42.86 |
26 | Deep Kagda | 3 | 7 | 42.86 |
26 | Bobbie Anders | 3 | 7 | 42.86 |
26 | Chase Rogers | 3 | 7 | 42.86 |
31 | Doug Balmer | 4 | 10 | 40.00 |
32 | Tim Blinco | 3 | 8 | 37.50 |
33 | Matthew McLaughlin | 3 | 10 | 30.00 |
34 | Peter Levett | 2 | 8 | 25.00 |
35 | Alex Lonnen | 1 | 4 | 25.00 |
36 | Matthew Nade | 2 | 9 | 22.22 |
37 | Andy Wong | 1 | 5 | 20.00 |
38 | Sharbel Sukkar | 1 | 6 | 16.67 |
39 | Patrick Fairweather | 1 | 7 | 14.29 |
40 | Phillip H Chow | 1 | 10 | 10.00 |
41 | Ajay Bhatia | 0 | 5 | 0.00 |
42 | Jingni Liao | 0 | 1 | 0.00 |