Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Iota 31 5 4 1 0 %
2 Zeta 23 5 3 2 0 %
3 Sigma 22 5 2 3 0 %
4 Psi 21 5 2 3 0 %
5 Theta 21 5 3 2 0 %
6 Chi 20 5 3 2 0 %
7 Omega 15 5 1 3 1 %
8 Beta 11 5 1 3 1 %
Weekly Breakdown
Date  Iota  Zeta  Sigma  Psi  Theta  Chi  Omega  Beta
Total: 31 23 22 21 21 20 15 11
18th Jan 2023
25th Jan 2023 6 2 6 2 3 1 6 0 All Results
1st Feb 2023 9 8 6 3 7 4 1 1 All Results
8th Feb 2023 3 4 4 6 6 3 1 1 All Results
15th Feb 2023 6 2 3 6 1 6 4 6 All Results
22nd Feb 2023 7 7 3 4 4 6 3 3 All Results
GF 8th Mar 2023
Team Points Graph