Delta
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 23 | 22 | 21 | 21 | 20 | 15 | 11 | |
18th Jan 2023 | |||||||||
25th Jan 2023 | 6 | 2 | 6 | 2 | 3 | 1 | 6 | 0 | All Results |
1st Feb 2023 | 9 | 8 | 6 | 3 | 7 | 4 | 1 | 1 | All Results |
8th Feb 2023 | 3 | 4 | 4 | 6 | 6 | 3 | 1 | 1 | All Results |
15th Feb 2023 | 6 | 2 | 3 | 6 | 1 | 6 | 4 | 6 | All Results |
22nd Feb 2023 | 7 | 7 | 3 | 4 | 4 | 6 | 3 | 3 | All Results |
GF 8th Mar 2023 |
Team Points Graph