Div 2
Standings
1 | HOL James | 50 | 8 | 6 | 2 | 0 | % | |||
2 | VRC Borrachos | 42 | 9 | 4 | 5 | 0 | % | |||
3 | EVE Hustlers | 37 | 9 | 4 | 5 | 0 | % | |||
4 | VLT Gray Matter | 37 | 8 | 3 | 5 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 50 | 42 | 37 | 37 | |
24th Sep 2014 | 6 | 3 | 6 | 3 | All Results |
1st Oct 2014 | 1 | 8 | 1 | 8 | All Results |
8th Oct 2014 | 4 | 3 | 6 | 8 | All Results |
15th Oct 2014 | 7 | 4 | 3 | 6 | All Results |
22nd Oct 2014 | 8 | 3 | 6 | 4 | All Results |
29th Oct 2014 | 8 |
8
10 Dec
|
3 |
0
10 Dec
|
All Results |
5th Nov 2014 | 8 | 0 | 5 | 3 | All Results |
19th Nov 2014 | 6 | 3 | All Results | ||
26th Nov 2014 | 8 | 7 | 4 | 5 | All Results |
Team Points Graph