Quadro Principal Masculino
Standings
1 | Valténis Squash / JVA #2 | 0 | 5 | 2 | 3 | 0 | % | |||
2 | Squash Olaias 2 | 0 | 5 | 2 | 3 | 0 | % | |||
3 | Clube Millenniumbcp 2 | 0 | 4 | 1 | 3 | 0 | % | |||
4 | Rak 1 - Raketeam Sport Club | 0 | 5 | 1 | 4 | 0 | % | |||
5 | Squash Olaias 1 | 0 | 5 | 3 | 2 | 0 | % | |||
6 | Squash Beira-Mar C | 0 | 4 | 1 | 3 | 0 | % | |||
7 | Squash Beira-Mar B | 0 | 5 | 2 | 3 | 0 | % | |||
8 | Valténis Squash #1 | 0 | 4 | 1 | 3 | 0 | % | |||
9 | Valténis Squash #3 | 0 | 4 | 2 | 2 | 0 | % | |||
10 | Clube Millenniumbcp 1 | 0 | 5 | 3 | 2 | 0 | % | |||
11 | Clube das Areias 1 | 0 | 4 | 2 | 2 | 0 | % | |||
12 | Squash Olaias 3 | 0 | 3 | 1 | 2 | 0 | % | |||
13 | Squash Beira-Mar D | 0 | 3 | 0 | 3 | 0 | % | |||
14 | Rak 2 - Raketeam Sport Club | 0 | 3 | 1 | 2 | 0 | % | |||
15 | LRC 2 - Lisboa Racket Centre | 0 | 4 | 2 | 2 | 0 | % | |||
16 | Associação Desportiva Galomar 2 | 0 | 4 | 2 | 2 | 0 | % | |||
17 | GREB - Academia Mais Squash | 0 | 4 | 2 | 2 | 0 | % | |||
18 | Centro Recreativo de Estarreja - Prozinco | 0 | 4 | 3 | 1 | 0 | % | |||
19 | LRC 3 - Lisboa Racket Centre | 0 | 4 | 3 | 1 | 0 | % | |||
20 | Clube das Areias 2 | 0 | 5 | 4 | 1 | 0 | % | |||
21 | Squash Beira-Mar A | 0 | 4 | 3 | 1 | 0 | % | |||
22 | Associação Desportiva Galomar 1 | 0 | 4 | 4 | 0 | 0 | % | |||
23 | LRC 1 - Lisboa Racket Centre | 0 | 4 | 3 | 1 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QF 12th Nov 2022 | WON | WON | LOST | WON | WON | LOST | WON | LOST | WON | LOST | LOST | LOST | LOST | WON | All Results | |||||||||
QF 12th Nov 2022 | LOST | LOST | LOST | LOST | LOST | WON | LOST | WON | WON | LOST | WON | WON | LOST | WON | WON | WON | All Results | |||||||
QF 12th Nov 2022 | LOST | LOST | WON | LOST | WON | LOST | WON | LOST | WON | LOST | WON | LOST | LOST | LOST | WON | LOST | LOST | WON | WON | WON | WON | WON | All Results | |
QF 13th Nov 2022 | WON | LOST | LOST | LOST | LOST | WON | LOST | LOST | WON | WON | LOST | LOST | LOST | WON | WON | LOST | WON | WON | WON | LOST | WON | WON | All Results | |
QF 13th Nov 2022 | LOST | WON | LOST | LOST | WON | LOST | LOST | LOST | WON | WON | WON | WON | All Results | |||||||||||
QF 13th Nov 2022 | LOST | LOST | LOST | LOST | WON | WON | WON | WON | WON | LOST | All Results |
Team Points Graph