Section 3
Standings
1 | Bedfordview Country Club C | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Country Club Johannesburg C | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Fairlands Tennis Club C | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Florida Park A | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Wanderers Tennis Club B | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Weltevreden Park Tennis Club A | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Aug 2022 | |||||||
21st Aug 2022 | |||||||
28th Aug 2022 | |||||||
4th Sep 2022 | |||||||
11th Sep 2022 |
Team Points Graph