Under 13
Standings
1 | WA - Under 13 | 150 | 6 | 6 | 0 | 0 | % | |||
2 | QLD - Under 13 | 129 | 6 | 5 | 1 | 0 | % | |||
3 | NSW - Under 13 | 117 | 6 | 4 | 2 | 0 | % | |||
4 | VIC - Under 13 | 96 | 6 | 3 | 3 | 0 | % | |||
5 | ACT - Under 13 | 46 | 6 | 2 | 4 | 0 | % | |||
6 | SA - Under 13 | 24 | 6 | 0 | 6 | 0 | % | |||
7 | TAS - Under 13 | 20 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 150 | 129 | 117 | 96 | 46 | 24 | 20 | |
29th Sep 2016 |
23
29 Sep
|
22
29 Sep
|
6
29 Sep
|
5
29 Sep
|
23
29 Sep
|
BYE |
5
29 Sep
|
All Results |
29th Sep 2016 | 28 | BYE | 28 | 28 | 0 | 0 | 0 | All Results |
30th Sep 2016 | 28 | 28 | 25 | BYE | 0 | 3 | 0 | All Results |
30th Sep 2016 | 28 | 24 | BYE | 28 | 0 | 4 | 0 | All Results |
1st Oct 2016 | BYE | 28 | 27 | 24 | 1 | 4 | 0 | All Results |
1st Oct 2016 | 21 | 21 | 7 | 7 | BYE | 7 | 15 | All Results |
2nd Oct 2016 | 22 | 6 | 24 | 4 | 22 | 6 | BYE | All Results |
Team Points Graph