Under 19
Standings
1 | QLD - Under 19 | 156 | 6 | 6 | 0 | 0 | % | |||
2 | SA - Under 19 | 115 | 6 | 5 | 1 | 0 | % | |||
3 | VIC - Under 19 | 103 | 6 | 4 | 2 | 0 | % | |||
4 | WA - Under 19 | 96 | 6 | 3 | 3 | 0 | % | |||
5 | NSW - Under 19 | 54 | 6 | 2 | 4 | 0 | % | |||
6 | ACT - Under 19 | 42 | 6 | 1 | 5 | 0 | % | |||
7 | TAS - Under 19 | 22 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 156 | 115 | 103 | 96 | 54 | 42 | 22 | |
29th Sep 2016 |
24
29 Sep
|
BYE |
20
29 Sep
|
8
29 Sep
|
4
29 Sep
|
22
29 Sep
|
6
29 Sep
|
All Results |
29th Sep 2016 | BYE | 19 | 23 | 9 | 22 | 5 | 6 | All Results |
30th Sep 2016 | 28 | 22 | BYE | 27 | 6 | 0 | 1 | All Results |
30th Sep 2016 | 23 | 5 | 23 | 23 | BYE | 5 | 5 | All Results |
1st Oct 2016 | 28 | 18 | 10 | BYE | 19 | 9 | 0 | All Results |
1st Oct 2016 | 27 | 24 | 1 | 27 | 1 | BYE | 4 | All Results |
2nd Oct 2016 | 26 | 27 | 26 | 2 | 2 | 1 | BYE | All Results |
Team Points Graph