Victoria City Squash League - DIV 2
Standings
1 | www.KingCondo.ca | 226 | 17 | 14 | 3 | 0 | % | |||
2 | Denman Print Works | 221 | 17 | 13 | 4 | 0 | % | |||
3 | HES PV | 198 | 17 | 11 | 5 | 1 | % | |||
4 | Centre Court Racquets | 150 | 17 | 5 | 12 | 0 | % | |||
5 | DFH Real Estate | 148 | 17 | 4 | 12 | 1 | % | |||
6 | Holmes Portfolio Management | 147 | 17 | 3 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 226 | 221 | 198 | 150 | 148 | 147 | |
19th Oct 2016 | 16 | 17 | 8 | 9 | 4 | 20 | All Results |
26th Oct 2016 | 8 | 17 | 14 | 16 | 8 | 10 | All Results |
2nd Nov 2016 | 15 | 14 | 9 | 14 | 11 | 11 | All Results |
9th Nov 2016 | 16 | 14 | 13 | 9 | 12 | 10 | All Results |
16th Nov 2016 | 17 | 16 | 16 | 4 | 6 | 6 | All Results |
23rd Nov 2016 | 17 | 16 | 8 | 7 | 14 | 10 | All Results |
30th Nov 2016 | 18 | 5 | 13 | 10 | 14 | 10 | All Results |
7th Dec 2016 | 17 | 11 | 14 | 14 | 6 | 12 | All Results |
14th Dec 2016 | 23 | 24 | 19 | 9 | 9 | 6 | All Results |
4th Jan 2017 | 16 | 14 | 14 | 11 | 12 | 7 | All Results |
11th Jan 2017 | 5 | 20 | 17 | 5 | 13 | 9 | All Results |
18th Jan 2017 | 14 | 12 | 12 | 13 | 10 | 10 | All Results |
25th Jan 2017 | 13 | 11 | 14 | 7 | 9 | 16 | All Results |
1st Feb 2017 | 11 | 17 | 14 | 13 | 9 | 7 | All Results |
15th Feb 2017 | 20 | 13 | 13 | 9 | 11 | 3 | All Results |
QF 22nd Feb 2017 | WON | WON | LOST | LOST | LOST | WON | All Results |
SF 1st Mar 2017 | WON | WON | LOST | LOST | WON | LOST | All Results |
GF 8th Mar 2017 |
Team Points Graph