Box 6
Standings
1 | The Newbies | 49 | 7 | 7 | 0 | 0 | % | |||
2 | Swingers | 36 | 7 | 5 | 2 | 0 | % | |||
3 | Old Men Padel | 35 | 7 | 5 | 2 | 0 | % | |||
4 | Hit and Miss | 28 | 7 | 4 | 3 | 0 | % | |||
5 | T for 2 | 21 | 6 | 3 | 3 | 0 | % | |||
6 | The Leather Panels | 9 | 7 | 1 | 6 | 0 | % | |||
7 | The Kahoona's Bahoona's | 7 | 5 | 1 | 4 | 0 | % | |||
8 | Tarzan and Jane | 1 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 36 | 35 | 28 | 21 | 9 | 7 | 1 | |
5th Apr 2022 |
7
2 Apr
|
1 | 7 | 0 | 7 |
1
2 Apr
|
All Results | ||
12th Apr 2022 | 7 |
7
1 May
|
7 | 7 | 0 |
0
1 May
|
0 | 0 | All Results |
19th Apr 2022 | 7 |
7
26 May
|
0 | 7 | 7 | 0 |
0
26 May
|
1 | All Results |
26th Apr 2022 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | All Results |
3rd May 2022 | 7 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | All Results |
10th May 2022 | 7 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | All Results |
17th May 2022 | 7 | 7 | 7 | 0 | 0 | 0 | All Results |
Team Points Graph