Box 1
Standings
1 | Don & Juan | 49 | 7 | 7 | 0 | 0 | % | |||
2 | Hall of Framers | 43 | 7 | 6 | 1 | 0 | % | |||
3 | Fuggys | 28 | 6 | 4 | 2 | 0 | % | |||
4 | Absolute Ballers | 22 | 6 | 3 | 3 | 0 | % | |||
5 | Lobstoppers | 15 | 7 | 2 | 5 | 0 | % | |||
6 | Different Level | 14 | 5 | 2 | 3 | 0 | % | |||
7 | Comeback Kids | 7 | 7 | 1 | 6 | 0 | % | |||
8 | Gone Paddling | 0 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 43 | 28 | 22 | 15 | 14 | 7 | 0 | |
10th Apr 2022 | 7 | 7 | 7 | 0 | 0 | 0 | All Results | ||
17th Apr 2022 | 7 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | All Results |
24th Apr 2022 | 7 | 7 | 0 | 1 |
7
17 Apr
|
0
17 Apr
|
All Results | ||
1st May 2022 | 7 | 7 | 7 | 0 | BYE | 0 | 0 | All Results | |
8th May 2022 | 7 | 1 | 7 | 0 | 0 | 7 | 7 | 0 | All Results |
15th May 2022 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | All Results |
22nd May 2022 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | All Results |
Team Points Graph