Div 1
Standings
1 | 1984 | 82 | 9 | 5 | 4 | 0 | % | |||
2 | Squash 4 Dummies | 81 | 9 | 4 | 5 | 0 | % | |||
3 | Div 1 Team 4 | 71 | 10 | 6 | 4 | 0 | % | |||
4 | Cujo | 71 | 8 | 4 | 4 | 0 | % | |||
5 | Great Expectations | 55 | 8 | 3 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 82 | 81 | 71 | 71 | 55 | |
10th Feb 2022 | BYE | 9 | 11 | 7 | 9 | All Results |
17th Feb 2022 | 4 | BYE | 14 | 17 | 1 | All Results |
24th Feb 2022 | 14 | 16 | BYE | 2 | 4 | All Results |
3rd Mar 2022 | 6 | 12 | 11 | BYE | 7 | All Results |
10th Mar 2022 | 10 | 12 | 6 | 8 | BYE | All Results |
17th Mar 2022 | BYE | 7 | 8 | 10 | 11 | All Results |
24th Mar 2022 | 16 | BYE | 2 | 12 | 6 | All Results |
31st Mar 2022 | 12 | 9 | BYE | 9 | 6 | All Results |
7th Apr 2022 | 8 | 10 | 7 | BYE | 11 | All Results |
21st Apr 2022 | 12 | 6 | 12 | 6 | BYE | All Results |
SF 5th May 2022 |
LOST
5 May
|
WON
5 May
|
All Results | |||
GF 12th May 2022 |
LOST
12 May
|
WON
12 May
|
All Results |
Team Points Graph