EGSRA A Grade Pennant
Standings
1 | Vissign Australia (A) | 309 | 15 | 13 | 2 | 0 | % | |||
2 | Fluid Line Services (A) | 289 | 15 | 9 | 6 | 0 | % | |||
3 | BMGS (A) | 263 | 15 | 8 | 7 | 0 | % | |||
4 | Flex Industries (A) | 259 | 15 | 8 | 7 | 0 | % | |||
5 | BMC Plumbing and Gas (A) | 220 | 15 | 5 | 10 | 0 | % | |||
6 | Cooper Fluid Systems (A) | 190 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 309 | 289 | 263 | 259 | 220 | 190 | |
27th Jul 2021 | 23 | 21 | 11 | 12 | 22 | 13 | All Results |
3rd Aug 2021 | 18 | 16 | 21 | 13 | 23 | 11 | All Results |
10th Aug 2021 | 20 | 17 | 25 | 17 | 9 | 14 | All Results |
17th Aug 2021 | 21 | 24 | 10 | 23 | 13 | 11 | All Results |
24th Aug 2021 | 19 | 25 | 13 | 15 | 9 | 21 | All Results |
31st Aug 2021 | 21 | 14 | 13 | 20 | 14 | 20 | All Results |
7th Sep 2021 | 21 | 13 | 22 | 12 | 21 | 13 | All Results |
14th Sep 2021 | 22 | 11 | 28 | 23 | 6 | 12 | All Results |
21st Sep 2021 | 15 | 15 | 19 | 23 | 19 | 11 | All Results |
12th Oct 2021 | 22 | 27 | 21 | 12 | 7 | 13 | All Results |
19th Oct 2021 | 20 | 25 | 14 | 20 | 14 | 9 | All Results |
26th Oct 2021 | 12 | 22 | 15 | 19 | 26 | 8 | All Results |
2nd Nov 2021 | 23 | 13 | 16 | 21 | 18 | 11 | All Results |
9th Nov 2021 | 25 | 22 | 12 | 22 | 9 | 12 | All Results |
16th Nov 2021 | 27 | 24 | 23 | 7 | 10 | 11 | All Results |
Team Points Graph