Div 4
Standings
1 | RT Mahna Mahna | 50 | 2 | 2 | 0 | 0 | % | |||
2 | Dora Creek 4 | 50 | 2 | 1 | 1 | 0 | % | |||
3 | Cardiff Pain 'n' Gain | 43 | 2 | 1 | 1 | 0 | % | |||
4 | RT Farties | 35 | 1 | 0 | 1 | 0 | % | |||
5 | Cardiff NASA | 29 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | ||||||
---|---|---|---|---|---|---|
Total: | 50 | 50 | 43 | 35 | 29 | |
19th Jul 2021 |
11
22 Jul
|
7
22 Jul
|
10
21 Jul
|
8
21 Jul
|
0 | All Results |
26th Jul 2021 |
12
28 Jul
|
16
28 Jul
|
6
28 Jul
|
0 |
2
28 Jul
|
All Results |
2nd Aug 2021 | BYE | |||||
9th Aug 2021 | BYE | |||||
16th Aug 2021 | BYE | |||||
23rd Aug 2021 | BYE | |||||
30th Aug 2021 | BYE | |||||
6th Sep 2021 | BYE | |||||
13th Sep 2021 | BYE | |||||
20th Sep 2021 | BYE | |||||
27th Sep 2021 | BYE | |||||
4th Oct 2021 | BYE | |||||
11th Oct 2021 | BYE | |||||
18th Oct 2021 | BYE | |||||
25th Oct 2021 | BYE |
Team Points Graph