Division 3
Standings
1 | Wasted Potential (AH4) | 302 | 18 | 16 | 1 | 1 | % | |||
2 | Div 3 AR 4 | 248 | 18 | 10 | 7 | 1 | % | |||
3 | Daisy Hill 8 | 233 | 18 | 13 | 5 | 0 | % | |||
4 | Div 3 AR 5 | 198 | 17 | 7 | 9 | 1 | % | |||
5 | HIB 7 | 162 | 16 | 7 | 8 | 1 | % | |||
6 | Daisy Hill 7 | 130 | 16 | 4 | 11 | 1 | % | |||
7 | Daisy Hill 9 | 95 | 17 | 0 | 16 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 302 | 248 | 233 | 198 | 162 | 130 | 95 | |
13th Jul 2021 | 22 | 24 | 18 | 6 | 2 | BYE | 0 | All Results |
20th Jul 2021 | BYE | 19 | 18 | 19 | 5 | 5 | 6 | All Results |
27th Jul 2021 | 19 | 5 | 24 | BYE | 0 | 17 | 7 | All Results |
3rd Aug 2021 | BYE | |||||||
10th Aug 2021 | BYE | |||||||
17th Aug 2021 | 12 | 12 | BYE | 12 | 12 | 12 | 12 | |
24th Aug 2021 | 21 | 15 | 19 | 9 | BYE | 5 | 3 | All Results |
31st Aug 2021 | 20 | 22 | 0 | 24 | 4 | BYE | 2 | All Results |
7th Sep 2021 | BYE | 14 | 19 | 23 | 10 | 1 | 5 | All Results |
14th Sep 2021 | 19 | 5 | 8 | BYE | 16 | 16 | 8 | All Results |
21st Sep 2021 | 10 | BYE | 14 | 20 | 17 | 7 | 4 | All Results |
28th Sep 2021 | 21 | 10 | 14 | 9 | 15 | 3 | BYE | All Results |
5th Oct 2021 | 14 | 21 | BYE | 10 | 18 | 3 | 6 | All Results |
12th Oct 2021 | 21 | 7 | 22 | 17 | BYE | 2 | 3 | All Results |
19th Oct 2021 | 21 | 22 | 15 | 9 | 3 | BYE | 2 | All Results |
26th Oct 2021 | BYE | 21 | 17 | 1 | 3 | 23 | 7 | All Results |
2nd Nov 2021 | 21 | 3 | 19 | BYE | 5 | 15 | 9 | All Results |
9th Nov 2021 | 20 | BYE | 4 | 16 | 16 | 8 | 8 | All Results |
16th Nov 2021 | 22 | 21 | 3 | 3 | 21 | 2 | BYE | All Results |
23rd Nov 2021 | 19 | 18 | BYE | 5 | 15 | 6 | 9 | All Results |
30th Nov 2021 | 20 | 9 | 19 | 15 | BYE | 5 | 4 | All Results |
SF 7th Dec 2021 | WON | LOST | WON | LOST | All Results | |||
GF 14th Dec 2021 | WON | LOST | All Results |
Team Points Graph