A Grade
Standings
1 | Vissign Australia | 280 | 15 | 12 | 3 | 0 | % | |||
2 | Flex Industries | 262 | 15 | 12 | 3 | 0 | % | |||
3 | Fluid Line Services | 223 | 15 | 10 | 5 | 0 | % | |||
4 | BMC | 212 | 15 | 6 | 9 | 0 | % | |||
5 | BMGS | 146 | 15 | 3 | 12 | 0 | % | |||
6 | Cooper Fluid Systems | 131 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 280 | 262 | 223 | 212 | 146 | 131 | |
18th Feb 2021 | 24 | 21 | 22 | 7 | 4 | 6 | All Results |
25th Feb 2021 | 22 | 18 | 6 | 28 | 10 | 0 | All Results |
4th Mar 2021 | 22 | 16 | 12 | 28 | 0 | 6 | All Results |
11th Mar 2021 | 11 | 16 | 27 | 17 | 1 | 12 | All Results |
18th Mar 2021 | 17 | 11 | 21 | 7 | 4 | 24 | All Results |
25th Mar 2021 | 21 | 17 | 19 | 11 | 7 | 9 | All Results |
1st Apr 2021 | 10 | 17 | 18 | 16 | 11 | 6 | All Results |
22nd Apr 2021 | 21 | 21 | 7 | 7 | 21 | 7 | All Results |
29th Apr 2021 | 27 | 22 | 18 | 1 | 10 | 6 | All Results |
6th May 2021 | 19 | 9 | 10 | 18 | 10 | 18 | All Results |
13th May 2021 | 20 | 20 | 17 | 8 | 8 | 11 | All Results |
20th May 2021 | 21 | 19 | 7 | 18 | 9 | 10 | All Results |
27th May 2021 | 26 | 9 | 19 | 9 | 19 | 2 | All Results |
3rd Jun 2021 | 19 | 18 | 20 | 9 | 8 | 10 | All Results |
10th Jun 2021 | 0 | 28 | 0 | 28 | 24 | 4 | All Results |
Team Points Graph