Gamma
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 76 | 74 | 73 | 67 | 63 | 60 | 49 | 36 | |
28th Oct 2020 | 13 | 9 | 11 | 11 | 10 | 12 | 8 | 7 | All Results |
4th Nov 2020 | 14 | 8 | 12 | 7 | 13 | 13 | 7 | 3 | All Results |
11th Nov 2020 | 14 | 8 | 14 | 12 | 12 | 12 | 8 | 6 | All Results |
18th Nov 2020 | 11 | 14 | 11 | 7 | 12 | 10 | 12 | 9 | All Results |
25th Nov 2020 | 8 | 9 | 4 | 6 | 6 | 6 | 6 | 3 | All Results |
2nd Dec 2020 | 7 | 12 | 9 | 12 | 0 | 3 | 0 | 6 | All Results |
9th Dec 2020 | 9 | 14 | 12 | 12 | 10 | 4 | 8 | 2 | All Results |
Team Points Graph