Women's
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 235 | 168 | 167 | 84 | |
20th Aug 2020 | 24 | 16 | 12 | 4 | All Results |
27th Aug 2020 | 21 | 7 | 26 | 2 | All Results |
3rd Sep 2020 | 18 | 12 | 10 | 16 | All Results |
10th Sep 2020 | 21 | 27 | 1 | 7 | All Results |
17th Sep 2020 | 16 | 12 | 27 | 1 | All Results |
24th Sep 2020 | 23 | 28 | 5 | 0 | All Results |
8th Oct 2020 | 22 | 8 | 20 | 6 | All Results |
15th Oct 2020 | 22 | 6 | 16 | 12 | All Results |
22nd Oct 2020 | 25 | 10 | 3 | 18 | All Results |
29th Oct 2020 | 22 | 8 | 20 | 6 | All Results |
5th Nov 2020 | 5 | 17 | 21 | 7 | All Results |
12th Nov 2020 | 16 | 17 | 6 | 5 | All Results |
GF 19th Nov 2020 | LOST | WON | WON | LOST | All Results |
Team Points Graph