A Grade
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 166 | 153 | 143 | 136 | 133 | 117 | |
2nd Jul 2020 | 10 | 8 | 12 | 9 | 8 | 9 | All Results |
9th Jul 2020 | 9 | 7 | 12 | 9 | 11 | 13 | All Results |
16th Jul 2020 | 12 | 7 | 10 | 10 | 12 | 11 | All Results |
23rd Jul 2020 | 10 | 5 | 13 | 12 | 16 | 8 | All Results |
30th Jul 2020 | 10 | 10 | 9 | 10 | 6 | 8 | All Results |
6th Aug 2020 | 16 | 9 | 10 | 9 | 5 | 2 | All Results |
13th Aug 2020 | 14 | 10 | 10 | 10 | 7 | 8 | All Results |
20th Aug 2020 | 5 | 9 | 10 | 8 | 9 | 9 | All Results |
27th Aug 2020 | 13 | 13 | 4 | 6 | 5 | 8 | All Results |
3rd Sep 2020 | 3 | 12 | 12 | 3 | 12 | 5 | All Results |
10th Sep 2020 | 11 | 8 | 9 | 12 | 4 | 9 | All Results |
17th Sep 2020 | 12 | 10 | 10 | 9 | 4 | 6 | All Results |
24th Sep 2020 | 13 | 9 | 5 | 9 | 12 | 4 | All Results |
1st Oct 2020 | 4 | 12 | 4 | 10 | 1 | 8 | All Results |
8th Oct 2020 | 12 | 12 | 5 | 1 | 11 | 8 | All Results |
15th Oct 2020 | 12 | 12 | 8 | 9 | 10 | 1 | All Results |
SF 20th Oct 2020 | WON | WON | LOST | LOST | All Results | ||
GF 23rd Oct 2020 | LOST | WON | All Results |
Team Points Graph