Victoria City Squash League Division 2
Standings
1 | Centre Court Racquets | 263 | 18 | 14 | 3 | 1 | % | |||
2 | Holmes Wealth Management | 221 | 18 | 8 | 8 | 2 | % | |||
3 | KingCondo.ca | 218 | 18 | 9 | 8 | 1 | % | |||
4 | DFH Real Estate | 217 | 18 | 7 | 8 | 3 | % | |||
5 | Denman Print Works | 216 | 18 | 7 | 8 | 3 | % | |||
6 | Hoyne Brewing Co. | 164 | 18 | 3 | 13 | 2 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 263 | 221 | 218 | 217 | 216 | 164 | |
21st Oct 2015 | 18 | 16 | 12 | 8 | 7 | 10 | All Results |
28th Oct 2015 | 14 | 7 | 17 | 12 | 10 | 12 | All Results |
4th Nov 2015 | 13 | 13 | 10 | 10 | 16 | 14 | All Results |
18th Nov 2015 | 17 | 8 | 13 | 13 | 10 | 11 | All Results |
25th Nov 2015 | 16 | 15 | 13 | 13 | 10 | 5 | All Results |
2nd Dec 2015 | 16 | 14 | 20 | 11 | 9 | 7 | All Results |
9th Dec 2015 | 14 | 14 | 10 | 13 | 16 | 5 | All Results |
16th Dec 2015 | 12 | 20 | 13 | 12 | 14 | 0 | All Results |
6th Jan 2016 | 16 | 9 | 8 | 16 | 16 | 4 | All Results |
13th Jan 2016 | 12 | 14 | 12 | 11 | 9 | 12 | All Results |
20th Jan 2016 | 11 | 10 | 14 | 13 | 16 | 10 | All Results |
27th Jan 2016 | 13 | 9 | 14 | 10 | 11 | 12 | All Results |
3rd Feb 2016 | 18 | 11 | 6 | 13 | 12 | 14 | All Results |
10th Feb 2016 | 16 | 7 | 11 | 12 | 13 | 12 | All Results |
17th Feb 2016 | 16 | 11 | 12 | 12 | 12 | 7 | All Results |
24th Feb 2016 | 14 | 20 | 3 | 16 | 11 | 9 | All Results |
2nd Mar 2016 | 17 | 10 | 12 | 7 | 15 | 14 | All Results |
7th Mar 2016 | 10 | 13 | 18 | 15 | 9 | 6 | All Results |
Team Points Graph