OPEN
Standings
1 | Team DelVu | 74 | 13 | 8 | 4 | 1 | % | |||
2 | Team Rojo | 62 | 11 | 7 | 3 | 1 | % | |||
3 | Team Heaney | 42 | 12 | 1 | 9 | 2 | % |
Weekly Breakdown
Date | ||||
---|---|---|---|---|
Total: | 74 | 62 | 42 | |
15th Oct 2015 | 4 | BYE | 4 | All Results |
22nd Oct 2015 | BYE | 8 | 2 | All Results |
29th Oct 2015 | 4 | 6 | BYE | All Results |
5th Nov 2015 | 7 | BYE | 3 | All Results |
12th Nov 2015 | BYE | 4 | 4 | All Results |
26th Nov 2015 | 3 | 8 | BYE | All Results |
3rd Dec 2015 | 8 | BYE | 3 | All Results |
10th Dec 2015 | BYE | 7 | 5 | All Results |
17th Dec 2015 | 7 | 4 | BYE | All Results |
7th Jan 2016 | 3 | BYE | 6 | All Results |
14th Jan 2016 | BYE | 8 | 3 | All Results |
21st Jan 2016 | 8 | 3 | BYE | All Results |
4th Feb 2016 | 7 | BYE | 4 | All Results |
18th Feb 2016 | 1 | 8 | BYE | All Results |
3rd Mar 2016 | 6 | BYE | 4 | All Results |
17th Mar 2016 | BYE |
6
10 Mar
|
3
10 Mar
|
All Results |
24th Mar 2016 | BYE | |||
SF 21st Apr 2016 | WON | BYE | LOST | All Results |
GF 25th Apr 2016 | WON | LOST | BYE | All Results |
Team Points Graph