Grade 3
Standings
1 | Squash Melbourne (1) | 122 | 7 | 6 | 1 | 0 | % | |||
2 | Fitzpatrick (2) | 110 | 7 | 5 | 2 | 0 | % | |||
3 | La Trobe University (1) | 57 | 7 | 2 | 5 | 0 | % | |||
4 | Monash University (1) | 47 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 122 | 110 | 57 | 47 | |
29th Jan 2020 | 17 | 11 | 7 | 13 | All Results |
5th Feb 2020 | 22 | 21 | 3 | 2 | All Results |
12th Feb 2020 | 6 | 18 | 15 | 9 | All Results |
19th Feb 2020 | 21 | 22 | 3 | 2 | All Results |
26th Feb 2020 | 18 | 19 | 5 | 6 | All Results |
4th Mar 2020 | 19 | 5 | 19 | 5 | All Results |
11th Mar 2020 | 19 | 14 | 5 | 10 | All Results |
18th Mar 2020 | |||||
25th Mar 2020 |
Team Points Graph