Grade 3
Standings
1 | Fitzpatrick (2) | 151 | 11 | 10 | 1 | 0 | % | |||
2 | Monash University (2) | 137 | 12 | 7 | 5 | 0 | % | |||
3 | Monash University (1) | 85 | 11 | 4 | 7 | 0 | % | |||
4 | La Trobe University (1) | 54 | 10 | 1 | 9 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 151 | 137 | 85 | 54 | |
18th Sep 2019 | 22 | 18 | 2 | 6 | All Results |
25th Sep 2019 | 14 | 10 | 23 | 1 | All Results |
2nd Oct 2019 | 21 | 15 | 4 | 3 | All Results |
9th Oct 2019 | 18 | 19 | 6 | 5 | All Results |
16th Oct 2019 | 7 | 17 | 9 | 15 | All Results |
23rd Oct 2019 | 18 | 9 | 15 | 6 | All Results |
30th Oct 2019 | 17 | 20 | 7 | 4 | All Results |
13th Nov 2019 | 15 | 9 | 15 | 9 | All Results |
20th Nov 2019 | 19 | 20 | 4 | 5 | All Results |
SF 27th Nov 2019 | WON | LOST | WON | LOST | All Results |
SF 4th Dec 2019 | WON | LOST | All Results | ||
GF 11th Dec 2019 | WON | LOST | All Results |
Team Points Graph