Division 2
Standings
1 | Apollo Team 1 | 141 | 14 | 9 | 4 | 1 | % | |||
2 | Apollo Team 2 | 133 | 14 | 9 | 5 | 0 | % | |||
3 | Newlands Team 1 | 121 | 13 | 9 | 4 | 0 | % | |||
4 | Newlands Team 2 | 86 | 13 | 3 | 10 | 0 | % | |||
5 | Apollo Team 3 | 65 | 12 | 2 | 9 | 1 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 141 | 133 | 121 | 86 | 65 | |
6th Oct 2015 | 12 | BYE | 4 | All Results | ||
13th Oct 2015 | 12 | 14 | BYE | 6 | 2 | All Results |
20th Oct 2015 | 6 | 11 | 12 | 8 | BYE | All Results |
27th Oct 2015 | BYE | 5 | 13 | 11 | 4 | All Results |
3rd Nov 2015 | 14 | 3 | 6 | BYE | 11 | All Results |
10th Nov 2015 | 7 | BYE | 12 | 3 | 7 | All Results |
17th Nov 2015 | 14 | 13 | BYE | 2 | 4 | All Results |
24th Nov 2015 | 7 | 14 | 10 | 3 | BYE | All Results |
1st Dec 2015 | BYE | 11 | 7 | 11 | 5 | All Results |
8th Dec 2015 | 11 | 6 | 10 | BYE | 6 | All Results |
15th Dec 2015 | 12 | BYE | 11 | 4 | 4 | All Results |
12th Jan 2016 | 11 | 11 | BYE | 7 | 4 | All Results |
19th Jan 2016 | 6 | 9 | 10 | 6 | BYE | All Results |
26th Jan 2016 | BYE | 6 | 12 | 13 | 4 | All Results |
2nd Feb 2016 | 8 | 11 | 7 | BYE | 10 | All Results |
SF 9th Feb 2016 | WON | WON | LOST | LOST | BYE | All Results |
GF 16th Feb 2016 | WON | LOST | WON | LOST | All Results |
Team Points Graph