A Grade
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 244 | 226 | 105 | 71 | |
13th May 2019 | 21 | 1 | 19 | 3 | All Results |
20th May 2019 | 19 | 22 | 0 | 3 | All Results |
27th May 2019 | 21 | 19 | 1 | 3 | All Results |
3rd Jun 2019 | 16 | 6 | 18 | 4 | All Results |
17th Jun 2019 | 21 | 16 | 6 | 1 | All Results |
24th Jun 2019 | 17 | 20 | 5 | 2 | All Results |
1st Jul 2019 | 15 | 7 | 19 | 3 | All Results |
8th Jul 2019 | 21 | 21 | 1 | 1 | All Results |
15th Jul 2019 | 21 | 20 | 1 | 2 | All Results |
22nd Jul 2019 | 15 | 7 | 13 | 9 | All Results |
29th Jul 2019 | 7 | 7 | 15 | 15 | All Results |
12th Aug 2019 | 12 | 20 | 4 | 2 | All Results |
19th Aug 2019 | 21 | 1 | 0 | 22 | All Results |
26th Aug 2019 | 15 | 21 | 1 | 1 | All Results |
2nd Sep 2019 | 2 | 22 | 2 | 0 | All Results |
GF 9th Sep 2019 | 0 | 16 | All Results |
Team Points Graph