Tuesday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 158 | 154 | 147 | 138 | 137 | 130 | |
3rd Jul 2018 | 11 | 21 | 17 | 15 | 10 | 12 | All Results |
10th Jul 2018 | 22 | 10 | 18 | 14 | 17 | 11 | All Results |
17th Jul 2018 | 17 | 9 | 18 | 8 | 17 | 15 | All Results |
24th Jul 2018 | 19 | 13 | 18 | 12 | 15 | 12 | All Results |
31st Jul 2018 | 12 | 18 | 16 | 16 | 11 | 12 | All Results |
7th Aug 2018 | 19 | 20 | 12 | 19 | 8 | 11 | All Results |
14th Aug 2018 | 20 | 15 | 10 | 16 | 16 | 10 | All Results |
21st Aug 2018 | 11 | 12 | 13 | 16 | 11 | 14 | All Results |
28th Aug 2018 | 14 | 18 | 14 | 11 | 15 | 17 | All Results |
4th Sep 2018 | 13 | 18 | 11 | 11 | 17 | 16 | All Results |
SF 11th Sep 2018 | WON | LOST | WON | LOST | All Results | ||
GF 14th Sep 2018 | WON | LOST | All Results |
Team Points Graph