Monday
Standings
1 | Taylor Range 2 | 249 | 17 | 13 | 4 | 0 | % | |||
2 | Taylor Range 1 | 225 | 17 | 14 | 3 | 0 | % | |||
3 | Stafford 1 | 208 | 17 | 9 | 7 | 1 | % | |||
4 | Stafford 2 | 133 | 17 | 5 | 12 | 0 | % | |||
5 | Wavell Monday | 76 | 16 | 0 | 15 | 1 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 249 | 225 | 208 | 133 | 76 | |
16th Apr 2018 | 19 | 5 | 18 | 6 | BYE | All Results |
23rd Apr 2018 | BYE | 7 | 17 | 17 | 7 | All Results |
30th Apr 2018 | 18 | 23 | 6 | BYE | 1 | All Results |
14th May 2018 | 22 | 15 | BYE | 9 | 2 | All Results |
21st May 2018 | 16 | BYE | 17 | 8 | 7 | All Results |
28th May 2018 | 7 | 17 | 19 | 0 | BYE | All Results |
4th Jun 2018 | BYE | 16 | 2 | 12 | 7 | All Results |
11th Jun 2018 | 21 | 18 | 3 | BYE | 1 | All Results |
18th Jun 2018 | 21 | 19 | BYE | 5 | 3 | All Results |
25th Jun 2018 | 14 | BYE | 18 | 10 | 6 | All Results |
2nd Jul 2018 | 18 | 6 | 19 | 5 | BYE | All Results |
9th Jul 2018 | BYE | 14 | 10 | 24 | 0 | All Results |
16th Jul 2018 | 19 | 24 | 5 | BYE | 0 | All Results |
23rd Jul 2018 | BYE | |||||
30th Jul 2018 | 17 | BYE | 16 | 7 | 8 | All Results |
6th Aug 2018 | 7 | 17 | 16 | 8 | BYE | All Results |
13th Aug 2018 | BYE | 7 | 17 | 13 | 11 | All Results |
20th Aug 2018 | 17 | 17 | 7 | BYE | 7 | All Results |
27th Aug 2018 | 14 | 20 | BYE | 4 | 10 | All Results |
3rd Sep 2018 | 19 | BYE | 18 | 5 | 6 | All Results |
QF 10th Sep 2018 | WON | WON | LOST | LOST | All Results | |
GF 17th Sep 2018 | LOST | WON | WON | LOST | All Results |
Team Points Graph