Monday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 112 | 99 | 91 | 91 | 83 | 79 | |
18th Sep 2017 | 12 | 6 | 13 | 13 | 6 | 8 | All Results |
25th Sep 2017 | 11 | 5 | 12 | 6 | 5 | 14 | All Results |
2nd Oct 2017 | 10 | 11 | 7 | 3 | 7 | 14 | All Results |
9th Oct 2017 | 10 | 12 | 5 | 13 | 8 | 6 | All Results |
16th Oct 2017 | 10 | 12 | 2 | 8 | 14 | 13 | All Results |
23rd Oct 2017 | 10 | 8 | 10 | 14 | 8 | 8 | All Results |
30th Oct 2017 | 12 | 8 | 14 | 5 | 10 | 5 | All Results |
6th Nov 2017 | 14 | 12 | 4 | 14 | 9 | 3 | All Results |
13th Nov 2017 | 9 | 14 | 12 | 7 | 11 | 5 | All Results |
20th Nov 2017 | 14 | 11 | 12 | 8 | 5 | 3 | All Results |
SF 27th Nov 2017 | WON | LOST | WON | LOST | All Results | ||
GF 1st Dec 2017 | LOST | WON | All Results |
Team Points Graph