Wednesday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 125 | 122 | 90 | 74 | |
5th Feb 2025 | 15 | 24 | 21 | 10 | All Results |
12th Feb 2025 | 19 | 17 | 18 | 17 | All Results |
19th Feb 2025 | 22 | 21 | 14 | 10 | All Results |
26th Feb 2025 | 22 | 23 | 13 | 11 | All Results |
5th Mar 2025 | 22 | 16 | 13 | 17 | All Results |
12th Mar 2025 | 25 | 21 | 11 | 9 | All Results |
19th Mar 2025 | |||||
26th Mar 2025 | |||||
2nd Apr 2025 | |||||
GF 4th Apr 2025 |
Team Points Graph