Monday Mixed
Standings
1 | Chargers | 489 | 2 | 2 | 0 | 0 | % | |||
2 | Terminators | 485 | 2 | 2 | 0 | 0 | % | |||
3 | Elite | 473 | 2 | 1 | 1 | 0 | % | |||
4 | Thunder | 464 | 2 | 1 | 1 | 0 | % | |||
5 | Bandits | 456 | 2 | 1 | 1 | 0 | % | |||
6 | Power | 455 | 2 | 1 | 1 | 0 | % | |||
7 | Ninjas | 447 | 2 | 1 | 1 | 0 | % | |||
8 | Amigos | 447 | 2 | 1 | 1 | 0 | % | |||
9 | Dominators | 444 | 2 | 0 | 2 | 0 | % | |||
10 | Hot Shots | 439 | 2 | 1 | 1 | 0 | % | |||
11 | All Stars | 430 | 2 | 1 | 1 | 0 | % | |||
12 | Returners | 418 | 2 | 1 | 1 | 0 | % | |||
13 | Gladiators | 414 | 2 | 0 | 2 | 0 | % | |||
14 | Rebels | 209 | 1 | 1 | 0 | 0 | % | |||
15 | Warriors | 201 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 489 | 485 | 473 | 464 | 456 | 455 | 447 | 447 | 444 | 439 | 430 | 418 | 414 | 209 | 201 | |
4th Nov 2024 | 250 | 248 | 236 | 220 | 232 | 237 | 221 | 203 | 225 | 228 | 240 | 194 | 204 | 209 | BYE | All Results |
11th Nov 2024 | 239 | 237 | 237 | 244 | 224 | 218 | 226 | 244 | 219 | 211 | 190 | 224 | 210 | BYE | 201 | All Results |
18th Nov 2024 | BYE | |||||||||||||||
25th Nov 2024 | BYE | |||||||||||||||
2nd Dec 2024 | BYE | |||||||||||||||
9th Dec 2024 | BYE | |||||||||||||||
16th Dec 2024 | BYE | |||||||||||||||
23rd Dec 2024 | BYE | |||||||||||||||
6th Jan 2025 | BYE | |||||||||||||||
13th Jan 2025 | BYE | |||||||||||||||
20th Jan 2025 | BYE | |||||||||||||||
3rd Feb 2025 | BYE | |||||||||||||||
10th Feb 2025 | BYE | |||||||||||||||
17th Feb 2025 | BYE | |||||||||||||||
24th Feb 2025 | BYE | |||||||||||||||
3rd Mar 2025 | BYE | |||||||||||||||
10th Mar 2025 | BYE | |||||||||||||||
17th Mar 2025 | BYE | |||||||||||||||
24th Mar 2025 | BYE | |||||||||||||||
31st Mar 2025 | BYE | |||||||||||||||
7th Apr 2025 | BYE | |||||||||||||||
14th Apr 2025 | BYE | |||||||||||||||
28th Apr 2025 | BYE | |||||||||||||||
5th May 2025 | BYE | |||||||||||||||
12th May 2025 | BYE | |||||||||||||||
19th May 2025 | BYE | |||||||||||||||
26th May 2025 | BYE | |||||||||||||||
2nd Jun 2025 | BYE | |||||||||||||||
16th Jun 2025 | BYE | |||||||||||||||
23rd Jun 2025 | BYE | |||||||||||||||
30th Jun 2025 | BYE | |||||||||||||||
7th Jul 2025 | BYE | |||||||||||||||
14th Jul 2025 | BYE | |||||||||||||||
21st Jul 2025 | BYE | |||||||||||||||
28th Jul 2025 | BYE | |||||||||||||||
4th Aug 2025 | BYE | |||||||||||||||
11th Aug 2025 | BYE | |||||||||||||||
18th Aug 2025 | BYE | |||||||||||||||
25th Aug 2025 | BYE | |||||||||||||||
1st Sep 2025 | BYE | |||||||||||||||
8th Sep 2025 | BYE | |||||||||||||||
15th Sep 2025 | BYE | |||||||||||||||
22nd Sep 2025 | BYE | |||||||||||||||
29th Sep 2025 | BYE | |||||||||||||||
13th Oct 2025 | BYE | |||||||||||||||
20th Oct 2025 | BYE | |||||||||||||||
27th Oct 2025 | BYE | |||||||||||||||
3rd Nov 2025 | BYE | |||||||||||||||
10th Nov 2025 | BYE | |||||||||||||||
17th Nov 2025 | BYE |
Team Points Graph